Transport Report


Sr no. Vendor Total Trip Total EPOD Total Expense Advance Requested Advance Realeased Balance to Pay Revenue Check Trip wise Payment
1 ANIL HARIBHAU TATHE 14 0 56,450 56,450 0 56,450 42,254
2 Ayan Enterprises 841 256 3,812,666 3,051,192 2,068,733 1,743,933 4,644,556
3 Basant Thakur 276 45 1,566,811 1,253,448 674,216 892,595 1,901,316
4 Bhole Logistic 158 49 596,120 476,896 241,468 354,652 705,050
5 CCM 429 116 1,802,862 1,443,592 795,203 1,007,659 1,997,325
6 CCM Logistic 26 0 110,496 89,200 2,800,983 -2,690,487 2,400
7 Dalpat Singh 372 0 2,590,580 2,073,810 1,304,605 1,285,975 2,980,080
8 Gyan Singh Nagpal 1 0 10,000 10,000 7,920 2,080 0
9 JAGESHWAR PRASAD YADAV 3 0 21,500 19,200 0 21,500 12,767
10 JITESH SINGHANIYA 173 16 1,096,734 877,382 555,173 541,561 1,235,483
11 Kashyap Transport Service 156 0 1,386,880 1,365,496 1,003,370 383,510 118,814
12 Lekh Ram Diksena 1 0 10,000 10,000 0 10,000 0
13 LEKHRAM DIKSENA 1 0 4,000 4,000 11,088 -7,088 4,450
14 MPS 1899 13 11,513,358 9,210,684 0 11,513,358 12,931,271
15 MPS Transports 447 0 3,033,903 2,429,111 5,642,513 -2,608,610 2,954,728
16 Nikki Roadlines 67 0 308,500 246,800 172,429 136,071 354,436
17 PAWAN ROADLINE 29 0 435,000 435,000 0 435,000 0
18 Rajeev Singh 42 0 123,000 123,000 100,188 22,812 187,100
19 REAL LOGISTIC 119 48 488,287 390,615 142,124 346,163 557,781
20 Shivam Transport and company 24 14 136,795 109,436 149,824 -13,029 168,308
21 SHREE SHYAM ENTERPRISES 410 13 2,505,963 2,006,093 922,226 1,583,737 2,793,332
22 Subhash Transport Service 134 0 411,150 329,520 114,089 297,061 419,180
23 UMESH GANGADHAR BHIMANPALLI 32 0 95,500 92,300 0 95,500 83,531
24 VAIDEHI TRANSPORT 380 568 1,660,650 1,328,520 0 1,660,650 2,025,829
25 Vaidhei Transport 69 86 266,000 212,800 1,305,261 -1,039,261 260,277
26 VINOD KADAM 16 0 46,400 46,400 0 46,400 44,020
All Trip Details All Payment Details 6,119 1,224 34,089,605 27,690,943 18,011,413 16,078,192
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions