Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
5439 Vaidhei Transport Sachin Nighot NAGPUR - AMRAVATI(05-10-2024) 3900177069 3,700 2,960 740 4,523 823
5440 Vaidhei Transport Sachin Nighot NAGPUR - AHIRI(05-10-2024) 3900188081 6,000 4,800 1,200 7,146 1,146
5494 Vaidhei Transport Sachin Nighot NAGPUR - CHANDRAPUR(15-10-2024) 3900177449 4,400 3,520 880 4,631 231
5515 Vaidhei Transport Sachin Nighot NAGPUR - HINGOLI(18-10-2024) 3900177681 7,800 6,240 1,560 8,850 1,050
5526 Vaidhei Transport Sachin Nighot NAGPUR - AKOLA(17-10-2024) 1900171496 5,500 4,400 1,100 7,085 1,585
5538 Vaidhei Transport Sachin Nighot AKOLA - NAGPUR(19-10-2024) 1900171917 5,500 4,400 1,100 7,085 1,585
5548 Vaidhei Transport Sachin Nighot NAGPUR - NAGPUR(22-10-2024) 3900177871 1,900 1,520 380 1,995 95
5558 Vaidhei Transport Sachin Nighot NAGPUR - Bhandara(24-10-2024) 3900178049 1,900 1,520 380 1,995 95
5597 Vaidhei Transport Sachin Nighot NAGPUR - AKOLA(26-10-2024) 3900178169 5,500 4,400 1,100 7,085 1,585
5612 Vaidhei Transport Sachin Nighot NAGPUR - NAGPUR(28-10-2024) 3900178224 1,900 1,520 380 1,995 95
5625 Vaidhei Transport Sachin Nighot NAGPUR - YAWATMAL(05-11-2024) 3900178309 3,700 2,960 740 4,557 857
5626 Vaidhei Transport Sachin Nighot NAGPUR - BULDHANA(05-11-2024) 3900178310 7,700 6,160 1,540 8,545 845
5644 Vaidhei Transport Sachin Nighot NAGPUR - BULDHANA(07-11-2024) 3900178452 7,700 6,160 1,540 8,282 582
5669 Vaidhei Transport Sachin Nighot NAGPUR - AMRAVATI(12-11-2024) 3900178716 4,400 3,520 880 5,098 698
5678 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(14-11-2024) 3900178974 1,900 1,520 380 1,995 95
5679 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(14-11-2024) 3900178849 1,900 1,520 380 1,995 95
5703 Vaidhei Transport Sachin Nighot MOUDA - AMRAVATI(18-11-2024) 3900179170 4,400 3,520 880 5,017 617
5704 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(18-11-2024) 3900179243 4,400 3,520 880 5,321 921
5721 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(21-11-2024) 3900179361 1,900 1,520 380 1,995 95
5722 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(21-11-2024) 3000299677/3000299668 1,900 1,520 380 1,995 95
5723 Vaidhei Transport Sachin Nighot MOUDA - CHANDRAPUR(21-11-2024) 1F0000025750 4,400 3,520 880 4,672 272
5736 Vaidhei Transport Sachin Nighot MOUDA - AMRAWATI(23-11-2024) 3900179736 4,400 3,520 880 5,135 735
5775 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(26-11-2024) 3900179917 1,700 1,360 340 1,805 105
5776 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(26-11-2024) 3900179937 1,900 1,520 380 1,995 95
5788 Vaidhei Transport Sachin Nighot NAGPUR - BULDHANA(28-11-2024) 3900180141 7,700 6,160 1,540 8,384 684
5800 Vaidhei Transport Sachin Nighot MOUDA - NAGPUR(29-11-2024) 3900180208 1,700 1,360 340 1,805 105
5801 Vaidhei Transport Sachin Nighot BHANDRA - MOUDA(29-11-2024) 3900180037 1,900 1,520 380 1,995 95
5802 Vaidhei Transport Sachin Nighot NAGPUR - MOUDA(29-11-2024) 3900180035 1,900 1,520 380 1,995 95
5821 Vaidhei Transport Shalini Priya Mauda - Rahadi(03-12-2024) 3000301787 1,900 1,520 380 1,995 95
5822 Vaidhei Transport Shalini Priya Mauda - Local Nagpur(04-12-2024) 3000301976 1,900 1,520 380 1,995 95
5849 Vaidhei Transport Shalini Priya Mauda - Rahadi(10-12-2024) 3000302981 1,900 1,520 380 2,100 200
5860 Vaidhei Transport Avinash Joshi Mauda - Amravati(12-12-2024) 3000303348 4,400 3,520 880 4,974 574
5873 Vaidhei Transport Avinash Joshi Mauda - Nagaur(18-12-2024) 390018464 1,700 1,360 340 1,805 105
5896 Vaidhei Transport Avinash Joshi Mauda - Gondia(16-12-2024) 3900181431 3,400 2,720 680 3,717 317
5897 Vaidhei Transport Avinash Joshi Mauda - Nagaur(19-12-2024) 3000304467 1,900 1,520 380 2,166 266
5898 Vaidhei Transport Avinash Joshi Mauda - Nagaur(21-12-2024) 1F0000036151 1,900 1,520 380 2,166 266
5918 Vaidhei Transport Avinash Joshi Mauda - Buldhana(31-12-2024) 3000306456 7,700 6,160 540 9,416 1,716
5928 Vaidhei Transport Avinash Joshi Mauda - Nagpur(06-01-2025) 3000306826 1,900 1,520 380 2,495 595
5931 Vaidhei Transport Avinash Joshi Mauda - Achlapur(07-01-2025) 3000307004 4,700 3,760 940 5,867 1,167
5932 Vaidhei Transport Avinash Joshi Mauda - Chandrapur(07-01-2025) 30000306916 4,400 3,520 880 4,692 292
5933 Vaidhei Transport Avinash Joshi Mauda - Akola(07-01-2025) 3000307015 5,500 4,400 1,100 7,247 1,747
5941 Vaidhei Transport Avinash Joshi Mauda - Chandrapur(07-01-2025) 30000307295 3,700 2,960 740 4,107 407
5947 Vaidhei Transport Avinash Joshi Muda - Buldhana(16-01-2025) 300038190 7,700 6,160 1,540 9,296 1,596
5948 Vaidhei Transport Avinash Joshi Nagpur - Mauda(16-01-2025) 300308229 1,900 1,520 380 1,995 95
5957 Vaidhei Transport Avinash Joshi Muda - Anjangaon(17-01-2025) 3000308369 4,700 3,760 940 6,030 1,330
5958 Vaidhei Transport Avinash Joshi Chandrapur - Mauda(20-01-2025) 3000308489 4,400 3,520 880 4,853 453
5959 Vaidhei Transport Avinash Joshi Muda - Anjangaon(21-01-2025) 3000309069 4,700 3,760 940 6,030 1,330
5960 Vaidhei Transport Avinash Joshi Muda - Nagpur(21-01-2025) 3900183695 1,900 1,520 380 1,995 95
5980 Vaidhei Transport Avinash Joshi Muda - Nagpur(26-01-2025) 3000310237 1,900 1,520 380 1,995 95
5981 Vaidhei Transport Avinash Joshi Muda - Nagpur(26-01-2025) 3000310226 1,900 1,520 380 2,095 195
5982 Vaidhei Transport Avinash Joshi Muda - Wardha(28-01-2025) 1F0000036153 2,900 2,320 580 3,333 433
5983 Vaidhei Transport Avinash Joshi Muda - Nagpur(28-01-2025) 1F0000036158 1,900 1,520 380 1,995 95
5990 Vaidhei Transport Avinash Joshi Mauda - Buldhana(31-01-2025) 3000311535 7,700 6,160 540 9,416 1,716
5993 Vaidhei Transport Avinash Joshi Muda - Chandrapur(01-02-2025) 3000311670 4,400 3,520 880 4,853 453
5994 Vaidhei Transport Avinash Joshi Muda - Gondiya(01-02-2025) 3000311705 3,400 2,720 680 3,974 574
6007 Vaidhei Transport Avinash Joshi Muda - Nagpur(05-02-2025) 3000312211 1,900 1,520 380 2,095 195
6008 Vaidhei Transport Avinash Joshi Muda - Nagpur(06-02-2025) 3000312548 1,900 1,520 380 2,095 195
6009 Vaidhei Transport Avinash Joshi Muda - Buldhana(07-02-2025) 3000312750 7,700 6,160 540 9,416 1,716
6010 Vaidhei Transport Avinash Joshi Muda - Nanded(07-02-2025) 3000312758 7,800 6,240 1,560 9,093 1,293
6016 Vaidhei Transport Avinash Joshi Mauda - Wardha(17-07-1905) 231673475 2,900 2,320 580 0 0
6017 Vaidhei Transport Avinash Joshi Mauda - Chandrapur(17-07-1905) 231673574 4,400 3,520 880 0 0
6018 Vaidhei Transport Avinash Joshi Mauda - Gondia(17-07-1905) 231684417 3,400 2,720 680 0 0
6020 Vaidhei Transport Avinash Joshi Mauda - Gondia(17-07-1905) 231972426 3,400 2,720 680 0 0
6030 Vaidhei Transport Avinash Joshi Mauda - nagpur(17-07-1905) 232652812 1,900 1,520 380 0 0
6035 Vaidhei Transport Avinash Joshi Mauda - Chandrapur(17-07-1905) 233527162 4,400 3,520 880 0 0
6036 Vaidhei Transport Avinash Joshi Mauda - Narkhed(17-07-1905) 233587883 2,500 2,000 500 0 0
6048 Vaidhei Transport Avinash Joshi Mauda - Achalpur(17-07-1905) 234039794 4,700 3,760 0 0
6068 Vaidhei Transport Avinash Joshi Mauda - Akola(21-01-1900) 234900179 5,500 4,400 1,100 0 0
6069 Vaidhei Transport Avinash Joshi Mauda - Buldhana(25-01-1900) 235259971 7,700 6,160 1,540 0 0
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions