Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
4675 VINOD KADAM Sachin Nighot BHIWANDI - VIDHYAVIHAR(07-08-2024) 6006367510 3,575 3,575 0 2,770 -805
4676 VINOD KADAM Sachin Nighot BHIWANDI - SANTACRUZ(07-08-2024) 6006371074 3,575 3,575 0 2,770 -805
4677 VINOD KADAM Sachin Nighot BHIWANDI - MIRA ROAD(07-08-2024) 6006375081 2,575 2,575 0 2,770 195
4678 VINOD KADAM Sachin Nighot BHIWANDI - VIDHYAVIHAR(07-08-2024) 6006379418 3,075 3,075 0 2,770 -305
4679 VINOD KADAM Sachin Nighot BHIWANDI - MUMBRA(07-08-2024) 6006383103 2,000 2,000 0 2,695 695
4680 VINOD KADAM Sachin Nighot BHIWANDI - THANE(07-08-2024) 6006386745 2,000 2,000 0 2,695 695
4718 VINOD KADAM Sachin Nighot BHIWANDI - VIKROLI(09-08-2024) 6006395675 3,075 3,075 0 2,770 -305
4719 VINOD KADAM Sachin Nighot BHIWANDI - ANDHERI(09-08-2024) 6006401106 3,075 3,075 0 2,770 -305
4738 VINOD KADAM Sachin Nighot BHIWANDI - BHANDUP(13-08-2024) 6006415422 3,075 3,075 0 2,770 -305
4757 VINOD KADAM Sachin Nighot BHIWANDI - VIKROLI(12-08-2024) 6006410247 3,075 3,075 0 2,770 -305
4777 VINOD KADAM Sachin Nighot BHIWANDI - MIRAROAD(10-08-2024) 6006405015 2,500 2,500 0 2,695 195
4831 VINOD KADAM Sachin Nighot BHIWANDI - CST(14-08-2024) 6006421003 3,075 3,075 0 2,770 -305
4839 VINOD KADAM Sachin Nighot BHIWANDI - VIDHYAVIHAR(21-08-2024) 6006447650 3,075 3,075 0 2,770 -305
4899 VINOD KADAM Sachin Nighot BHIWANDI - SANTACRUZ(19-08-2024) 6006438404 3,075 3,075 0 2,770 -305
4918 VINOD KADAM Sachin Nighot BHIWANDI - JUHU(17-08-2024) 6006427825 3,075 3,075 0 2,770 -305
4999 VINOD KADAM Sachin Nighot BHIWANDI - GHANSOLI(24-08-2024) 6006459064 2,500 2,500 0 2,695 195
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions