Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
8 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WARDHA(18-10-2023) 3900145600 2,500 2,000 500 3,112 612
9 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AMRAWATI(18-10-2023) 3900145773 4,500 3,600 900 5,829 1,329
10 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AMRAWATI(18-10-2023) 3900145795 4,500 3,600 900 5,829 1,329
11 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(18-10-2023) 3900146062 2,500 2,000 500 2,800 300
12 VAIDEHI TRANSPORT Sachin Nigot WASHIM - MOUDHA(18-10-2023) 3000240392 5,350 4,280 1,070 7,460 2,110
13 VAIDEHI TRANSPORT Sachin Nigot YAWATMAL - MOUDHA(18-10-2023) 3000240393/3000240394 3,950 3,160 790 5,054 1,104
14 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(18-10-2023) 3000240397 1,950 1,560 390 2,700 750
15 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(18-10-2023) 3000240510 & 3000240511 6,250 5,000 1,250 6,508 258
16 VAIDEHI TRANSPORT Sachin Nigot ACHALPUR - MOUDHA(18-10-2023) 3000240512 & 3000240513 4,250 3,400 850 5,989 1,739
17 VAIDEHI TRANSPORT Sachin Nigot WASHIM - MOUDHA(18-10-2023) 3000241013 5,350 4,280 1,070 7,460 2,110
18 VAIDEHI TRANSPORT Sachin Nigot AKOLA - MOUDHA(18-10-2023) 3000241014 & 3000241015 5,200 4,160 1,040 7,062 1,862
19 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - SAKOLI(19-10-2023) 3900145893 2,000 1,600 400 2,246 246
20 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AKOLA(19-10-2023) 3900146179 6,300 5,040 1,260 8,111 1,811
21 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - ACHALPUR(19-10-2023) 3900146184 5,500 4,400 1,100 6,853 1,353
22 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDRA(19-10-2023) 3900146195 2,400 1,920 480 2,800 400
23 VAIDEHI TRANSPORT Sachin Nigot WASHIM - MOUDHA(19-10-2023) 3000241595 5,100 4,080 1,020 6,960 1,860
24 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(19-10-2023) 3000241614/3000241615 8,200 6,560 1,640 10,631 2,431
25 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(19-10-2023) 3000241616/3000241617 7,300 5,840 1,460 9,278 1,978
108 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(03-11-2023) 3000248840/3000248841 6,000 4,800 1,200 5,708 -292
109 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AKOLA(03-11-2023) 3900150860 4,700 3,760 940 6,262 1,562
110 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDARA(03-11-2023) 3900150808 2,000 1,600 400 2,800 800
111 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(03-11-2023) 3000248747 6,800 5,440 1,360 9,278 2,478
112 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(03-11-2023) 3000248420/3000248421 6,000 4,800 1,200 6,508 508
113 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(03-11-2023) 3000248747/3000248746 1,700 1,360 340 2,700 1,000
172 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - CHANDRAPUR(06-11-2023) 3900151056 3,700 2,960 740 4,358 658
173 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WARDHA(06-11-2023) 3900151057 2,500 2,000 500 3,112 612
174 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - ACHALPUR(06-11-2023) 3900151095 4,000 3,200 800 5,189 1,189
175 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDARA(06-11-2023) 3900151098 1,600 1,280 320 1,900 300
254 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDARA(08-11-2023) 3900151487 2,000 1,600 400 2,800 800
255 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(08-11-2023) 3000249465/3000249466 3,700 2,960 740 5,729 2,029
256 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(08-11-2023) 3000249496/3000249497 3,700 2,960 740 5,729 2,029
257 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AKOLA(08-11-2023) 3900151784 4,700 3,760 940 6,262 1,562
258 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(08-11-2023) 3900151813 3,100 2,480 620 4,185 1,085
332 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - ACHALPUR(01-12-2023) 3000256572/3000256571 4,000 3,200 800 5,189 1,189
333 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AKOLA(01-12-2023) 3000256630 4,700 3,760 940 6,262 1,562
368 VAIDEHI TRANSPORT Sachin Nigot WARDHA - MOUDHA(07-12-2023) 1F0000025578/1F0000025579 3,400 2,720 680 4,345 945
412 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WASHIM(05-12-2023) 3900155650 5,100 4,080 1,020 6,660 1,560
413 VAIDEHI TRANSPORT Sachin Nigot NANDED - MOUDHA(05-12-2023) 1F0000025575/1F0000025576 7,400 5,920 1,480 8,759 1,359
460 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - SAONER(04-12-2023) 3900155463 2,000 1,600 400 2,194 194
461 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - RAJURA(04-12-2023) 3900155406 4,000 3,200 800 4,756 756
497 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NANDED(02-12-2023) 3900155360 8,200 6,560 1,640 10,097 1,897
498 VAIDEHI TRANSPORT Sachin Nigot WASIM - MOUDHA(02-12-2023) 1F0000025567 5,600 4,480 1,120 7,260 1,660
499 VAIDEHI TRANSPORT Sachin Nigot SAKOLI - MOUDHA(02-12-2023) 1F0000025568/1F0000025569 2,500 2,000 500 2,846 346
500 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(02-12-2023) 1F0000025570/1F0000025571 2,200 1,760 440 2,500 300
514 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(30-11--0001) 3000248262/3000248263 3,800 3,040 760 4,622 822
532 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(08-12-2023) 3900156136 3,100 2,480 620 3,885 785
533 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - RAJURA(08-12-2023) 3900156041 5,400 4,320 1,080 6,046 646
583 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - RAJURA(09-12-2023) 3900156148 5,400 4,320 1,080 6,046 646
584 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NANDED(09-12-2023) 3900156187 8,200 6,560 1,640 10,104 1,904
585 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NARKHED(09-12-2023) 3900156189 2,900 2,320 580 3,625 725
586 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(09-12-2023) 3000258140 3,950 3,160 790 5,729 1,779
622 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AMRAWATI(30-11--0001) 3900151955 3,700 2,960 740 4,929 1,229
623 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(30-11--0001) 3000250760/3000250759 1,700 1,360 340 2,700 1,000
624 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(30-11--0001) 1F00001605/1F000016506 4,400 3,520 880 5,804 1,404
625 VAIDEHI TRANSPORT Sachin Nigot YAWATMAL - MOUDHA(30-11--0001) 1F000016507/1F000016508 3,700 2,960 740 5,054 1,354
661 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(30-11--0001) 1F000016509/1F0000165010 4,200 3,360 840 5,729 1,529
662 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(30-11--0001) 1F000016511/1F000016512 4,200 3,360 840 5,729 1,529
663 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(30-11--0001) 1F000016513 1,950 1,560 390 2,700 750
664 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(30-11--0001) 1F000016515/1F000016516 3,950 3,160 790 5,729 1,779
710 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(30-11--0001) 1F000016524/1F000016525 4,900 3,920 980 6,474 1,574
711 VAIDEHI TRANSPORT Sachin Nigot KATOL - MOUDHA(30-11--0001) 1F000016530/1F000016531 3,000 2,400 600 3,479 479
751 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AMRAWATI(30-11--0001) 3900152880 4,100 3,280 820 5,829 1,729
752 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(30-11--0001) 3900152872 3,100 2,480 620 4,184 1,084
753 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(30-11--0001) 1F000016539/1F000016540 1,950 1,560 390 2,700 750
754 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(30-11--0001) 1F000016537/1F000016538 1,950 1,560 390 2,700 750
755 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(30-11--0001) 3900153158 1,700 1,360 340 2,800 1,100
756 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BULDHANA(30-11--0001) 3900153162 8,100 6,480 1,620 10,706 2,606
757 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AMRAWATI(30-11--0001) 3900152977 4,100 3,280 820 5,829 1,729
833 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - PUSAD(23-11-2023) 3900153507 5,900 4,720 1,180 7,867 1,967
834 VAIDEHI TRANSPORT Sachin Nigot RAJURA - MOUDHA(23-11-2023) 1F000016532 4,250 3,400 850 5,056 806
835 VAIDEHI TRANSPORT Sachin Nigot GONDIYA - MOUDHA(23-11-2023) 1F000016546/1F000016547 3,200 2,560 640 4,084 884
836 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(23-11-2023) 1F000016548/1F000016549 2,200 1,760 440 2,700 500
837 VAIDEHI TRANSPORT Sachin Nigot BHANDARA - MOUDHA(23-11-2023) 1F000016533/1F000016534 1,850 1,480 370 2,700 850
838 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(23-11-2023) 1F000016535/1F000016536 1,950 1,560 390 2,700 750
849 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDARA(23-11-2024) 3900153652 2,000 1,600 400 2,800 800
850 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BULDHANA(23-11-2024) 3900153780 8,100 6,480 1,620 10,706 2,606
851 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(23-11-2024) 1F000016545 3,950 3,160 790 4,658 708
852 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(23-11-2024) 1F00001641/1F000016542/1F000016543/1F000016544 2,200 1,760 440 2,700 500
870 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(23-11-2025) 3900154050 3,100 2,480 620 4,184 1,084
871 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AKOLA(23-11-2025) 3900154063 5,900 4,720 1,180 8,110 2,210
872 VAIDEHI TRANSPORT Sachin Nigot BHANDARA - MOUDHA(23-11-2025) 3000254525 2,100 1,680 420 2,700 600
873 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(23-11-2025) 3000254545/3000254546 2,200 1,760 440 2,700 500
874 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(23-11-2025) 1F000025553/1F000025554 7,300 5,840 1,460 9,277 1,977
875 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(23-11-2025) 1F000025555 1,950 1,560 390 2,700 750
957 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(27-11-2023) 3900154406 3,100 2,480 620 4,185 1,085
958 VAIDEHI TRANSPORT Sachin Nigot BHANDARA - MOUDHA(27-11-2023) 1F000025556 1,850 1,480 370 2,400 550
959 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(27-11-2023) 1F000025557/1F000025558 1,950 1,560 390 2,400 450
960 VAIDEHI TRANSPORT Sachin Nigot YAWATMAL - MOUDHA(27-11-2023) 1F000016550 3,950 3,160 790 4,754 804
975 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - CHANDRAPUR(28-11-2023) 3900154715 4,800 3,840 960 5,880 1,080
976 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - YAWATMAL(28-11-2023) 3900154713 4,100 3,280 820 5,758 1,658
1037 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - RAJURA(29-11-2023) 3000256054/ 3000256055 4,000 3,200 800 4,756 756
1038 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - CHANDRAPUR(29-11-2023) 3900145729 3,700 2,960 740 4,358 658
1039 VAIDEHI TRANSPORT Sachin Nigot AKOLA - MOUDHA(29-11-2023) 1F000025561/1F000025562 4,950 3,960 990 7,062 2,112
1040 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(29-11-2023) 1F000025563/1F000025564 1,950 1,560 390 2,700 750
1070 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GADCHIROLI(30-11-2023) 3900155151 3,700 2,960 740 4,150 450
1071 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - CHANDRAPUR(30-11-2023) 3000256417 3,700 2,960 740 4,358 658
1072 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(30-11-2023) 3000256249 & 3000256250 4,200 3,360 840 5,158 958
1106 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(12-12-2023) 3900156506 6,400 5,120 1,280 7,462 1,062
1107 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BULDHANA(12-12-2023) 3900156513 8,100 6,480 1,620 10,706 2,606
1108 VAIDEHI TRANSPORT Sachin Nigot WARDHA - MOUDHA(12-12-2023) 3000258594/3000258595 2,500 2,000 500 3,912 1,412
1109 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(12-12-2023) 1F0000025582 3,700 2,960 740 5,229 1,529
1110 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(12-12-2023) 1F0000025585/1F0000025586 1,900 1,520 380 2,925 1,025
1135 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(13-12-2023) 1F0000025587/1F0000025588 3,700 2,960 740 5,729 2,029
1136 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(13-12-2023) 1F0000025589/1F0000025590 3,700 2,960 740 5,729 2,029
1176 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BULDHANA(14-12-2023) 3900156860 8,100 6,480 1,620 10,706 2,606
1177 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - YAWATMAL(14-12-2023) 3900156867 4,100 3,280 820 5,154 1,054
1204 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(16-12-2023) 3900157201 3,100 2,480 620 4,185 1,085
1205 VAIDEHI TRANSPORT Sachin Nigot RAJURA - MOUDHA(16-12-2023) 1F0000025593/1F0000025594 4,000 3,200 800 5,556 1,556
1299 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WASHIM(19-12-2023) 3900157040 6,400 5,120 1,280 8,577 2,177
1300 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - YAWATMAL(19-12-2023) 3900157401 4,100 3,280 820 5,054 954
1301 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(19-12-2023) 3000259737 & 3000259738 4,200 3,360 840 5,729 1,529
1307 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NANDED(20-12-2023) 3900157889 8,200 6,560 1,640 9,798 1,598
1308 VAIDEHI TRANSPORT Sachin Nigot GONDIYA - MOUDHA(20-12-2023) 1F0000025599/1F0000025600 3,200 2,560 640 4,085 885
1309 VAIDEHI TRANSPORT Sachin Nigot YAWATMAL - MOUDHA(20-12-2023) 1F0000025601/1F0000025602 4,200 3,360 840 5,054 854
1350 VAIDEHI TRANSPORT Sachin Nigot SAONER - MOUDHA(22-12-2023) 1F0000025606/1F0000025607 2,500 2,000 500 2,994 494
1351 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(22-12-2023) 1F0000025608/1F0000025609 4,200 3,360 840 5,158 958
1379 VAIDEHI TRANSPORT Sachin Nigot GONDIYA - MOUDHA(21-12-2023) 1F0000025630 2,950 2,360 590 3,585 635
1380 VAIDEHI TRANSPORT Sachin Nigot HINGOLI - MOUDHA(21-12-2023) 1F0000025604/1F0000025605 7,400 5,920 1,480 8,516 1,116
1473 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - HINGOLI(25-12-2023) 3900158519 8,300 6,640 1,660 9,149 849
1474 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(25-12-2023) 1F0000025610/1F0000025611 4,200 3,360 840 5,729 1,529
1504 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BULDHANA(27-12-2023) 3900158795 8,200 6,560 1,640 10,406 2,206
1555 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(23-12-2029) 1F0000025616 4,650 3,720 930 5,949 1,299
1556 VAIDEHI TRANSPORT Sachin Nigot HINGOLI - MOUDHA(23-12-2029) 1F0000025617/1F0000025618 7,400 5,920 1,480 8,205 805
1557 VAIDEHI TRANSPORT Sachin Nigot GONDIYA - MOUDHA(23-12-2029) 1F0000025614/1F0000025597 3,400 2,720 680 3,722 322
1596 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - HINGOLI(04-01-2024) 3900159090 8,200 6,560 1,640 9,149 949
1597 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - HINGOLI(04-01-2024) 3900159206 8,200 6,560 1,640 9,149 949
1598 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - UMRED(04-01-2024) 3900159207 2,400 1,920 480 2,595 195
1599 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(04-01-2024) 1F0000025619 1,700 1,360 340 1,900 200
1611 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WASHIM(05-01-2024) 3900159263 6,400 5,120 1,280 8,227 1,827
1612 VAIDEHI TRANSPORT Sachin Nigot WARDHA - MOUDHA(05-01-2024) 1F0000025620/1F0000025621 3,000 2,400 600 3,911 911
1613 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(05-01-2024) 1F0000025622 7,050 5,640 1,410 8,777 1,727
1623 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(06-01-2024) 3900159329 1,700 1,360 340 1,900 200
1624 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDARA(06-01-2024) 3000263020 2,000 1,600 400 2,500 500
1659 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(09-01-2024) 3000263221 2,100 1,680 420 2,500 400
1660 VAIDEHI TRANSPORT Sachin Nigot NANDED - MOUDHA(09-01-2024) 1F0000025625 7,150 5,720 1,430 8,258 1,108
1685 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(11-01-2024) 3900159715 1,700 1,360 340 1,900 200
1686 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(11-01-2024) 1F0000025623 3,700 2,960 740 4,358 658
1698 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(12-01-2024) 3000263718 5,500 4,400 1,100 5,708 208
1726 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(16-01-2024) 3000264070 1,700 1,360 340 1,900 200
1727 VAIDEHI TRANSPORT Sachin Nigot BHANDARA - MOUDHA(16-01-2024) 3000264094/3000264095 1,600 1,280 320 2,700 1,100
1728 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(16-01-2024) 1F0000025626 3,700 2,960 740 4,658 958
1740 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(17-01-2024) 1F0000025628 1,950 1,560 390 2,500 550
1741 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(17-01-2024) 1F0000025627 1,700 1,360 340 1,900 200
1807 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(22-01-2024) 1F0000025629/1F0000025630 1,700 1,360 340 2,100 400
1839 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(24-01-2024) 3900160539 1,700 1,360 340 1,900 200
1840 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - JALGAON(24-01-2024) 3900160540 9,400 7,520 1,880 11,582 2,182
1841 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(24-01-2024) 3000264949/3000264950 3,700 2,960 740 4,958 1,258
1898 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GONDIYA(29-01-2024) 3900160845 3,100 2,480 620 11,582 3,284
1899 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(29-01-2024) 1F0000025631/1F0000025632 2,300 1,840 460 11,582 2,325
1930 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - NANDED(29-01-2024) 3000265742 7,800 6,240 1,560 9,198 1,398
1931 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - AMRAWATI(29-01-2024) 3900160936 3,700 2,960 740 4,929 1,229
2017 VAIDEHI TRANSPORT Sachin Nigot AMRAWATI - MOUDHA(06-02-2024) 3000266042/3000266043 3,700 2,960 740 4,929 1,229
2018 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(06-02-2024) 3000266068/3000266069 3,700 2,960 740 5,358 1,658
2019 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NANDED(06-02-2024) 3900161233 7,800 6,240 1,560 9,198 1,398
2020 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(06-02-2024) 3900161280 1,700 1,360 340 1,900 200
2034 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - YAWATMAL(07-02-2024) 3900161317 3,700 2,960 740 4,254 554
2035 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(07-02-2024) 3900161182 6,000 4,800 1,200 6,561 561
2036 VAIDEHI TRANSPORT Sachin Nigot BHANDARA - MOUDHA(07-02-2024) 1F0000025635 1,600 1,280 320 1,900 300
2049 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(24-02-2008) 300266583/3000266584 5,500 4,400 1,100 5,708 208
2050 VAIDEHI TRANSPORT Sachin Nigot PARBHANI - MOUDHA(24-02-2008) 1F0000025636 7,800 6,240 1,560 9,806 2,006
2117 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(13-02-2024) 1F0000025637/3900161610 5,500 4,400 1,100 5,708 208
2121 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(14-02-2024) 3000267103/3000267104 5,500 4,400 1,100 5,908 408
2122 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(14-02-2024) 3900161589 6,000 4,800 1,200 6,561 561
2170 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(16-02-2024) 3000267164 1,700 1,360 340 1,900 200
2171 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(16-02-2024) 3900161837 6,000 4,800 1,200 6,561 561
2172 VAIDEHI TRANSPORT Sachin Nigot YAWATMAL - MOUDHA(16-02-2024) 3000267025/3000267026 4,200 3,360 840 5,054 854
2173 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(16-02-2024) 000267028/3000267029 5,750 4,600 1,150 6,508 758
2203 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(17-02-2023) 3900161880 6,000 4,800 1,200 6,561 561
2228 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(20-02-2024) 3900161936 6,000 4,800 1,200 6,561 561
2318 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(26-02-2023) 3900162297 6,000 4,800 1,200 6,561 561
2319 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(26-02-2023) 3000268054 6,250 5,000 1,250 6,861 611
2362 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WARDHA(28-02-2024) 3900162488 2,900 2,320 580 3,519 619
2363 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - MOUDHA(28-02-2024) 1F0000025645/1F0000025646 3,000 2,400 600 5,158 2,158
2401 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(01-03-2024) 1F0000025649 1,700 1,360 340 1,900 200
2402 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(01-03-2024) 3000268609/3000268610 5,500 4,400 1,100 5,908 408
2459 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(06-03-2024) 3000268923/3000268924 1,700 1,360 340 2,100 400
2460 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - GADCHIROLI(06-03-2024) 3000269128 4,400 3,520 880 4,736 336
2472 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(24-03-2007) 3000269210 1,700 1,360 340 1,900 200
2493 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(09-03-2024) 1F0000025651 1,700 1,360 340 1,900 200
2505 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - AMRAWATI(11-03-2024) 300269459 4,400 3,520 880 5,649 1,249
2590 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - AHIRI(04-04-2024) 3000271969 6,000 4,800 1,200 6,561 561
2591 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - NAGPUR(04-04-2024) 1F0000025674/1F0000025675 1,700 1,360 340 2,100 400
2626 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - AHIRI(05-04-2024) 3900164851 6,000 4,800 1,200 6,561 561
2627 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - NAGPUR(05-04-2024) 1F0000025676/1F0000025677 1,700 1,360 340 1,900 200
2695 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - NAGPUR(09-04-2024) 3000272470/3000272471 2,100 1,680 420 2,500 400
2696 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - RAJURA(09-04-2024) 3000272683 5,400 4,320 1,080 6,046 646
2697 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - NAGPUR(09-04-2024) 3000262685 2,100 1,680 420 2,500 400
2698 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - AHIRI(09-04-2024) 3900165027 6,000 4,800 1,200 6,561 561
2699 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - AHIRI(09-04-2024) 3900164986 6,000 4,800 1,200 6,561 561
2700 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - AHIRI(09-04-2024) 3900165020 6,000 4,800 1,200 6,561 561
2712 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - NAGPUR(10-04-2024) 3900165166 2,100 1,680 420 2,500 400
2730 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - ACHALPUR(11-04-2024) 3900165182 4,700 3,760 940 5,953 1,253
2731 VAIDEHI TRANSPORT Sachin Nigot CHANDRAPUR - NAGPUR(11-04-2024) 1F0000025680/1F0000025681 4,200 3,360 840 5,158 958
