Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
4594 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBAI(01-08-2024) 6006095461 3,500 2,800 700 3,800 300
4595 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBAI(01-08-2024) 6006095462 3,500 2,800 700 3,800 300
4619 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBAI(03-08-2024) 6006371073 3,000 2,400 600 3,250 250
4620 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBAI(03-08-2024) 6006371684 3,000 2,400 600 3,250 250
4621 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBAI(03-08-2024) 6006367629 3,000 2,400 600 3,250 250
4640 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MIRAROAD(06-08-2024) 6006383694 3,000 3,000 0 2,782 -218
4641 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - BORIVALI(06-08-2024) 6006384424 3,000 3,000 0 2,868 -132
4642 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - SANPADA(06-08-2024) 6006375251 2,500 2,500 0 2,695 195
4684 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - THANE(07-08-2024) 6006389335 3,000 3,000 0 2,695 -305
4685 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - BHANDUP(07-08-2024) 6006389565 2,000 2,000 0 2,695 695
4696 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - GHANSOLI(08-08-2024) 6006395113 2,500 2,500 0 2,695 195
4715 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - VIDHYAVIHAR(09-08-2024) 6006400778 3,000 3,000 0 2,695 -305
4716 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MALAD(09-08-2024) 6006400973 3,500 3,500 0 2,695 -805
4717 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBRA(09-08-2024) 6006401277 2,500 2,500 0 2,695 195
4758 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - VIDHYAVIHAR(12-08-2024) 6006410971 3,000 3,000 0 2,695 -305
4759 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - THANE(12-08-2024) 6006411433 2,500 2,500 0 2,695 195
4773 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - BORIVALI(10-08-2024) 6006404885 3,500 3,500 0 2,695 -805
4774 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - GHANSOLI(10-08-2024) 6006405550 2,500 2,500 0 2,695 195
4775 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - KANDIVALI(10-08-2024) 6006406242 3,500 3,500 0 2,695 -805
4841 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - PANVEL(21-08-2024) 6006447281 3,000 3,000 0 2,695 -305
4842 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - THANE(21-08-2024) 6006447071 2,500 2,500 0 2,695 195
4897 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MIRAROAD(19-08-2024) 6006438868 3,000 3,000 0 2,695 -305
4898 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - PANVEL(19-08-2024) 6006438724 3,000 3,000 0 2,695 -305
4955 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBRA(23-08-2024) 6006459243 2,000 2,000 0 2,695 695
5398 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - CHEMBUR(30-09-2024) 6006605910 3,000 3,000 0 1,805 -1,195
5399 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - PANVEL(30-09-2024) 6006606236 3,500 3,500 0 1,805 -1,695
5417 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - KANDIVALI(01-10-2024) 6006612705 3,500 3,500 0 1,978 -1,522
5418 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - PANVEL(01-10-2024) 6006612321 3,500 3,500 0 1,822 -1,678
5420 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - MUMBRA(03-10-2024) 6006619832 2,500 2,500 0 1,805 -695
5421 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - PANVEL(03-10-2024) 6006619337 3,500 3,500 0 1,822 -1,678
5428 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - SANPADA(04-10-2024) 6006624336 3,000 3,000 0 1,805 -1,195
5429 UMESH GANGADHAR BHIMANPALLI Sachin Nighot BHIWANDI - BORIVALI(04-10-2024) 6006624647 3,500 3,500 0 1,874 -1,626
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions