Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
41 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Ambejogai(19-10-2023) 3100153110 5,500 4,400 1,100 6,939 1,439
42 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Khopoli(19-10-2023) 3100153205 4,270 3,416 854 5,519 1,249
43 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Sangamner(19-10-2023) 3100153206 4,675 3,740 935 5,987 1,312
44 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Sangli(19-10-2023) 3100153130 5,050 4,040 1,010 6,420 1,370
100 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Jalgaon(03-11-2023) 3100158179 6,805 5,444 1,361 8,445 1,640
243 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Parli(08-11-2023) 3100159104 7,675 6,140 1,535 9,449 1,774
396 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Nashik(06-12-2023) 3100163698 6,490 5,192 1,298 8,207 1,717
420 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Nanded(05-12-2023) 3100163376 8,462 6,770 1,692 10,557 2,095
421 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Sindhudurg(05-12-2023) 3100163406 8,139 6,511 1,628 10,172 2,033
550 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Latur(08-12-2023) 3100163894 6,252 5,002 1,250 7,924 1,672
605 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Kolhapur/Sangli(30-11--0001) 1F0000020728/1F0000020730 4,760 3,808 952 5,535 775
606 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Solapur(30-11--0001) 1F0000020733 3,800 3,040 760 4,497 697
723 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Sakri(20-11-2023) 3100160360 7,015 5,612 1,403 8,687 1,672
876 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Jath/Nagaj/Pandharpur(23-11-2022) 1F0000020740/20741/20742 4,600 3,680 920 5,362 762
877 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Aurangabad(23-11-2024) 3100161508 5,640 4,512 1,128 7,194 1,554
878 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Ratnagiri(23-11-2024) 3100161610 6,850 5,480 1,370 8,497 1,647
879 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Daund(23-11-2025) 3100161853 2,650 2,120 530 3,650 1,000
880 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Pune(23-11-2025) 3100161876 3,250 2,600 650 4,342 1,092
881 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Chinchwad(23-11-2025) 3100161851 3,370 2,696 674 4,481 1,111
1226 Shivam Transport and company Vandana Dembla Jalgaon/Aland/Aurangabad - Kurkumbh W/H(16-12-2023) 1F0000023910/911/912 7,000 5,600 1,400 7,959 959
1368 Shivam Transport and company Vandana Dembla Dhule - Kurkumbh W/H(22-12-2023) 3100166519 7,782 6,226 1,556 9,197 1,415
1572 Shivam Transport and company Vandana Dembla Satara/Kolhapur - Kurkumbh W/H(23-12-2029) 1F0000027105/1F0000027106 4,760 3,808 952 5,535 775
1640 Shivam Transport and company Vandana Dembla Dhule - Kurkumbh W/H(08-01-2024) 1F0000027109 6,024 4,819 1,205 6,903 879
1851 Shivam Transport and company Vandana Dembla Jalgaon/Bhadgaon/Pachora - Kurkumbh W/H(24-12-2023) 1F0000027115/27116/27117 5,976 4,781 1,195 6,851 875
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions