Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
26 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - Jhalawar(18-10-2023) 3100152829 10,735 8,588 2,147 11,927 1,192
27 SHREE SHYAM ENTERPRISES Sachin Nigot PALI - JAIPUR(18-10-2023) 1009 7,743 6,194 1,549 8,603 860
28 SHREE SHYAM ENTERPRISES Sachin Nigot RAMGARH - JAIPUR(18-10-2023) 1010 6,283 5,026 1,257 6,981 698
29 SHREE SHYAM ENTERPRISES Sachin Nigot JAIPUR - JAIPUR(18-10-2023) 1011 2,633 2,106 527 2,925 293
81 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(02-11-2023) 1F0000024510 3,180 2,544 636 3,533 353
82 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(02-11-2023) 1F0000024511 3,363 2,690 673 3,736 374
106 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(03-11-2023) 1F0000024512 2,943 2,354 589 3,270 327
107 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(03-11-2023) 1F0000024513 3,107 2,486 621 3,452 345
179 SHREE SHYAM ENTERPRISES Sachin Nigot PHALODI - MOGRA(06-11-2023) 3100157133 6,283 5,026 1,257 6,981 698
180 SHREE SHYAM ENTERPRISES Sachin Nigot BIKANER - MOGRA(06-11-2023) 3100157132 8,473 6,779 1,695 9,415 941
181 SHREE SHYAM ENTERPRISES Sachin Nigot NAGOUR - MOGRA(06-11-2023) 3100156953 6,465 5,172 1,293 7,184 718
182 SHREE SHYAM ENTERPRISES Sachin Nigot JODHPUR - MOGRA(06-11-2023) 3100150888 2,633 2,106 527 2,925 293
183 SHREE SHYAM ENTERPRISES Sachin Nigot NAGOUR - MOGRA(06-11-2023) 3100150887 6,283 5,026 1,257 6,981 698
184 SHREE SHYAM ENTERPRISES Sachin Nigot JODHPUR - MOGRA(06-11-2023) 3100150889 2,633 2,106 527 2,925 293
277 SHREE SHYAM ENTERPRISES Sachin Nigot BHILWARA - JAIPUR(08-11-2023) 1035 5,540 4,432 1,108 6,156 616
278 SHREE SHYAM ENTERPRISES Sachin Nigot BHILWARA - JAIPUR(08-11-2023) 1F0000024515 5,540 4,432 1,108 6,156 616
279 SHREE SHYAM ENTERPRISES Sachin Nigot Jaipur - Sikar(08-11-2023) 1F0000024516 3,496 2,797 699 3,885 388
280 SHREE SHYAM ENTERPRISES Sachin Nigot Nagaur - Jodhpur(08-11-2023) 1F0000024517 4,172 3,337 834 4,635 464
281 SHREE SHYAM ENTERPRISES Sachin Nigot Makrana - Jodhpur(08-11-2023) 1F0000024518 5,924 4,739 1,185 6,582 658
282 SHREE SHYAM ENTERPRISES Sachin Nigot Sirohi - Jodhpur(08-11-2023) 1F0000024520 4,190 3,352 838 4,655 466
283 SHREE SHYAM ENTERPRISES Sachin Nigot Sirohi - Jodhpur(08-11-2023) 1F0000024521 4,190 3,352 838 4,655 466
284 SHREE SHYAM ENTERPRISES Sachin Nigot Sirohi - Jodhpur(08-11-2023) 1F0000024522 4,190 3,352 838 4,655 466
285 SHREE SHYAM ENTERPRISES Sachin Nigot Ajmer - Jaipur(08-11-2023) 1F0000024523 3,095 2,476 619 3,438 344
286 SHREE SHYAM ENTERPRISES Sachin Nigot Ajmer - Jaipur(08-11-2023) 1F0000024524 3,095 2,476 619 3,438 344
287 SHREE SHYAM ENTERPRISES Sachin Nigot Jaipur - Jaipur(08-11-2023) 1F0000024525 1,890 1,512 378 2,100 210
288 SHREE SHYAM ENTERPRISES Sachin Nigot Jaipur - Jaipur(08-11-2023) 1F0000024526 1,890 1,512 378 2,100 210
289 SHREE SHYAM ENTERPRISES Sachin Nigot Kota - Jaipur(08-11-2023) 1F0000024527 6,343 5,075 1,269 7,048 705
290 SHREE SHYAM ENTERPRISES Sachin Nigot Kota - Jaipur(08-11-2023) 1F0000024528 6,343 5,075 1,269 7,048 705
291 SHREE SHYAM ENTERPRISES Sachin Nigot Kota - Jaipur(08-11-2023) 1F0000024529 6,343 5,075 1,269 7,048 705
292 SHREE SHYAM ENTERPRISES Sachin Nigot BHILWARA - JAIPUR(08-11-2023) 1F0000024530 5,540 4,432 1,108 6,156 616
293 SHREE SHYAM ENTERPRISES Sachin Nigot RAJSAMAND - JAIPUR(08-11-2023) 1040/1041 8,473 6,778 1,695 9,415 942
309 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Tehsil(01-12-2023) 3100055822 8,082 6,465 1,616 8,980 898
310 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Ratanpur(01-12-2023) 3100056071 3,903 3,122 780 4,337 434
311 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Tehsil(01-12-2023) 3100056072 3,638 2,910 727 4,042 404
312 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Tehsil(01-12-2023) 3100056505 4,109 3,287 821 4,565 456
313 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Pithora(01-12-2023) 3100056507 3,831 3,064 766 4,257 426
314 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Tehsil(01-12-2023) 3100057199 6,814 5,451 1,362 7,571 757
315 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Tehsil(01-12-2023) 3100058021 7,505 6,004 1,501 8,339 834
316 SHREE SHYAM ENTERPRISES Sachin Nigot BHIWANDI - KHARGHAR(01-12-2023) 1F000002200 6,500 5,200 1,300 4,830 -1,670
317 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - DUNGARPUR(01-12-2023) 3100163171 4,826 3,860 965 5,362 536
318 SHREE SHYAM ENTERPRISES Sachin Nigot RANIWADA - Udaipur(01-12-2023) 1F0000024535 5,772 4,617 1,154 6,413 641
351 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - MARKATOLA(07-12-2023) 3100109899 3,726 2,980 745 4,140 414
352 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - DAHIDA(07-12-2023) 3100111106 5,623 4,498 1,124 6,248 625
353 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Parsulidih(07-12-2023) 3100111721 2,795 2,236 559 3,105 310
354 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - KUDUMKELA(07-12-2023) 3100120854 6,192 4,953 1,238 6,880 688
355 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Aamdi(07-12-2023) 3100121660 3,943 3,154 788 4,381 438
356 SHREE SHYAM ENTERPRISES Sachin Nigot SHIROHI - JAIPUR(07-12-2023) 1F0000016830 9,933 7,946 1,986 11,037 1,104
414 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - SAMBALPUR(05-12-2023) 3100073945 5,449 4,359 1,089 6,054 605
415 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - MAHALI(05-12-2023) 3100074756 5,197 4,157 1,039 5,774 577
416 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Manpur(05-12-2023) 3100074805 4,057 3,245 811 4,508 451
417 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Marod(05-12-2023) 3100075790 3,109 2,487 621 3,454 345
418 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - PODAGAON(05-12-2023) 3100076712 3,610 2,888 722 4,011 401
419 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - DARBHATA(05-12-2023) 3100082260 4,318 3,454 863 4,798 480
449 SHREE SHYAM ENTERPRISES Sachin Nigot PHALODI - MOGRA(04-12-2023) 1F0000014306/1F0000014307 6,456 5,164 1,291 7,184 728
450 SHREE SHYAM ENTERPRISES Sachin Nigot CHURU - MOGRA(04-12-2023) 1F0000014308 7,626 6,100 1,525 8,484 858
451 SHREE SHYAM ENTERPRISES Sachin Nigot OSION - MOGRA(04-12-2023) 1F0000014313 4,898 3,918 979 5,442 544
452 SHREE SHYAM ENTERPRISES Sachin Nigot KUSHALGARH - Udaipur(04-12-2023) 1F0000024540 5,571 4,456 1,114 6,190 619
453 SHREE SHYAM ENTERPRISES Sachin Nigot KUSHALGARH - Udaipur(04-12-2023) 1F0000024541 5,772 4,617 1,154 6,413 641
454 SHREE SHYAM ENTERPRISES Sachin Nigot TONK - JAIPUR(04-12-2023) 1F0000016828 4,093 3,274 818 4,547 454
455 SHREE SHYAM ENTERPRISES Sachin Nigot KISHANGARH - JAIPUR(04-12-2023) 1F0000016829 6,100 4,880 1,220 6,778 678
468 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - BINDA(02-12-2023) 3100065120 8,792 7,033 1,758 9,769 977
469 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - KHUJJI(02-12-2023) 3100066453 3,400 2,720 680 3,778 378
470 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - JHAAL(02-12-2023) 3100066458 1,917 1,533 383 2,130 213
471 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - GIDRI(02-12-2023) 3100066464 4,201 3,360 840 4,668 467
472 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - Parsulidih(02-12-2023) 3100066471 2,966 2,372 593 3,295 329
473 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR-CH - BHENSO(02-12-2023) 3100067880 7,416 5,932 1,483 8,240 824
474 SHREE SHYAM ENTERPRISES Sachin Nigot RAJSAMAND - Udaipur(02-12-2023) 1F0000024536 3,107 2,485 621 3,452 345
475 SHREE SHYAM ENTERPRISES Sachin Nigot UDAIPUR - Udaipur(02-12-2023) 1F0000024537 2,633 2,106 526 2,925 292
476 SHREE SHYAM ENTERPRISES Sachin Nigot CHIPRA - Udaipur(02-12-2023) 1F0000024538 9,221 7,376 1,844 10,246 1,025
477 SHREE SHYAM ENTERPRISES Sachin Nigot KOTA - Udaipur(02-12-2023) 1F0000024539 6,557 5,245 1,311 7,285 728
478 SHREE SHYAM ENTERPRISES Sachin Nigot UDAIPUR - JAIPUR(02-12-2023) 1F0000016826 9,568 7,654 1,913 10,631 1,063
479 SHREE SHYAM ENTERPRISES Sachin Nigot JAIPUR - JAIPUR(02-12-2023) 1F0000016824 2,633 2,106 526 2,925 292
480 SHREE SHYAM ENTERPRISES Sachin Nigot JAIPUR - JAIPUR(02-12-2023) 1F0000016825 2,633 2,106 526 2,925 292
519 SHREE SHYAM ENTERPRISES Sachin Nigot JODHPUR - JAIPUR(30-11--0001) 1036 7,183 5,746 1,437 7,981 798
520 SHREE SHYAM ENTERPRISES Sachin Nigot BHARATPUR - JAIPUR(30-11--0001) 1037 5,358 4,286 1,072 5,953 595
521 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - PRATAPGARH(30-11--0001) 3100157752 5,091 4,073 1,018 5,657 566
619 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - Udaipur(30-11--0001) 1F0000024532 2,632 2,106 526 2,925 292
620 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - Udaipur(30-11--0001) 1F0000024533 2,632 2,106 526 2,925 292
621 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - BARAN(30-11--0001) 3100159363 9,572 7,658 1,914 10,636 1,063
685 SHREE SHYAM ENTERPRISES Sachin Nigot DUSHA - JAIPUR(30-11--0001) 1045/1046 3,910 3,128 782 4,344 434
686 SHREE SHYAM ENTERPRISES Sachin Nigot DUSHA - JAIPUR(30-11--0001) 1047/1048 3,910 3,128 782 4,344 434
687 SHREE SHYAM ENTERPRISES Sachin Nigot SAWAIMADOPUR - JAIPUR(30-11--0001) 1049/1050 6,191 4,953 1,238 6,879 687
712 SHREE SHYAM ENTERPRISES Sachin Nigot UNIYARA - JAIPUR(30-11--0001) 1F0000016801 5,005 4,004 1,001 5,561 556
713 SHREE SHYAM ENTERPRISES Sachin Nigot JAIPUR - JAIPUR(30-11--0001) 1F0000016802/1F0000016803 2,632 2,106 526 2,925 292
714 SHREE SHYAM ENTERPRISES Sachin Nigot PALI - JAIPUR(30-11--0001) 1F0000016804 7,365 5,892 1,473 8,184 818
944 SHREE SHYAM ENTERPRISES Sachin Nigot AMER - JAIPUR(27-11-2023) 1F0000016807/1F0000016808 3,180 2,544 636 3,533 353
945 SHREE SHYAM ENTERPRISES Sachin Nigot SHIROHI - JAIPUR(27-11-2023) 1F0000016809/1F0000016810 9,933 7,946 1,986 11,037 1,104
946 SHREE SHYAM ENTERPRISES Sachin Nigot SALUMBAR - JAIPUR(27-11-2023) 1F0000016811/1F0000016812 6,830 5,464 1,366 7,589 759
947 SHREE SHYAM ENTERPRISES Sachin Nigot MAHUWA - JAIPUR(27-11-2023) 1F0000016813/1F0000016814 5,735 4,588 1,147 6,373 637
948 SHREE SHYAM ENTERPRISES Sachin Nigot Ajmer - JAIPUR(27-11-2023) 1F0000016815 4,640 3,712 928 5,156 516
949 SHREE SHYAM ENTERPRISES Sachin Nigot AMER - JAIPUR(27-11-2023) 1F0000016816 2,633 2,106 526 2,925 293
950 SHREE SHYAM ENTERPRISES Sachin Nigot NAGOUR - MOGRA(27-11-2023) 3100151276 6,100 4,880 1,220 6,778 678
951 SHREE SHYAM ENTERPRISES Sachin Nigot GANGANAGAR - MOGRA(27-11-2023) 3100151279 11,759 9,406 2,351 13,065 1,307
952 SHREE SHYAM ENTERPRISES Sachin Nigot MARWAR - MOGRA(27-11-2023) 3100158585 5,553 4,442 1,110 6,170 617
953 SHREE SHYAM ENTERPRISES Sachin Nigot NAGOUR - MOGRA(27-11-2023) 3100158573 6,283 5,026 1,256 6,981 698
954 SHREE SHYAM ENTERPRISES Sachin Nigot PHALODI - MOGRA(27-11-2023) 1F0000014303 6,283 5,026 1,256 6,981 698
955 SHREE SHYAM ENTERPRISES Sachin Nigot BIKANER - MOGRA(27-11-2023) 1F0000014301 9,933 7,946 1,986 11,037 1,104
956 SHREE SHYAM ENTERPRISES Sachin Nigot CHURU - MOGRA(27-11-2023) 1F0000014305 7,926 6,340 1,585 8,806 881
1021 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - SIROHI(29-11-2023) 3100160332 4,799 3,839 959 5,332 533
1022 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - BICHWARA(29-11-2023) 3100161291 3,795 3,036 759 4,217 422
1023 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - RAMGANJ MANDI(29-11-2023) 3100161661 7,738 6,190 1,547 8,597 859
1024 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - BHILWARA(29-11-2023) 3100162653 5,474 4,379 1,094 6,083 609
1025 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - JHALAWAD(29-11-2023) 3100162636 10,603 8,482 2,120 11,781 1,178
1026 SHREE SHYAM ENTERPRISES Sachin Nigot BADI SADRI - Udaipur(29-11-2023) 1F0000024534 3,363 2,690 672 3,736 373
1053 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Tehsil(30-11-2023) 3100039909 5,129 4,103 1,026 5,699 570
1054 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Tehsil(30-11-2023) 3100039910 6,749 5,399 1,350 7,499 750
1055 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - NayaRaipur(30-11-2023) 3100050454 2,795 2,236 559 3,105 310
1056 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Ramanujganj(30-11-2023) 3100054303 8,622 6,898 1,724 9,580 958
1057 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Tehsil(30-11-2023) 3100054305 5,067 4,054 1,013 5,630 563
1058 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Mungeli(30-11-2023) 3100054317 5,355 4,284 1,071 5,950 595
1059 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Tehsil(30-11-2023) 3100054318 5,589 4,471 1,118 6,210 621
1060 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Tehsil(30-11-2023) 3100054478 6,065 4,852 1,213 6,739 674
1061 SHREE SHYAM ENTERPRISES Sachin Nigot RAIPUR - Baikunth(30-11-2023) 3100055789 2,700 2,160 540 3,000 300
1062 SHREE SHYAM ENTERPRISES Sachin Nigot CHANDWAJI - JAIPUR(30-11-2023) 1F0000016817 2,620 2,096 524 2,911 291
1063 SHREE SHYAM ENTERPRISES Sachin Nigot AJMER - JAIPUR(30-11-2023) 1F0000016818 3,715 2,972 743 4,128 413
1064 SHREE SHYAM ENTERPRISES Sachin Nigot GANGANAGAR - JAIPUR(30-11-2023) 1F0000016819/1F0000016820 10,561 8,448 2,112 11,834 1,273
1065 SHREE SHYAM ENTERPRISES Sachin Nigot RAJGARH - JAIPUR(30-11-2023) 1F0000016821/1F0000016822 7,913 6,330 1,582 8,792 879
1066 SHREE SHYAM ENTERPRISES Sachin Nigot BIKANER - JAIPUR(30-11-2023) 1F0000016823 8,187 6,549 1,637 9,097 910
1098 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - DUNGARPUR(12-12-2023) 3100164467 3,704 2,963 740 4,115 411
1099 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - CHITTORGARH(12-12-2023) 3100164660 3,394 2,715 678 3,771 377
1100 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - BHILWARA(12-12-2023) 3100164617 3,868 3,094 773 4,298 430
1101 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - KOTA(12-12-2023) 3900156273 7,354 5,883 1,470 8,171 817
1178 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - DUNGARPUR(14-12-2023) 3100164892 3,886 3,108 777 4,318 432
1206 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - PRATAPGARH(16-12-2023) 3100165438 4,708 3,766 941 5,231 523
1288 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - SIROHI(19-12-2023) 3100165768 3,722 2,977 744 4,136 414
1289 SHREE SHYAM ENTERPRISES Sachin Nigot DOUSA - JAIPUR(19-12-2023) 1F0000016833 4,093 3,274 818 4,547 454
1290 SHREE SHYAM ENTERPRISES Sachin Nigot WAIRE - JAIPUR(19-12-2023) 1F0000016834 6,465 5,172 1,293 7,184 719
1291 SHREE SHYAM ENTERPRISES Sachin Nigot SAWAIMADOPUR - JAIPUR(19-12-2023) 1F0000016835 6,648 5,318 1,329 7,387 739
1310 SHREE SHYAM ENTERPRISES Sachin Nigot MAHUWA - JAIPUR(20-12-2023) 1F0000016837 5,918 4,734 1,183 6,575 657
1311 SHREE SHYAM ENTERPRISES Sachin Nigot KOTA - JAIPUR(20-12-2023) 1F0000016838 6,906 5,524 1,381 7,673 767
1341 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - NIMBHARA(22-12-2023) 3100166602 5,343 4,274 1,068 5,936 593
1342 SHREE SHYAM ENTERPRISES Sachin Nigot DUNGARPUR - Udaipur(22-12-2023) 1F0000024546 3,855 3,084 771 4,284 429
1343 SHREE SHYAM ENTERPRISES Sachin Nigot SAWAIMADOPUR - JAIPUR(22-12-2023) 1F0000016839 5,918 4,734 1,183 6,575 657
1344 SHREE SHYAM ENTERPRISES Sachin Nigot BANSWARA - JAIPUR(22-12-2023) 1F0000016840 10,846 8,676 2,169 12,051 1,205
1345 SHREE SHYAM ENTERPRISES Sachin Nigot NAGOUR - JAIPUR(22-12-2023) 1F0000016841 5,553 4,442 1,110 6,170 617
1346 SHREE SHYAM ENTERPRISES Sachin Nigot OSION - MOGRA(22-12-2023) 1F0000014315 5,370 4,296 1,074 5,967 597
1347 SHREE SHYAM ENTERPRISES Sachin Nigot OSION - MOGRA(22-12-2023) 1F0000014317 5,370 4,296 1,074 5,967 597
1348 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(22-12-2023) 1F0000014319 7,743 6,194 1,548 8,603 860
1349 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(22-12-2023) 1F0000014321 8,291 6,632 1,658 9,212 921
1411 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - JALOR(23-12-2023) 3100166735 6,500 5,200 1,300 7,222 722
1412 SHREE SHYAM ENTERPRISES Sachin Nigot ASAIND - Udaipur(23-12-2023) 1F0000024547 5,370 4,296 1,074 5,967 597
1488 SHREE SHYAM ENTERPRISES Sachin Nigot ASAIND - Udaipur(27-12-2023) 1F0000024548 5,370 4,296 1,074 5,967 597
1489 SHREE SHYAM ENTERPRISES Sachin Nigot RANIWADA - Udaipur(27-12-2023) 1F0000024549 5,772 4,617 1,154 6,413 641
1490 SHREE SHYAM ENTERPRISES Sachin Nigot MAND - Udaipur(27-12-2023) 1F0000024550 4,458 3,566 891 4,953 495
1491 SHREE SHYAM ENTERPRISES Sachin Nigot DUNGARPUR - Udaipur(27-12-2023) 1F0000024551 3,910 3,128 782 4,345 435
1492 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(27-12-2023) 1F0000024552 4,093 3,274 818 4,547 454
1493 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - DUNGARPUR(27-12-2023) 3100166976 4,193 3,354 838 4,659 466
1525 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(28-12-2023) 1F0000014323 8,108 6,486 1,621 9,009 901
1526 SHREE SHYAM ENTERPRISES Sachin Nigot CHOTAN - MOGRA(28-12-2023) 1F0000014325 8,838 7,070 1,767 9,820 982
1527 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(28-12-2023) 1F0000014327 8,108 6,486 1,621 9,009 901
1528 SHREE SHYAM ENTERPRISES Sachin Nigot BHINMAL - MOGRA(28-12-2023) 1F0000014329 8,291 6,632 1,658 9,212 921
1529 SHREE SHYAM ENTERPRISES Sachin Nigot SHERGARH - JAIPUR(22-12-2023) 1F0000016844 9,933 7,946 1,986 11,037 1,104
1530 SHREE SHYAM ENTERPRISES Sachin Nigot FUGAL - JAIPUR(22-12-2023) 1F0000016845 9,203 7,362 1,840 10,226 1,023
1558 SHREE SHYAM ENTErPRISEs Sachin Nigot RAJGARH - JAIPUR(23-12-2029) 1F0000016847 5,188 4,150 1,037 5,764 576
1591 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - RAJSMAND(04-01-2024) 3100167579 3,700 2,960 740 4,112 412
1592 SHREE SHYAM ENTERPRISES Sachin Nigot DUSHA - JAIPUR(04-01-2024) 1F0000016848 4,093 3,274 818 4,547 454
1593 SHREE SHYAM ENTERPRISES Sachin Nigot JAIPUR - JAIPUR(04-01-2024) 1F0000016849 2,633 2,106 526 2,925 292
1625 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - SALUMBAR(06-01-2024) 3100167786 2,795 2,236 559 3,106 311
1749 SHREE SHYAM ENTERPRISES Sachin Nigot BHOPAL - BHOPAL(24-01-2018) 1F0000026154 1,710 1,368 342 1,900 190
1837 SHREE SHYAM ENTERPRISES Sachin Nigot BHOPAL - BHOPAL(24-01-2024) 1F0000026155 1,710 1,368 342 1,900 190
1871 SHREE SHYAM ENTERPRISES Sachin Nigot PALGHAR - MANOR/VIKRAMGARH(25-01-2024) 6005844373 2,135 1,708 427 2,373 238
1872 SHREE SHYAM ENTERPRISES Sachin Nigot TATAPUR - DHANU/TALASARI(25-01-2024) 6005849194 3,273 2,618 654 3,637 364
1926 SHREE SHYAM ENTERPRISES Sachin Nigot PALGHAR - AMBADI(30-01-2024) 6005850718 2,135 1,708 427 2,373 238
1927 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(30-01-2024) 3100169326 5,917 4,733 1,183 6,575 658
1928 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(30-01-2024) 3100169327 5,735 4,588 1,147 6,373 638
1929 SHREE SHYAM ENTERPRISES Sachin Nigot BHILWARA - MOGRA(30-01-2024) 1F0000014331 8,830 7,064 1,766 9,820 990
1970 SHREE SHYAM ENTERPRISES Sachin Nigot AJMER - JAIPUR(01-02-2024) 1F0000016852 4,366 3,492 873 4,852 486
2051 SHREE SHYAM ENTERPRISES Sachin Nigot TATAPUR - BOISER(24-02-2008) 6005879041 2,185 1,748 437 2,428 243
2097 SHREE SHYAM ENTERPRISES Sachin Nigot BASSI - BAGRU(13-02-2024) 1F0000016854 3,728 2,982 745 4,142 414
2098 SHREE SHYAM ENTERPRISES Sachin Nigot BHIWADI - BAGRU(13-02-2024) 1F0000016855 5,827 4,661 1,165 6,474 647
2099 SHREE SHYAM ENTERPRISES Sachin Nigot TIJARA - BAGRU(13-02-2024) 1F0000016856 6,465 5,172 1,293 7,184 719
2100 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - JODHPUR(13-02-2024) 1F0000024553 5,991 4,793 1,198 6,657 666
2101 SHREE SHYAM ENTERPRISES Sachin Nigot RAJSAMAND - JODHPUR(13-02-2024) 1F0000024554 5,188 4,150 1,038 5,764 576
2123 SHREE SHYAM ENTERPRISES Sachin Nigot PAHARI - BAGRU(14-02-2024) 1F0000016857 6,830 5,464 1,366 7,589 759
2124 SHREE SHYAM ENTERPRISES Sachin Nigot WIRE - BAGRU(14-02-2024) 1F0000016858 6,100 4,880 1,220 6,778 678
2125 SHREE SHYAM ENTERPRISES Sachin Nigot WIRE - BAGRU(14-02-2024) 1F0000016859 6,283 5,026 1,256 6,981 698
2126 SHREE SHYAM ENTERPRISES Sachin Nigot WIRE - BAGRU(14-02-2024) 1F0000016860 6,456 5,164 1,291 7,184 728
2127 SHREE SHYAM ENTERPRISES Sachin Nigot KOTA - BAGRU(14-02-2024) 1F0000016861 7,196 5,756 1,439 7,995 799
2128 SHREE SHYAM ENTERPRISES Sachin Nigot PIPALDA BARA - BAGRU(14-02-2024) 1F0000016862 8,108 6,486 1,621 9,009 901
2129 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - BAGRU(14-02-2024) 1F0000016863 9,386 7,508 1,877 10,429 1,043
2163 SHREE SHYAM ENTERPRISES Sachin Nigot BANSWARA - BAGRU(15-02-2024) 1F0000016864 11,393 9,114 2,278 12,659 1,266
2164 SHREE SHYAM ENTERPRISES Sachin Nigot BARAN - BAGRU(15-02-2024) 1F0000016865 9,203 7,362 1,840 10,226 1,023
2165 SHREE SHYAM ENTERPRISES Sachin Nigot UDAIPUR - MOGRA(15-02-2024) 1F0000014332 7,196 5,756 1,439 7,995 799
2166 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(15-02-2024) 1F0000014334 5,370 4,296 1,074 5,967 597
2167 SHREE SHYAM ENTERPRISES Sachin Nigot BARMER - MOGRA(15-02-2024) 1F0000014335 5,553 4,442 1,110 6,170 617
2175 SHREE SHYAM ENTERPRISES Sachin Nigot BHILWARA - MOGRA(16-02-2024) 1F0000014336 8,838 7,070 1,767 9,820 982
2176 SHREE SHYAM ENTERPRISES Sachin Nigot UDAIPUR - MOGRA(16-02-2024) 3100170575 7,192 5,753 1,438 7,995 803
2204 SHREE SHYAM ENTERPRISES Sachin Nigot BHILWARA - MOGRA(17-02-2023) 1F0000014337 7,192 5,753 1,438 7,995 803
2205 SHREE SHYAM ENTERPRISES Sachin Nigot GANGANAGAR - BAGRU(17-02-2023) 1F0000016866 11,759 9,407 2,351 13,065 1,306
2206 SHREE SHYAM ENTERPRISES Sachin Nigot GANGANAGAR - BAGRU(17-02-2023) 1F0000016867 11,759 9,407 2,351 13,065 1,306
