Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
224 Rajeev Singh Vandana Dembla Kurkumbh W/H - Multiple(07-11-2023) 3000240355 23,700 23,700 0 36,600 12,900
1147 Rajeev Singh Vandana Dembla Kurkumbh W/H - Multiple(13-12-2023) 3000250701 26,500 26,500 0 37,800 11,300
1647 Rajeev Singh Vandana Dembla Kurkumbh W/H - Multiple(08-01-2024) 3000262777 29,000 29,000 0 38,900 9,900
3204 Rajeev Singh Vandana Dembla Kurkumbh W/H - Multiple(19-04-2024) 1F0000027107 10,500 10,500 0 17,800 7,300
3763 Rajeev Singh Vandana Dembla Kurkumbh W/H - Multiple(31-05-2024) 1F0000037340 10,500 10,500 0 18,100 7,900
5743 Rajeev Singh Vandana Dembla Kurkumbh W/H - Patalganaga(19-02-2024) 3000267603 1,000 1,000 0 2,800 1,800
5744 Rajeev Singh Vandana Dembla Kurkumbh W/H - Nashik(26-02-2024) 3000268226/27 600 600 0 900 300
5745 Rajeev Singh Vandana Dembla Kurkumbh W/H - Hinjewadi(28-02-2024) 3000268475 600 600 0 900 300
5746 Rajeev Singh Vandana Dembla Kurkumbh W/H - Shada(20-03-2024) 3000270300 500 500 0 600 100
5747 Rajeev Singh Vandana Dembla Kurkumbh W/H - Pune(23-03-2024) 3000270686 500 500 0 600 100
5748 Rajeev Singh Vandana Dembla Shikrapur W/H - Ahmednagar(01-03-2024) 1F0000024003 600 600 0 900 300
5749 Rajeev Singh Vandana Dembla Shikrapur W/H - Chinchwad(12-03-2024) 1F0000024013 600 600 0 900 300
5750 Rajeev Singh Vandana Dembla Shikrapur W/H - Solapur(14-03-2024) 1F0000027286 600 600 0 900 300
5751 Rajeev Singh Vandana Dembla Shikrapur W/H - Chinchwad(19-03-2024) 1F0000024016 600 600 0 900 300
5752 Rajeev Singh Vandana Dembla Shikrapur W/H - Satara(10-04-2024) 1F0000027298 600 600 0 900 300
5753 Rajeev Singh Vandana Dembla Shikrapur W/H - Satara(26-04-2024) 1F0000027220 600 600 0 900 300
5754 Rajeev Singh Vandana Dembla Shikrapur W/H - Pune(08-05-2024) 1F0000035656 800 800 0 1,200 400
5755 Rajeev Singh Vandana Dembla Shikrapur W/H - Solapur(09-05-2024) 1F0000027223 600 600 0 900 300
5756 Rajeev Singh Vandana Dembla Shikrapur W/H - Solapur(10-05-2024) 1F0000027224 600 600 0 900 300
5757 Rajeev Singh Vandana Dembla Shikrapur W/H - Ratnagiri(16-05-2024) 1F0000027227 600 600 0 900 300
5758 Rajeev Singh Vandana Dembla Shikrapur W/H - Rahta(01-06-2024) 1F0000027234 600 600 0 900 300
5759 Rajeev Singh Vandana Dembla Shikrapur W/H - Solapur(04-06-2024) 1F0000027236 600 600 0 900 300
5760 Rajeev Singh Vandana Dembla Shikrapur W/H - Jalna(08-06-2024) 1F0000027239 600 600 0 900 300
5761 Rajeev Singh Vandana Dembla Shikrapur W/H - Lasangaon(24-06-2024) 1F0000027246 600 600 0 900 300
5762 Rajeev Singh Vandana Dembla Shikrapur W/H - Ratnagiri(07-08-2024) 1F0000035611 600 600 0 1,800 1,200
5763 Rajeev Singh Vandana Dembla Shikrapur W/H - Solapur(12-08-2024) 1F0000035613 600 600 0 900 300
5764 Rajeev Singh Vandana Dembla Shikrapur W/H - Akalkot(13-08-2024) 1F0000035614 600 600 0 900 300
5765 Rajeev Singh Vandana Dembla Shikrapur W/H - Khalapur(14-09-2024) 1F0000024022 600 600 0 900 300
5766 Rajeev Singh Vandana Dembla Shikrapur W/H - Khalapur(16-09-2024) 1F0000024023 600 600 0 1,800 1,200
5767 Rajeev Singh Vandana Dembla Shikrapur W/H - Sangli(05-10-2024) 1F0000024036 600 600 0 900 300
5768 Rajeev Singh Vandana Dembla Shikrapur W/H - Ratnagiri(10-10-2024) 1F0000024040 600 600 0 900 300
5769 Rajeev Singh Vandana Dembla Shikrapur W/H - Satara(17-10-2024) 1F0000024044 600 600 0 900 300
5770 Rajeev Singh Vandana Dembla Shikrapur W/H - Kolhapur(19-10-2024) 1F0000024046 600 600 0 900 300
5771 Rajeev Singh Vandana Dembla Shikrapur W/H - Solapur(24-10-2024) 1F0000024049 600 600 0 900 300
5783 Rajeev Singh Vandana Dembla Shikrapur W/H - Chinchwad(14-03-2024) 1F0000024015 600 600 0 900 300
5784 Rajeev Singh Vandana Dembla Shikrapur W/H - Vaijapur(20-03-2024) 1F0000027300 600 600 0 900 300
5785 Rajeev Singh Vandana Dembla Shikrapur W/H - Ratnagiri(24-04-2024) 1F0000027218 600 600 0 900 300
5786 Rajeev Singh Vandana Dembla Shikrapur W/H - Pune(06-05-2024) 1F0000035655 800 800 0 1,200 400
5787 Rajeev Singh Vandana Dembla Shikrapur W/H - Dindori(18-06-2024) 1F0000027243 600 600 0 900 300
5797 Rajeev Singh Vandana Dembla Shikrapur W/H - Chinchwad(01-03-2024) 1F0000024004 600 600 0 900 300
5798 Rajeev Singh Vandana Dembla Shikrapur W/H - Ahmednagar(12-06-2024) 1F0000027240 600 600 0 900 300
5799 Rajeev Singh Vandana Dembla Shikrapur W/H - Navasa(09-07-2024) 1F0000027250 600 600 0 1,800 1,200
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions