Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
74 Nikki Roadlines Shalini Priya GWALIOR - GWALIOR W/H(19-10-2023) 3000242077 1,700 1,360 340 1,850 150
75 Nikki Roadlines Shalini Priya ISHAGARH - GWALIOR W/H(19-10-2023) 3000242081 4,700 3,760 940 5,312 612
99 Nikki Roadlines Shalini Priya PICHHORE - GWALIOR W/H(02-11-2023) 3000248571 3,575 2,860 715 3,814 239
129 Nikki Roadlines Shalini Priya PICHHORE - GWALIOR W/H(03-11-2023) 3100158019 3,425 2,740 680 3,841 416
157 Nikki Roadlines Shalini Priya PICHHORE - Gwalior(06-11-2023) 3100158459 3,650 2,920 730 4,100 450
158 Nikki Roadlines Shalini Priya Bhind - Gwalior(06-11-2023) 3100158464 2,225 1,780 2,055 2,456 231
217 Nikki Roadlines Shalini Priya KHANIYADHANA - GWALIOR W/H(07-11-2023) 3000250056 3,725 2,980 745 4,187 462
225 Nikki Roadlines Shalini Priya SHEOPUR - GWALIOR W/H(08-11-2023) 3000250614 4,475 3,580 895 5,052 577
226 Nikki Roadlines Shalini Priya SHEOPUR - GWALIOR W/H(08-11-2023) 3000250618 4,625 3,700 925 5,225 600
347 Nikki Roadlines Shalini Priya TIKAMGARH - GWALIOR W/H(01-12-2023) 1F0000025332 10,060 8,048 2,012 11,859 1,799
348 Nikki Roadlines Shalini Priya MOHANGARH - GWALIOR W/H(01-12-2023) 1F0000025334 9,380 7,504 1,876 11,048 1,668
392 Nikki Roadlines Shalini Priya POHARI - GWALIOR W/H(06-12-2023) 1F0000025338 3,940 3,152 788 4,559 619
393 Nikki Roadlines Shalini Priya BADA - GWALIOR W/H(06-12-2023) 1F0000025340 4,725 3,780 945 5,572 847
446 Nikki Roadlines Shalini Priya SHEOPUR - GWALIOR W/H(05-12-2023) 1F0000025336 5,470 4,376 1,094 6,384 584
466 Nikki Roadlines Shalini Priya GWALIOR - GWALIOR W/H(04-12-2023) 1F0000025335 1,700 1,360 340 1,850 150
527 Nikki Roadlines Shalini Priya Gwalior - Porsa(30-11--0001) 3100157632 2,300 1,840 460 2,618 318
528 Nikki Roadlines Shalini Priya Piccore - Gwalior(30-11--0001) 3100157555 3,500 2,800 700 3,927 427
593 Nikki Roadlines Shalini Priya CHHATARPUR - GWALIOR W/H(09-12-2023) 1F0000025341 8,000 6,400 1,600 9,120 1,120
643 Nikki Roadlines Shalini Priya RAUN - GWALIOR W/H(30-11--0001) 1F0000025301 2,975 2,380 595 3,321 346
644 Nikki Roadlines Shalini Priya PORSA - GWALIOR W/H(30-11--0001) 1F0000025303 2,300 1,840 460 5,225 2,925
645 Nikki Roadlines Shalini Priya INDERGARH - GWALIOR W/H(30-11--0001) 1F0000025305 2,375 1,900 475 2,629 254
658 Nikki Roadlines Shalini Priya GWALIOR W/H - MORENA(11-12-2023) 3000258409 2,300 1,840 460 2,526 226
659 Nikki Roadlines Shalini Priya ISHAGARH - GWALIOR W/H(11-12-2023) 1F0000025344 4,550 3,640 910 5,139 589
660 Nikki Roadlines Shalini Priya GWALIOR W/H - DATIA(11-12-2023) 3000258478 4,400 3,520 880 4,949 549
781 Nikki Roadlines Shalini Priya GWALIOR W/H - PORSHA(23-11-2022) 3000252338 3,050 2,440 610 3,391 341
782 Nikki Roadlines Shalini Priya GWALIOR W/H - BHITARWAR(23-11-2022) 3000252337 2,525 2,020 505 2,785 260
783 Nikki Roadlines Shalini Priya SHEOPUR - GWALIOR W/H(23-11-2022) 1F0000025309 4,775 3,820 955 5,399 624
784 Nikki Roadlines Shalini Priya PICHHOR - GWALIOR W/H(23-11-2022) 1F0000025311 3,250 2,600 650 3,844 594
785 Nikki Roadlines Shalini Priya PICHORE - GWALIOR W/H(23-11-2022) 1F0000025313 2,150 1,720 430 2,369 550
841 Nikki Roadlines Shalini Priya RAUN - GWALIOR W/H(23-11-2023) 1F0000025315 3,430 2,744 686 3,950 520
842 Nikki Roadlines Shalini Priya ISHAGARH - GWALIOR W/H(23-11-2023) 1F0000025317 6,660 5,328 1,332 7,341 681
859 Nikki Roadlines Shalini Priya PORSHA - GWALIOR W/H(23-11-2024) 3000253639 2,580 2,064 516 2,936 356
860 Nikki Roadlines Shalini Priya CHHATARPUR - GWALIOR W/H(23-11-2024) 1F0000025319 8,825 7,060 1,765 10,072 1,247
906 Nikki Roadlines Shalini Priya BITARWAR - GWALIOR W/H(23-11-2025) 3000254524 1,950 1,560 390 2,369 419
907 Nikki Roadlines Shalini Priya ISHAGARH - GWALIOR W/H(23-11-2025) 3000252740 4,625 3,700 925 5,225 600
961 Nikki Roadlines Shalini Priya BHIND - GWALIOR W/H(27-11-2023) 3000254521 3,345 2,676 669 3,849 504
962 Nikki Roadlines Shalini Priya CHHATARPUR - GWALIOR W/H(27-11-2023) 3000254523 10,060 8,048 2,012 11,859 1,799
1009 Nikki Roadlines Shalini Priya DATIA - GWALIOR W/H(28-11-2023) 1F0000025325 3,260 2,608 652 3,747 487
1010 Nikki Roadlines Shalini Priya GWALIOR W/H - PICHORE(28-11-2023) 3000255750 2,600 2,080 520 2,872 272
1046 Nikki Roadlines Shalini Priya CHHATARPUR - GWALIOR W/H(29-11-2023) 1F0000025327 10,315 8,252 2,063 12,164 1,849
1047 Nikki Roadlines Shalini Priya NIWARI - GWALIOR W/H(29-11-2023) 1F0000025329 9,720 7,776 1,944 11,454 1,734
1048 Nikki Roadlines Shalini Priya GWALIOR W/H - Pichhore(29-11-2023) 3100162497 4,100 3,280 820 4,603 503
1076 Nikki Roadlines Shalini Priya JATAR - GWALIOR W/H(30-11-2023) 1F0000025331 7,800 6,240 1,560 9,120 1,320
1159 Nikki Roadlines Shalini Priya ORCHHA - GWALIOR W/H(13-12-2023) 1F0000025345 8,750 7,000 1,750 9,986 1,236
1160 Nikki Roadlines Shalini Priya PORSHA - GWALIOR W/H(13-12-2023) 1F0000025347 2,375 1,900 475 2,629 254
1179 Nikki Roadlines Shalini Priya KAILARAS - GWALIOR W/H(14-12-2023) 1F0000025349 3,500 2,800 700 3,927 427
1180 Nikki Roadlines Shalini Priya PORSHA - GWALIOR W/H(14-12-2023) 1F0000025351 2,525 2,020 505 2,802 277
1218 Nikki Roadlines Shalini Priya NIWARI - GWALIOR W/H(15-12-2023) 1F0000025353 7,550 6,040 1,510 8,601 1,051
1219 Nikki Roadlines Shalini Priya PORSHA - GWALIOR W/H(15-12-2023) 1F0000025355 2,525 2,020 505 2,802 277
1220 Nikki Roadlines Shalini Priya PORSHA - GWALIOR W/H(16-12-2023) 1F0000025357 2,375 1,900 475 2,629 254
1221 Nikki Roadlines Shalini Priya PORSHA - GWALIOR W/H(16-12-2023) 1F0000025359 2,525 2,020 505 2,802 277
1222 Nikki Roadlines Shalini Priya KOLARAS - GWALIOR W/H(16-12-2023) 1F0000025361 4,280 3,424 856 4,964 684
1223 Nikki Roadlines Shalini Priya KOLARAS - GWALIOR W/H(16-12-2023) 1F0000025363 3,725 2,980 745 4,187 462
1274 Nikki Roadlines Shalini Priya PORSHA - GWALIOR W/H(18-12-2023) 1F0000025365 2,375 1,900 475 2,629 254
1275 Nikki Roadlines Shalini Priya MUNGAOLI - GWALIOR W/H(19-12-2023) 1F0000025367 4,625 3,700 925 5,225 600
1276 Nikki Roadlines Shalini Priya ASHOKNAGAR - GWALIOR W/H(19-12-2023) 1F0000025369 4,550 3,640 910 5,139 589
1277 Nikki Roadlines Shalini Priya CHANDERI - GWALIOR W/H(19-12-2023) 1F0000025371 4,775 3,820 955 5,399 624
1394 Nikki Roadlines Shalini Priya MUNGAOLI - GWALIOR W/H(21-12-2023) 1F0000025373 5,555 4,444 1,111 6,485 930
1395 Nikki Roadlines Shalini Priya CHANDERI - GWALIOR W/H(21-12-2023) 1F0000025375 4,775 3,820 955 5,399 624
1396 Nikki Roadlines Shalini Priya TIKAMGARH - GWALIOR W/H(21-12-2023) 1F0000025377 7,700 6,160 1,540 8,774 1,074
1422 Nikki Roadlines Shalini Priya MUNGAOLI - GWALIOR W/H(23-12-2023) 1F0000025379 4,925 3,940 985 5,572 647
1423 Nikki Roadlines Shalini Priya CHANDERI - GWALIOR W/H(23-12-2023) 1F0000025381 4,775 3,820 955 5,399 624
1424 Nikki Roadlines Shalini Priya CHHATARPUR - GWALIOR W/H(23-12-2023) 1F0000025383 8,025 6,420 1,605 9,380 1,355
1475 Nikki Roadlines Shalini Priya MUNGAOLI - GWALIOR W/H(25-12-2023) 1F0000025385 5,725 4,580 1,145 6,688 963
1476 Nikki Roadlines Shalini Priya PICHORE - GWALIOR W/H(25-12-2023) 1F0000025387 2,150 1,720 430 2,369 219
1540 Nikki Roadlines Shalini Priya TIKAMGARH - GWALIOR W/H(28-12-2023) 1F0000025389 9,720 7,776 1,944 10,480 760
1603 Nikki Roadlines Shalini Priya GWALIOR W/H - LAHAR(04-01-2024) 3000202540 3,600 2,880 720 4,257 657
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions