Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
30 JITESH SINGHANIYA Sachin Nigot Bagru - ALWAR(18-10-2023) 3900145950 6,100 4,880 1,220 7,056 956
31 JITESH SINGHANIYA Sachin Nigot Bagru - BARA(18-10-2023) 3900145968 9,330 7,464 1,866 10,503 1,173
32 JITESH SINGHANIYA Sachin Nigot Bagru - KAROLI(19-10-2023) 3900146300 6,290 5,032 1,258 7,258 968
33 JITESH SINGHANIYA Sachin Nigot Bagru - NAGOUR(19-10-2023) 3900153169 4,960 3,968 992 5,839 879
170 JITESH SINGHANIYA Sachin Nigot Bagru - DEVLI(06-11-2023) 3900151076 4,770 3,816 954 5,636 866
171 JITESH SINGHANIYA Sachin Nigot Bagru - ALWAR(06-11-2023) 3900151325 4,010 3,208 802 4,825 815
371 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(07-12-2023) 3900155745 4,000 3,200 800 4,730 730
458 JITESH SINGHANIYA Sachin Nigot Bagru - JHUNJUNU(04-12-2023) 3900155547 5,720 4,576 1,144 6,650 930
459 JITESH SINGHANIYA Sachin Nigot Bagru - KOTA(04-12-2023) 3900155487 6,860 5,488 1,372 7,867 1,007
495 JITESH SINGHANIYA Sachin Nigot Bagru - SHAHBAD(02-12-2023) 3900155398 10,660 8,528 2,132 11,923 1,263
496 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(02-12-2023) 3100163073 2,300 1,840 460 3,000 700
517 JITESH SINGHANIYA Sachin Nigot Bagru - GULABPURA(30-11--0001) 3900150509 3,915 3,132 783 4,724 809
518 JITESH SINGHANIYA Sachin Nigot Bagru - DAUSA(30-11--0001) 3900150516 4,010 3,208 802 4,825 815
534 JITESH SINGHANIYA Sachin Nigot Bagru - BHIWADI(08-12-2023) 3900156073 6,100 4,880 1,220 7,056 956
535 JITESH SINGHANIYA Sachin Nigot Bagru - GANGANAGAR(08-12-2023) 39001556081 11,800 9,440 2,360 13,140 1,340
536 JITESH SINGHANIYA Sachin Nigot Bagru - JHUNJUNU(08-12-2023) 3900156097 5,910 4,728 1,182 6,853 943
582 JITESH SINGHANIYA Sachin Nigot Bagru - BARA(09-12-2023) 3900156263 9,530 7,624 1,906 10,706 1,176
618 JITESH SINGHANIYA Sachin Nigot Bagru - BHIWADI(30-11--0001) 3900151569 6,100 4,880 1,220 7,056 956
680 JITESH SINGHANIYA Sachin Nigot Bagru - GANGANAGAR(30-11--0001) 3900152090 11,800 9,440 2,360 13,140 1,340
681 JITESH SINGHANIYA Sachin Nigot Bagru - DOLPUR(30-11--0001) 3900152497 8,000 6,400 1,600 9,084 1,084
682 JITESH SINGHANIYA Sachin Nigot Bagru - DOLPUR(30-11--0001) 1044 8,000 6,400 1,600 9,084 1,084
683 JITESH SINGHANIYA Sachin Nigot Bagru - GANGANAGAR(30-11--0001) 3900152642 11,420 9,136 2,284 12,734 1,314
748 JITESH SINGHANIYA Sachin Nigot Bagru - LADNU(30-11--0001) 3900152921 5,720 4,576 1,144 6,650 930
749 JITESH SINGHANIYA Sachin Nigot Bagru - RAJAKHEDA(30-11--0001) 3900153132 8,000 6,400 1,600 9,084 1,084
750 JITESH SINGHANIYA Sachin Nigot Bagru - TONK(30-11--0001) 1F0000016805/1F0000016806 3,410 2,728 682 3,925 515
832 JITESH SINGHANIYA Sachin Nigot Bagru - LAXMANGARH(23-11-2023) 3900153489 4,010 3,208 802 4,825 815
848 JITESH SINGHANIYA Sachin Nigot Bagru - BEWAR(23-11-2024) 3900153907 4,960 3,968 992 5,839 879
942 JITESH SINGHANIYA Sachin Nigot Bagru - JHUNJUNU(27-11-2023) 3900154338 6,100 4,880 1,220 7,056 956
943 JITESH SINGHANIYA Sachin Nigot Bagru - NOHAR(27-11-2023) 3900154556 8,000 6,400 1,600 9,084 1,084
977 JITESH SINGHANIYA Sachin Nigot Bagru - BADRA(28-11-2023) 3900154816 8,000 6,400 1,600 9,084 1,084
978 JITESH SINGHANIYA Sachin Nigot Bagru - GANGANAGAR(28-11-2023) 3900154820 10,850 8,680 2,170 12,126 1,276
1035 JITESH SINGHANIYA Sachin Nigot Bagru - BHIWADI(29-11-2023) 3900155035 6,100 4,880 1,220 7,056 956
1036 JITESH SINGHANIYA Sachin Nigot Bagru - CHABDA(29-11-2023) 3900155046 10,850 8,680 2,170 12,126 1,276
1075 JITESH SINGHANIYA Sachin Nigot Bagru - KHANIWALA(30-11-2023) 3900155163 11,800 9,440 2,360 13,140 1,340
1096 JITESH SINGHANIYA Sachin Nigot Bagru - JHUNJUNU(12-12-2023) 39001506308 5,910 4,728 1,182 6,853 943
1097 JITESH SINGHANIYA Sachin Nigot Bagru - BHARATPUR(12-12-2023) 3900156514 5,910 4,728 1,182 6,853 943
1132 JITESH SINGHANIYA Sachin Nigot Bagru - BANSWADA(13-12-2023) 3900156719 4,770 3,816 954 5,636 866
1133 JITESH SINGHANIYA Sachin Nigot Bagru - DIGI(13-12-2023) 3900156742 3,630 2,904 726 4,420 790
1134 JITESH SINGHANIYA Sachin Nigot Bagru - KOTA(13-12-2023) 3900156773 7,240 5,792 1,448 8,273 1,033
1175 JITESH SINGHANIYA Sachin Nigot Bagru - KAROLI(14-12-2023) 3900156929 6,100 4,880 1,220 7,056 956
1189 JITESH SINGHANIYA Sachin Nigot Bagru - BANSWADA(16-12-2023) 3900157221 4,010 3,208 802 4,825 815
1190 JITESH SINGHANIYA Sachin Nigot Bagru - BHADRA(16-12-2023) 3900157229 8,760 7,008 1,752 9,895 1,135
1191 JITESH SINGHANIYA Sachin Nigot Bagru - NASIRABAD(16-12-2023) 3900157261 4,200 3,360 840 5,028 828
1296 JITESH SINGHANIYA Sachin Nigot Bagru - KAROULI(19-12-2023) 3900157365 6,670 5,336 1,334 7,664 994
1297 JITESH SINGHANIYA Sachin Nigot Bagru - BHARATPUR(19-12-2023) 3900157564 6,860 5,488 1,372 7,867 1,007
1298 JITESH SINGHANIYA Sachin Nigot Bagru - NAGOUR(19-12-2023) 3900157573 5,720 4,576 1,144 6,650 930
1304 JITESH SINGHANIYA Sachin Nigot Bagru - RAJKHEDA(20-12-2023) 3900157923 8,570 6,856 1,714 9,392 822
1305 JITESH SINGHANIYA Sachin Nigot Bagru - GANGANAGAR(20-12-2023) 3900157803 4,200 3,360 840 4,728 528
1306 JITESH SINGHANIYA Sachin Nigot Bagru - TONK(20-12-2023) 1F0000016836 10,060 8,048 2,012 11,623 1,563
1352 JITESH SINGHANIYA Sachin Nigot Bagru - BEWAR(22-12-2023) 3900158145 4,860 3,888 972 5,539 679
1353 JITESH SINGHANIYA Sachin Nigot Bagru - SUJANGARH(22-12-2023) 3900158146 5,810 4,648 1,162 6,553 743
1376 JITESH SINGHANIYA Sachin Nigot Bagru - LAXMANGARH(21-12-2023) 3900158077 5,904 4,723 1,180 6,655 751
1377 JITESH SINGHANIYA Sachin Nigot Bagru - SUJANGARH(21-12-2023) 3900158093 6,190 4,952 1,238 6,959 769
1378 JITESH SINGHANIYA Sachin Nigot Bagru - RAJGARH(21-12-2023) 3900158084 7,900 6,320 1,580 8,784 884
1419 JITESH SINGHANIYA Sachin Nigot Bagru - FATEHPUR(23-12-2023) 3900158411 4,860 3,888 972 5,539 679
1420 JITESH SINGHANIYA Sachin Nigot Bagru - BHIWADI(23-12-2023) 3900158394 6,000 4,800 1,200 6,756 756
1421 JITESH SINGHANIYA Sachin Nigot Bagru - KOLAYAT(23-12-2023) 3900158457 9,800 7,840 1,960 10,812 1,012
1471 JITESH SINGHANIYA Sachin Nigot Bagru - RAJAKHEDA(25-12-2023) 3900166863 8,470 6,776 1,694 9,392 922
1472 JITESH SINGHANIYA Sachin Nigot Bagru - KALWAD(25-12-2023) 3900168572 3,150 2,520 630 3,714 564
1505 JITESH SINGHANIYA Sachin Nigot Bagru - ALWAR(27-12-2023) 3900158526 5,810 4,648 1,162 6,553 743
1531 JITESH SINGHANIYA Sachin Nigot Bagru - JHALAWAR(28-12-2023) 3900158962 9,610 7,688 1,922 10,609 999
1532 JITESH SINGHANIYA Sachin Nigot Bagru - TONK(28-12-2023) 1F0000016846 4,005 3,204 801 4,627 622
1609 JITESH SINGHANIYA Sachin Nigot Bagru - BHIWADI(05-01-2024) 3900159294 6,000 4,800 1,200 6,756 756
1681 JITESH SINGHANIYA Sachin Nigot Bagru - BANSWARA(10-01-2024) 3900159624 9,800 7,840 1,960 10,812 1,012
1725 JITESH SINGHANIYA Sachin Nigot Bagru - BHUWANA(16-01-2024) 1F0000016850 5,500 4,400 1,100 6,156 656
1742 JITESH SINGHANIYA Sachin Nigot Bagru - KOLAYAT(17-01-2024) 1F0000016851 7,400 5,920 1,480 8,184 784
1838 JITESH SINGHANIYA Sachin Nigot Bagru - JHUNJUNU(24-01-2024) 3900160550 5,430 4,344 1,086 6,148 718
1881 JITESH SINGHANIYA Sachin Nigot Bagru - BHARATPUR(27-01-2024) 3900160764 6,000 4,800 1,200 6,756 756
2053 JITESH SINGHANIYA Sachin Nigot Bagru - BHARATPUR(24-02-2008) 3900161261 6,000 4,800 1,200 6,756 756
2102 JITESH SINGHANIYA Sachin Nigot Bagru - DHOLPUR(13-02-2024) 3900161615 7,520 6,016 1,504 8,378 858
2103 JITESH SINGHANIYA Sachin Nigot Bagru - SWAIMADOPUR(13-02-2024) 3900161626 6,000 4,800 1,200 6,756 756
2289 JITESH SINGHANIYA Sachin Nigot Bagru - BIKANER(24-02-2022) 3900157254 7,840 6,272 1,568 9,190 1,350
2358 JITESH SINGHANIYA Sachin Nigot Bagru - BASSI(28-02-2024) 3900162410 3,530 2,824 706 4,120 590
2429 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(04-03-2024) 3900162667 2,200 1,760 440 2,700 500
2430 JITESH SINGHANIYA Sachin Nigot Bagru - BIKANER(04-03-2024) 1900157690 8,280 6,624 1,656 9,190 910
2431 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(04-03-2024) 3900162671 2,200 1,760 440 2,700 500
2462 JITESH SINGHANIYA Sachin Nigot Bagru - SIROHI(06-03-2024) 1F0000016888 9,680 7,744 1,936 10,618 938
2495 JITESH SINGHANIYA Sachin Nigot Bagru - BADMER(09-03-2024) 1F0000016889 11,200 8,960 2,240 12,240 1,040
2496 JITESH SINGHANIYA Sachin Nigot Bagru - TONK(09-03-2024) 3900162878 3,410 2,728 682 3,925 515
2497 JITESH SINGHANIYA Sachin Nigot Bagru - DEVALI(09-03-2024) 1F0000016890 4,170 3,336 834 4,736 566
2498 JITESH SINGHANIYA Sachin Nigot Bagru - UDAIPUR(09-03-2024) 1F0000016891 8,730 6,984 1,746 9,604 874
2536 JITESH SINGHANIYA Sachin Nigot Bagru - SARDARSHAR(02-04-2024) 3900164513 7,900 6,320 1,580 8,784 884
2584 JITESH SINGHANIYA Sachin Nigot Bagru - BHILWARA(04-04-2024) 3900164704 5,430 4,344 1,086 6,148 718
2714 JITESH SINGHANIYA Sachin Nigot Bagru - FATEHPUR(10-04-2024) 3900165191 4,575 3,660 915 5,235 660
2715 JITESH SINGHANIYA Sachin Nigot Bagru - GANGANAGAR(10-04-2024) 1F0000016931 9,775 7,820 1,955 10,719 944
2853 JITESH SINGHANIYA Sachin Nigot Bagru - DHOLPUR(26-03-2023) 3900163739 7,400 5,920 1,480 8,184 784
2885 JITESH SINGHANIYA Sachin Nigot Bagru - CHITTORGARH(27-03-2024) 3900163946 7,900 6,320 1,580 8,784 884
2886 JITESH SINGHANIYA Sachin Nigot Bagru - FATEHPUR(27-03-2024) 3900163954 5,430 4,344 1,086 6,148 718
2904 JITESH SINGHANIYA Sachin Nigot Bagru - DEEG(29-03-2024) 3900164269 5,620 4,496 1,124 6,350 730
2938 JITESH SINGHANIYA Sachin Nigot Bagru - NAGOUR(30-03-2024) 3900164362 6,190 4,952 1,238 6,959 769
2939 JITESH SINGHANIYA Sachin Nigot Bagru - GANGANAGAR(30-03-2024) 1F0000016910 11,200 8,960 2,240 12,240 1,040
2964 JITESH SINGHANIYA Sachin Nigot Bagru - JHUNJUNU(12-03-2024) 3900163032 6,000 4,800 1,200 6,756 756
2965 JITESH SINGHANIYA Sachin Nigot Bagru - JHALAWAR(12-03-2024) 1F0000016893 9,110 7,288 1,822 10,009 899
2966 JITESH SINGHANIYA Sachin Nigot Bagru - JODHPUR(12-03-2024) 1F0000016894 7,400 5,920 1,480 8,184 784
2967 JITESH SINGHANIYA Sachin Nigot Bagru - SHERGARH(12-03-2024) 1F0000016895 9,300 7,440 1,860 10,212 912
2968 JITESH SINGHANIYA Sachin Nigot Bagru - FUGAL(12-03-2024) 1F0000016896 8,540 6,832 1,708 9,400 860
3018 JITESH SINGHANIYA Sachin Nigot Bagru - SAWAIMADOPUR(15-03-2024) 1F0000016898 5,310 4,248 1,062 5,953 643
3059 JITESH SINGHANIYA Sachin Nigot BANSWARA - JAIPUR(18-03-2024) 1F0000014419 10,820 8,656 2,164 11,834 1,014
3145 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(17-04-2024) 3900165630 2,200 1,760 440 2,700 500
3146 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(17-04-2024) 1F0000016941 2,270 1,816 454 2,708 438
3147 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(17-04-2024) 1F0000016942 2,270 1,816 454 2,708 438
3170 JITESH SINGHANIYA Sachin Nigot Bagru - RAJGARH(18-04-2024) 3900165775 6,000 4,800 1,200 6,756 756
3260 JITESH SINGHANIYA Sachin Nigot Bagru - BHILWARA(24-04-2024) 3900166098 6,000 4,800 1,200 6,756 756
3277 JITESH SINGHANIYA Sachin Nigot Bagru - BHUWANA(25-04-2024) 3900166276 6,570 5,256 1,314 7,364 794
3288 JITESH SINGHANIYA Sachin Nigot Bagru - HANUMANGARH(26-04-2024) 3900166336 9,800 7,840 1,960 10,812 1,012
3289 JITESH SINGHANIYA Sachin Nigot Bagru - BHUWANA(26-04-2024) 3900166331 5,050 4,040 1,010 5,742 692
3290 JITESH SINGHANIYA Sachin Nigot Bagru - BHUWANA(26-04-2024) 3900166326 5,620 4,496 1,124 6,350 730
3326 JITESH SINGHANIYA Sachin Nigot Bagru - MAHUWA(30-04-2024) 3900166456 4,670 3,736 934 5,336 666
3391 JITESH SINGHANIYA Sachin Nigot Bagru - RAMGANJ MANDI(02-05-2024) 3900166571 7,995 6,396 1,599 8,885 890
3421 JITESH SINGHANIYA Sachin Nigot Bagru - BEAWAR(08-05-2024) 3900166844 4,290 3,432 858 4,930 640
3422 JITESH SINGHANIYA Sachin Nigot Bagru - JAIPUR(08-05-2024) 1900161027 1,700 1,360 340 2,100 400
3520 JITESH SINGHANIYA Sachin Nigot Bagru - Tijara(16-05-2024) 3900167285 5,310 4,248 1,062 5,953 643
3574 JITESH SINGHANIYA Sachin Nigot Bagru - SIKAR(20-05-2024) 3900167450 3,600 2,880 720 4,128 528
3699 JITESH SINGHANIYA Sachin Nigot Bagru - RAWAT BHATA(25-05-2024) 3900168009 6,925 5,540 1,385 7,677 752
3719 JITESH SINGHANIYA Sachin Nigot Bagru - DUDU(24-05-2024) 3900162431 1,700 1,360 340 2,100 400
3802 JITESH SINGHANIYA Sachin Nigot Bagru - NIMRANA(01-06-2024) 3900168510 4,550 3,640 910 5,142 592
3943 JITESH SINGHANIYA Sachin Nigot Bagru - TIJARA(15-06-2024) 3900169449 5,310 4,248 1,062 5,953 643
3944 JITESH SINGHANIYA Sachin Nigot Bagru - MANDWAR(15-06-2024) 3900169392 5,120 4,096 1,024 5,750 630
3978 JITESH SINGHANIYA Sachin Nigot Bagru - ANTA(18-06-2024) 3900169626 6,950 5,560 1,390 7,770 820
4039 JITESH SINGHANIYA Sachin Nigot Bagru - JHUNJUNU(19-06-2024) 1F0000034478 4,550 3,640 910 5,142 592
4064 JITESH SINGHANIYA Sachin Nigot BAGRU - KAROLI(26-06-2024) 3900170332 4,835 3,868 967 5,446 611
4087 JITESH SINGHANIYA Sachin Nigot BAGRU - GANGANAGAR(25-06-2024) 1F0000034483 9,585 7,668 1,917 10,516 931
4123 JITESH SINGHANIYA Sachin Nigot Bagru - BHIWADI(24-06-2024) 3900170119 5,120 4,096 1,024 5,750 630
4124 JITESH SINGHANIYA Sachin Nigot Bagru - SAMBHAR(24-06-2024) 3900170112 1,700 1,360 340 2,100 400
4141 JITESH SINGHANIYA Sachin Nigot BAGRU - RAJSAMAND(28-06-2024) 3900170379 6,735 5,388 1,347 7,474 739
4142 JITESH SINGHANIYA Sachin Nigot BAGRU - TARANAGAR(28-06-2024) 3900170514 5,690 4,552 1,138 6,358 668
4195 JITESH SINGHANIYA Sachin Nigot BAGRU - AABU ROAD(03-07-2024) 3900170489 9,319 7,455 1,863 10,232 913
4318 JITESH SINGHANIYA Sachin Nighot BAGRU - RAJAKHEDA(13-07-2024) 3900171557 6,450 5,160 1,290 7,170 720
4319 JITESH SINGHANIYA Sachin Nighot BAGRU - BHARATPUR(13-07-2024) 3900171554 5,215 4,172 1,043 5,852 637
4320 JITESH SINGHANIYA Sachin Nighot BAGRU - CHABDA(13-07-2024) 3900171555 8,350 6,680 1,670 9,198 848
4337 JITESH SINGHANIYA Sachin Nighot BAGRU - KOLAYAT(15-07-2024) 1F0000034492 7,210 5,768 1,442 7,981 771
4338 JITESH SINGHANIYA Sachin Nighot BAGRU - RAJAKHEDA(15-07-2024) 3900171637 6,450 5,160 1,290 7,170 720
4351 JITESH SINGHANIYA Sachin Nighot BAGRU - UDAIPUR(17-07-2024) 390017809 4,170 3,336 834 4,736 566
4375 JITESH SINGHANIYA Sachin Nighot BAGRU - SAWAIMADOPUR(18-07-2024) 3900171832 4,189 3,351 837 4,757 568
4376 JITESH SINGHANIYA Sachin Nighot BAGRU - JALARAPATAN(18-07-2024) 3900171798 7,780 6,224 1,556 8,590 810
4398 JITESH SINGHANIYA Sachin Nighot BAGRU - GANGANAGAR(22-07-2024) 3900172035 9,870 7,896 1,974 10,820 950
4399 JITESH SINGHANIYA Sachin Nighot BAGRU - JAIPUR(22-07-2024) 3900172022 2,200 1,760 440 2,700 500
4400 JITESH SINGHANIYA Sachin Nighot BAGRU - DEVALI(22-07-2024) 3900172101 4,360 3,488 872 4,939 579
4401 JITESH SINGHANIYA Sachin Nighot BAGRU - PALI(22-07-2024) 1F0000034495 5,975 4,780 1,195 6,663 688
4402 JITESH SINGHANIYA Sachin Nighot BAGRU - DAG CHAMOLA(22-07-2024) 3900172102 9,490 7,592 1,898 10,415 925
4428 JITESH SINGHANIYA Sachin Nighot BAGRU - DHOLPUR(19-07-2024) 3900171939 6,640 5,312 1,328 7,373 733
4429 JITESH SINGHANIYA Sachin Nighot BAGRU - JALARAPATAN(19-07-2024) 3900171937 7,780 6,224 1,556 8,590 810
4473 JITESH SINGHANIYA Sachin Nighot BAGRU - SIROHI(24-07-2024) 3900172274 8,160 6,528 1,632 8,995 835
4483 JITESH SINGHANIYA Sachin Nighot BAGRU - GURU SHIKAR(25-07-2024) 3900172228 9,965 7,972 1,993 10,922 957
4615 JITESH SINGHANIYA Sachin Nighot BAGRU - BANSWARA(02-08-2024) 3900172888 9,975 7,980 1,995 10,719 744
4616 JITESH SINGHANIYA Sachin Nighot BAGRU - DHOLPUR(02-08-2024) 3900172952 6,640 5,312 1,328 7,373 733
4714 JITESH SINGHANIYA Sachin Nighot BAGRU - GANGANAGAR(09-08-2024) 3900173316 11,979 9,583 2,395 13,071 1,092
4778 JITESH SINGHANIYA Sachin Nighot BAGRU - JHALARAPATAN(10-08-2024) 3900173439 7,780 6,224 1,556 8,590 810
4828 JITESH SINGHANIYA Sachin Nighot BAGRU - BEWAR(14-08-2024) 3900173644 4,170 3,336 834 4,736 566
4843 JITESH SINGHANIYA Sachin Nighot BAGRU - AKLERA(21-08-2024) 3900174145 9,300 7,440 1,860 10,212 912
4916 JITESH SINGHANIYA Sachin Nighot BAGRU - SHIKAR(17-08-2024) 3900173817 3,410 2,728 682 3,925 515
4917 JITESH SINGHANIYA Sachin Nighot BAGRU - JAIPUR(17-08-2024) 3900173816 1,700 1,360 340 2,100 400
4946 JITESH SINGHANIYA Sachin Nighot BAGRU - ALWAR(22-08-2024) 3900174246 4,949 3,959 989 5,568 619
4954 JITESH SINGHANIYA Sachin Nighot BAGRU - NASIRABAD(23-08-2024) 3900174319 3,220 2,576 644 3,722 502
5015 JITESH SINGHANIYA Sachin Nighot BAGRU - DUSHA(28-08-2024) 3900174801 3,220 2,576 644 3,722 502
5043 JITESH SINGHANIYA Sachin Nighot BAGRU - TONK(29-08-2024) 3900174887 3,600 2,880 720 4,128 528
5044 JITESH SINGHANIYA Sachin Nighot BAGRU - KHAJUWALA(29-08-2024) 3900174915 9,870 7,896 1,974 10,820 950
5084 JITESH SINGHANIYA Sachin Nighot BAGRU - DAG CHAUMAHLA(04-09-2023) 3900175260 9,718 7,774 1,943 10,659 941
5152 JITESH SINGHANIYA Sachin Nighot BAGRU - RAWAT BHATA(07-09-2024) 3900175399 8,160 6,528 1,632 8,995 835
5153 JITESH SINGHANIYA Sachin Nighot BAGRU - MANDAL GHAR(07-09-2024) 3900175394 6,659 5,327 1,331 7,394 735
5160 JITESH SINGHANIYA Sachin Nighot BAGRU - RAWAT BHATA(09-09-2024) 3900175525 7,400 5,920 1,480 8,184 784
5259 JITESH SINGHANIYA Sachin Nighot BAGRU - ALWAR(18-09-2024) 3900176087 4,949 3,959 989 5,568 619
5260 JITESH SINGHANIYA Sachin Nighot BAGRU - JAIPUR(18-09-2024) 3900176078 2,200 1,760 440 2,700 500
5305 JITESH SINGHANIYA Sachin Nighot BAGRU - CHOKARWADA(21-09-2024) 3100186981 3,220 2,576 644 3,723 503
5358 JITESH SINGHANIYA Sachin Nighot BAGRU - CHAKSU(24-09-2024) 3900176533 2,447 1,957 489 2,964 517
5371 JITESH SINGHANIYA Sachin Nighot BAGRU - BIJENAGAR(27-09-2024) 3900176756 4,176 3,340 835 4,810 634
5372 JITESH SINGHANIYA Sachin Nighot BAGRU - KOTA(27-09-2024) 3900176757 5,620 4,496 1,124 6,351 731
5396 JITESH SINGHANIYA Sachin Nighot BAGRU - HALENA(30-09-2024) 3000293978 4,670 3,736 934 5,337 667
5441 Jitesh Singhaniya Sachin Nighot BAGRU - BHIWADI(05-10-2024) 3900177064 5,620 4,496 1,124 6,246 626
5513 Jitesh Singhaniya Sachin Nighot BAGRU - SUNEL(14-10-2024) 3900177379 8,622 6,897 1,724 9,450 828
5596 JITESH SINGHANIYA Sachin Nighot BAGRU - DEEG(26-10-2024) 3900178185 5,962 4,769 1,192 6,611 649
5624 JITESH SINGHANIYA Sachin Nighot BAGRU - JAIPUR(05-11-2024) 3900178287 2,200 1,760 440 2,595 395
5660 JITESH SINGHANIYA Sachin Nighot BAGRU - KOTA(09-11-2024) 3900178627 6,456 5,164 1,291 7,138 682
© Spidit Adhoc Vehicle Portal.
Design & Develop by Applur Solutions