Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
37 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(19-10-2023) 3100153178 10,850 8,680 2,170 13,140 2,290
38 Dalpat Singh Sachin Nigot MOGRA - ANUPGARH(19-10-2023) 3100153180 8,800 7,040 1,760 11,112 2,312
39 Dalpat Singh Sachin Nigot MOGRA - SHIROHI(19-10-2023) 3100153144 4,700 3,760 940 7,056 2,356
40 Dalpat Singh Sachin Nigot MOGRA - BIKANER(19-10-2023) 3100152380 6,750 5,400 1,350 9,084 2,334
114 Dalpat Singh Sachin Nigot MOGRA - JAISALMER(03-11-2023) 3100157923 7,775 6,220 1,555 9,084 1,309
115 Dalpat Singh Sachin Nigot MOGRA - BIKANER(03-11-2023) 3100157930 9,415 7,532 1,883 10,706 1,291
116 Dalpat Singh Sachin Nigot MOGRA - SIROHI(03-11-2023) 4150 5,725 4,580 1,145 6,156 431
117 Dalpat Singh Sachin Nigot MOGRA - BIKANER(03-11-2023) 3900150886 7,775 6,220 1,555 9,084 1,309
185 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(06-11-2023) 3100158668 11,875 9,500 2,375 13,140 1,265
186 Dalpat Singh Sachin Nigot MOGRA - SHIROHI(06-11-2023) 3910 7,175 5,740 1,435 8,184 1,009
294 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(08-11-2023) 3100159146 12,095 9,676 2,419 13,051 956
295 Dalpat Singh Sachin Nigot MOGRA - BIKANER(08-11-2023) 3100151284 6,970 5,576 1,394 7,981 1,011
369 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(07-12-2023) 3100163731 12,900 10,320 2,580 14,154 1,254
370 Dalpat Singh Sachin Nigot MOGRA - BARMER(07-12-2023) 3930 7,790 6,232 1,558 8,792 1,002
411 Dalpat Singh Sachin Nigot MOGRA - BHOPALGARH(05-12-2023) 310016597 7,365 5,892 1,473 8,678 1,313
456 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(04-12-2023) 3100163454 12,900 10,320 2,580 14,154 1,254
457 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(04-12-2023) 3100163452 12,900 10,320 2,580 14,154 1,254
492 Dalpat Singh Sachin Nigot MOGRA - NAGOUR(02-12-2023) 3928 7,175 5,740 1,435 8,184 1,009
493 Dalpat Singh Sachin Nigot MOGRA - BARMER(02-12-2023) 3929 7,175 5,740 1,435 8,184 1,009
494 Dalpat Singh Sachin Nigot MOGRA - BARMER(02-12-2023) 3100163175 7,775 6,220 1,555 9,084 1,309
515 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(30-11--0001) 3100157762 11,875 9,500 2,375 13,140 1,265
516 Dalpat Singh Sachin Nigot MOGRA - BIKANER(30-11--0001) 3100157723 7,175 5,740 1,435 8,184 1,009
626 Dalpat Singh Sachin Nigot MOGRA - CHURU(30-11--0001) 3100159403 8,595 6,876 1,719 9,895 1,300
627 Dalpat Singh Sachin Nigot MOGRA - LUNI(30-11--0001) 3100159360 2,300 1,840 460 3,406 1,106
684 Dalpat Singh Sachin Nigot MOGRA - NAGPUR(30-11--0001) 3918 7,175 5,740 1,435 8,184 1,009
758 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(30-11--0001) 3100160315 11,875 9,500 2,375 13,140 1,265
759 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(30-11--0001) 3100160508 12,900 10,320 2,580 14,154 1,254
760 Dalpat Singh Sachin Nigot MOGRA - BIKANER(30-11--0001) 3100160510 7,570 6,056 1,514 8,881 1,311
761 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(30-11--0001) 3100160710 11,875 9,500 2,375 13,140 1,265
853 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(23-11-2024) 3100161051 12,900 10,320 2,580 14,154 1,254
854 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(23-11-2024) 3100160957 11,875 9,500 2,375 13,140 1,265
972 Dalpat Singh Sachin Nigot MOGRA - SIROHI(28-11-2023) 3923 5,740 4,592 1,148 6,764 1,024
973 Dalpat Singh Sachin Nigot MOGRA - ANUPGARH(28-11-2023) 3100161645 9,825 7,860 1,965 11,112 1,287
974 Dalpat Singh Sachin Nigot MOGRA - NAGOUR(28-11-2023) 3100162300 7,570 6,056 1,514 8,881 1,311
1033 Dalpat Singh Sachin Nigot MOGRA - BARMER(29-11-2023) 3100162888 7,775 6,220 1,555 9,084 1,309
1034 Dalpat Singh Sachin Nigot MOGRA - BIKANER(29-11-2023) 3100162612 7,775 6,220 1,555 9,084 1,309
1073 Dalpat Singh Sachin Nigot MOGRA - RANIWARA(30-11-2023) 3100162614 6,750 5,400 1,350 8,070 1,320
1074 Dalpat Singh Sachin Nigot MOGRA - SIROHI(30-11-2023) 3924 5,945 4,756 1,189 6,967 1,022
1102 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(12-12-2023) 3100164490 12,900 10,320 2,580 14,154 1,254
1103 Dalpat Singh Sachin Nigot MOGRA - SAJOT(12-12-2023) 3100164492 7,980 6,384 1,596 9,287 1,307
1104 Dalpat Singh Sachin Nigot MOGRA - BARMER(12-12-2023) 3100164493 8,595 6,876 1,719 9,895 1,300
1105 Dalpat Singh Sachin Nigot MOGRA - PHALODI(12-12-2023) 3100164655 7,365 5,892 1,473 8,678 1,313
1139 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(13-12-2023) 3100164855 12,900 10,320 2,580 14,154 1,254
1140 Dalpat Singh Sachin Nigot MOGRA - BARMER(13-12-2023) 3100164852 6,545 5,236 1,309 7,876 1,331
1141 Dalpat Singh Sachin Nigot MOGRA - SIROHI(13-12-2023) 1F0000014354 7,380 5,904 1,476 8,387 1,007
1142 Dalpat Singh Sachin Nigot MOGRA - BARMER(13-12-2023) 1F0000014353 7,585 6,068 1,517 8,590 1,005
1174 Dalpat Singh Sachin Nigot MOGRA - PHALODI(14-12-2023) 3900156920 5,725 4,580 1,145 7,056 1,331
1203 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(16-12-2023) 3100165444 12,900 10,320 2,580 14,154 1,254
1292 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(19-12-2023) 3100165583 12,900 10,320 2,580 14,154 1,254
1293 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(19-12-2023) 3100165579 11,875 9,500 2,375 13,140 1,265
1294 Dalpat Singh Sachin Nigot MOGRA - KHAJUWALA(19-12-2023) 3100165580 9,825 7,860 1,965 11,112 1,287
1295 Dalpat Singh Sachin Nigot MOGRA - BIKANER(19-12-2023) 3100165748 7,995 6,396 1,599 8,995 1,000
1372 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(21-12-2023) 3100166291 12,300 9,840 2,460 13,254 954
1373 Dalpat Singh Sachin Nigot MOGRA - OSIA(21-12-2023) 3100166215 6,345 5,076 1,269 7,567 1,222
1374 Dalpat Singh Sachin Nigot MOGRA - JAISALMER(21-12-2023) 3100166222 9,215 7,372 1,843 10,406 1,191
1375 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(21-12-2023) 3100166413 12,495 9,996 2,499 13,651 1,156
1413 Dalpat Singh Sachin Nigot MOGRA - BARMER(23-12-2023) 3100165483 7,575 6,060 1,515 8,784 1,209
1414 Dalpat Singh Sachin Nigot MOGRA - JAISALMER(23-12-2023) 3100166414 7,575 6,060 1,515 8,784 1,209
1415 Dalpat Singh Sachin Nigot MOGRA - OSIA(23-12-2023) 1F0000014357 4,100 3,280 820 5,142 1,042
1416 Dalpat Singh Sachin Nigot MOGRA - POKHRAN(23-12-2023) 3100166741 5,525 4,420 1,105 6,756 1,231
1417 Dalpat Singh Sachin Nigot MOGRA - BARMER(23-12-2023) 3100166778 7,575 6,060 1,515 8,784 1,209
1418 Dalpat Singh Sachin Nigot MOGRA - BARMER(23-12-2023) 3100166779 7,575 6,060 1,515 8,784 1,209
1468 Dalpat Singh Sachin Nigot MOGRA - SANCHOR(25-12-2023) 3100166969 8,395 6,716 1,679 9,595 1,200
1469 Dalpat Singh Sachin Nigot MOGRA - BARMER(25-12-2023) 3100166971 8,190 6,552 1,638 9,392 1,202
1470 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(25-12-2023) 310016873 12,700 10,160 2,540 13,854 1,154
1501 Dalpat Singh Sachin Nigot MOGRA - SIROHI(27-12-2023) 1F0000014358 7,995 6,396 1,599 8,995 1,000
1502 Dalpat Singh Sachin Nigot MOGRA - NAGOUR(27-12-2023) 1F0000014360 8,610 6,888 1,722 9,604 994
1503 Dalpat Singh Sachin Nigot MOGRA - JAISALMAER(27-12-2023) 3100166968 8,190 6,552 1,638 9,392 1,202
1559 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(23-12-2029) 1F0000014361 7,175 5,740 1,435 8,184 1,009
1560 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(23-12-2029) 1F0000014402 7,175 5,740 1,435 8,184 1,009
1594 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(04-01-2024) 1F0000014362 7,175 5,740 1,435 8,184 1,009
1595 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(04-01-2024) 1F0000014363 7,380 5,904 1,476 8,389 1,009
1610 DALPAT SINGH Sachin Nigot MOGRA - PHALODI(05-01-2024) 3100167767 5,420 4,336 1,084 6,553 1,133
1632 DALPAT SINGH Sachin Nigot MOGRA - BARMER(08-01-2024) 3100167895 6,445 5,156 1,289 7,567 1,122
1633 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(08-01-2024) 3000263307 12,300 9,840 2,460 13,254 954
1682 DALPAT SINGH Sachin Nigot MOGRA - BANSWADA(10-01-2024) 3100168166 11,275 9,020 2,255 12,840 1,565
1683 DALPAT SINGH Sachin Nigot MOGRA - JAISALMER(10-01-2024) 3100168167 9,225 7,380 1,845 10,812 1,587
1684 DALPAT SINGH Sachin Nigot MOGRA - PINDWARA(10-01-2024) 1F0000014364 7,790 6,232 1,558 8,792 1,002
1699 DALPAT SINGH Sachin Nigot MOGRA - PALI(12-01-2024) 3100168354 5,625 4,500 1,125 6,756 1,131
1722 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(16-01-2024) 1F0000014367 9,225 7,380 1,845 10,212 987
1723 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(16-01-2024) 1F0000014366 7,175 5,740 1,435 8,184 1,009
1724 DALPAT SINGH Sachin Nigot MOGRA - PINDWARA(16-01-2024) 3100168609 8,700 6,960 1,740 9,798 1,098
1751 DALPAT SINGH Sachin Nigot MOGRA - BARMAR(24-01-2018) 1F0000014368 7,175 5,740 1,435 8,184 1,009
1752 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(24-01-2018) 1F0000014369 9,020 7,216 1,804 10,009 989
1764 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(20-01-2024) 3100168985 7,060 5,648 1,412 8,176 1,116
1794 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(19-01-2023) 1F0000014371 6,150 4,920 1,230 7,170 1,020
1813 DALPAT SINGH Sachin Nigot MOGRA - UDAIPUR(22-01-2024) 3100169083 10,340 8,272 2,068 11,420 1,080
1842 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(24-01-2024) 3100169226 5,830 4,664 1,166 6,959 1,129
1869 DALPAT SINGH Sachin Nigot MOGRA - SANCHOR(25-01-2024) 3100169328 9,930 7,944 1,986 11,015 1,085
1870 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(25-01-2024) 1F0000014372 7,995 6,396 1,599 8,995 1,000
1879 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(27-01-2024) 3100169466 11,775 9,420 2,355 12,840 1,065
1880 DALPAT SINGH Sachin Nigot MOGRA - BARMER(27-01-2024) 3100169461 7,470 5,976 1,494 8,581 1,111
1900 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(29-01-2024) 3100169534 6,445 5,156 1,289 7,567 1,122
1948 DALPAT SINGH Sachin Nigot MOGRA - BARMER(31-01-2024) 1F0000014375 7,995 6,396 1,599 8,995 1,000
1949 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(31-01-2024) 1F0000014374 7,175 5,740 1,435 8,184 1,009
1966 DALPAT SINGH Sachin Nigot MOGRA - HANUMANGARH(01-02-2024) 3100169778 12,595 10,076 2,519 13,651 1,056
1982 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(02-02-2024) 3100169832 12,595 10,076 2,519 13,651 1,056
2021 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(06-02-2024) 1F0000014376 5,535 4,428 1,107 6,562 1,027
2022 DALPAT SINGH Sachin Nigot MOGRA - BARMER(06-02-2024) 1F0000014377 6,765 5,412 1,353 7,778 1,013
2118 DALPAT SINGH Sachin Nigot MOGRA - BARMER(13-02-2024) 1F0000014379 6,560 5,248 1,312 7,576 1,016
2119 DALPAT SINGH Sachin Nigot MOGRA - BARMER(13-02-2024) 1F0000014381 6,970 5,576 1,394 7,981 1,011
2130 DALPAT SINGH Sachin Nigot MOGRA - UDAIPUR(14-02-2024) 3100170496 8,495 6,796 1,699 9,595 1,100
2131 DALPAT SINGH Sachin Nigot MOGRA - BARMER(14-02-2024) 1F0000014382 7,585 6,068 1,517 8,590 1,005
2168 DALPAT SINGH Sachin Nigot MOGRA - PINDWARA(15-02-2024) 3100170387 8,290 6,632 1,658 9,392 1,102
2174 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(16-02-2024) 3100170663 6,240 4,992 1,248 7,364 1,124
2199 DALPAT SINGH Sachin Nigot MOGRA - UDAIPUR(17-02-2023) 3100170750 8,290 6,632 1,658 9,392 1,102
2200 DALPAT SINGH Sachin Nigot MOGRA - BARMER(17-02-2023) 1F0000014383 6,560 5,248 1,312 7,576 1,016
2265 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(21-02-2024) 1F0000014384 5,945 4,756 1,189 6,967 1,022
2266 DALPAT SINGH Sachin Nigot MOGRA - BARMER(21-02-2024) 1F0000014385 7,790 6,232 1,558 8,792 1,002
2267 DALPAT SINGH Sachin Nigot MOGRA - CHURU(21-02-2024) 3100170818 9,315 7,452 1,863 10,406 1,091
2361 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(28-02-2024) 1F0000014389 5,740 4,592 1,148 6,764 1,024
2387 DALPAT SINGH Sachin Nigot MOGRA - PINDWARA(29-02-2024) 3100171414 5,945 4,756 1,189 6,967 1,022
2388 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(29-02-2024) 3100171427 6,240 4,992 1,248 7,364 1,124
2389 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(29-02-2024) 3100171349 12,300 9,840 2,460 13,254 954
2424 DALPAT SINGH Sachin Nigot MOGRA - BIKANER(04-03-2024) 3100171658 8,495 6,796 1,699 9,595 1,100
2470 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(24-03-2007) 1F0000014391 5,945 4,756 1,189 6,967 1,022
2471 DALPAT SINGH Sachin Nigot MOGRA - BARMAER(24-03-2007) 1F0000014392 7,585 6,068 1,517 8,590 1,005
2494 DALPAT SINGH Sachin Nigot MOGRA - BANSWARA(09-03-2024) 1F0000014390 9,840 7,872 1,968 10,820 980
2503 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(11-03-2024) 3100171978 12,595 10,076 2,519 13,651 1,056
2504 DALPAT SINGH Sachin Nigot MOGRA - UDAIPUR(11-03-2024) 3100171925 9,430 7,544 1,886 10,415 985
2552 DALPAT SINGH Sachin Nigot MOGRA - BANSWARA(03-04-2024) 3100173865 8,495 6,796 1,699 9,595 1,100
2553 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(03-04-2024) 3100173856 3,780 3,024 756 4,931 1,151
2554 DALPAT SINGH Sachin Nigot MOGRA - JAISELMER(03-04-2024) 3100173835 6,445 5,156 1,289 7,567 1,122
2555 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(03-04-2024) 3100173857 3,780 3,024 756 4,931 1,151
2585 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(04-04-2024) 1F0000014399 3,280 2,624 656 4,331 1,051
2586 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(04-04-2024) 1F0000014400 7,995 6,396 1,599 8,995 1,000
2587 DALPAT SINGH Sachin Nigot MOGRA - JAISELMER(04-04-2024) 3100173898 5,945 4,756 1,189 6,967 1,022
2588 DALPAT SINGH Sachin Nigot MOGRA - BANSWARA(04-04-2024) 3100173897 9,840 7,872 1,968 10,820 980
2589 DALPAT SINGH Sachin Nigot MOGRA - JAISELMER(04-04-2024) 3100173891 6,445 5,156 1,289 7,567 1,122
2625 DALPAT SINGH Sachin Nigot MOGRA - BARMER(05-04-2024) 1F0000014426 4,202 3,361 840 5,243 1,041
2642 DALPAT SINGH Sachin Nigot MOGRA - UDAIPUR(06-04-2024) 3100174231 5,625 4,500 1,125 6,756 1,131
2672 DALPAT SINGH Sachin Nigot MOGRA - JAISELMER(08-04-2024) 3100174354 5,945 4,756 1,189 6,967 1,022
2701 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(09-04-2024) 3100174442 10,045 8,036 2,009 11,023 978
2716 DALPAT SINGH Sachin Nigot MOGRA - PHALODI(10-04-2024) 3100174525 3,895 3,116 779 4,939 1,044
2733 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(11-04-2024) 1F0000014427 3,588 2,870 717 4,635 1,047
2773 DALPAT SINGH Sachin Nigot MOGRA - HANUMANGARH(20-03-2024) 3200270196 12,505 10,004 2,501 13,457 952
2774 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(20-03-2024) 1F0000014421 7,380 5,904 1,476 8,387 1,007
2802 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(22-03-2024) 1F0000014398 7,790 6,232 1,558 8,792 1,002
2803 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(22-03-2024) 3100172525 12,095 9,676 2,419 13,051 956
2854 DALPAT SINGH Sachin Nigot MOGRA - HANUMANGARH(26-03-2023) 3000270784 12,505 10,004 2,501 13,457 952
2855 DALPAT SINGH Sachin Nigot MOGRA - JAISALMER(26-03-2023) 3000270783 7,995 6,396 1,599 8,995 1,000
2888 DALPAT SINGH Sachin Nigot MOGRA - CHITTORGARH(27-03-2024) 3000270945 9,930 7,944 1,986 11,015 1,085
2893 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(28-03-2024) 3100173350 13,005 10,404 2,601 14,057 1,052
2894 DALPAT SINGH Sachin Nigot MOGRA - BANSWARA(28-03-2024) 3100173209 11,980 9,584 2,396 13,043 1,063
2899 DALPAT SINGH Sachin Nigot MOGRA - PRATAPGARH(29-03-2024) 3100173355 8,085 6,468 1,617 9,190 1,105
2900 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(29-03-2024) 3100173512 3,780 3,024 756 4,931 1,151
2934 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(30-03-2024) 3100173675 11,275 9,020 2,255 12,240 965
2935 DALPAT SINGH Sachin Nigot MOGRA - BANSWARA(30-03-2024) 3100173670 9,725 7,780 1,945 10,812 1,087
2936 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(30-03-2024) 3100173526 11,775 9,420 2,355 12,840 1,065
2937 DALPAT SINGH Sachin Nigot MOGRA - SANCHOR(30-03-2024) 3100173698 6,445 5,156 1,289 7,567 1,122
2962 DALPAT SINGH Sachin Nigot MOGRA - UDAIPUR(12-03-2024) 3100172082 9,930 7,944 1,986 11,015 1,085
2963 DALPAT SINGH Sachin Nigot MOGRA - NAGAUR(12-03-2024) 1F0000014393 7,995 6,396 1,599 8,995 1,000
2984 DALPAT SINGH Sachin Nigot MOGRA - HANUMANGARH(13-03-2024) 3100172201 13,005 10,404 2,601 14,057 1,052
2985 DALPAT SINGH Sachin Nigot MOGRA - JAISALMER(13-03-2024) 3100172116 10,340 8,272 2,068 11,420 1,080
3015 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(14-03-2024) 3100172202 12,095 10,440 1,655 13,051 956
3016 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(14-03-2024) 1F0000014394 7,790 7,033 757 8,792 1,002
3021 DALPAT SINGH Sachin Nigot MOGRA - NAGAUR(15-03-2024) 3100172291 7,880 6,304 1,576 8,987 1,107
3022 DALPAT SINGH Sachin Nigot MOGRA - BARMER(15-03-2024) 1F0000014395 9,020 7,216 1,804 10,009 989
3023 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(15-03-2024) 1F0000014396 7,790 6,232 1,558 8,792 1,002
3058 DALPAT SINGH Sachin Nigot MOGRA - BARMER(18-03-2024) 1F0000014397 9,020 7,033 1,987 10,009 989
3066 DALPAT SINGH Sachin Nigot MOGRA - BIKANER(19-03-2024) 3100172450 8,815 7,052 1,763 9,806 991
3067 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(19-03-2024) 1F0000014416 7,380 5,904 1,476 8,387 1,007
3085 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(13-04-2024) 1F0000014428 3,588 2,870 717 4,635 1,047
3114 DALPAT SINGH Sachin Nigot MOGRA - BARMER(15-04-2024) 1F0000014429 4,305 3,444 861 5,345 1,040
3115 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(15-04-2024) 1F0000014430 3,588 2,870 717 4,635 1,047
3116 DALPAT SINGH Sachin Nigot MOGRA - JAISELMER(15-04-2024) 3100174831 5,945 4,756 1,189 7,567 1,622
3148 DALPAT SINGH Sachin Nigot MOGRA - BARMER(17-04-2024) 1F0000014435 4,510 3,608 902 5,548 1,038
3149 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(17-04-2024) 1F0000014434 10,660 8,528 2,132 11,632 972
3185 DALPAT SINGH Sachin Nigot MOGRA - JODHPUR(19-04-2024) 3100175248 2,300 1,840 460 2,700 400
3186 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(19-04-2024) 1F0000014436 4,510 3,608 902 5,547 1,037
3208 DALPAT SINGH Sachin Nigot MOGRA - JODHPUR(20-04-2024) 3100175341 1,800 1,440 360 2,100 300
3209 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(20-04-2024) 3100175342 10,660 8,528 2,132 11,631 971
3218 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(22-04-2024) 1F0000014439 4,510 3,608 902 5,547 1,037
3219 DALPAT SINGH Sachin Nigot MOGRA - BARMER(22-04-2024) 1F0000014438 4,715 3,772 943 5,750 1,035
3236 DALPAT SINGH Sachin Nigot MOGRA - BHINMAL(23-04-2024) 3100175555 4,510 3,608 902 5,547 1,037
3275 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(25-04-2024) 3100175630 10,648 8,518 2,129 11,724 1,076
3276 DALPAT SINGH Sachin Nigot MOGRA - JAISELMER(25-04-2024) 1F0000014440 5,843 4,674 1,168 6,865 1,022
3314 DALPAT SINGH Sachin Nigot MOGRA - HANUMANGARH(27-04-2024) 31001757335 10,238 8,190 2,047 11,319 1,081
3315 DALPAT SINGH Sachin Nigot MOGRA - BARMER(27-04-2024) 1F0000014441 4,100 3,280 820 5,142 1,042
3327 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(30-04-2024) 3100176013 3,485 2,788 697 4,533 1,048
3328 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(30-04-2024) 1F0000014443 9,738 7,790 1,947 10,719 981
3340 DALPAT SINGH Sachin Nigot MOGRA - SANCHOR(06-05-2024) 3100176286 5,125 4,100 1,025 6,156 1,031
3341 DALPAT SINGH Sachin Nigot MOGRA - BIKANER(06-05-2024) 1F0000014446 5,125 4,100 1,025 6,156 1,031
3392 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(02-05-2024) 1F0000014444 3,485 2,788 697 4,533 1,048
3424 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(08-05-2024) 1F0000014447 3,485 2,788 697 4,533 1,048
3425 DALPAT SINGH Sachin Nigot MOGRA - PHALODI(08-05-2024) 3100176410 3,690 2,952 738 4,736 1,046
3442 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(09-05-2024) 3100176500 9,738 7,790 1,947 10,719 981
3451 DALPAT SINGH Sachin Nigot MOGRA - SANCHOR(10-05-2024) 3100176511 4,510 3,608 902 5,547 1,037
3460 DALPAT SINGH Sachin Nigot MOGRA - HANUMANGARH(11-05-2024) 1F0000014448 9,738 7,790 1,947 10,719 981
3513 DALPAT SINGH Sachin Nigot MOGRA - BIKANER(15-05-2024) 3100176835 5,125 4,100 1,025 6,156 1,031
3514 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(15-05-2024) 3100176736 3,280 2,624 656 4,330 1,050
3515 DALPAT SINGH Sachin Nigot MOGRA - JAISELMER(15-05-2024) 1F0000014449 5,945 4,756 1,189 6,967 1,022
3538 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(17-05-2024) 1F0000014450 3,485 2,788 697 4,533 1,048
3539 DALPAT SINGH Sachin Nigot MOGRA - BARMER(17-05-2024) 1F0000014452 4,510 3,608 902 5,547 1,037
3575 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(20-05-2024) 1F0000014468 9,738 7,790 1,947 10,719 981
3576 DALPAT SINGH Sachin Nigot MOGRA - BIKANER(20-05-2024) 3100176973 5,125 4,100 1,025 6,156 1,031
3577 DALPAT SINGH Sachin Nigot MOGRA - PRATAPGARH(20-05-2024) 3100177104 7,995 6,396 1,599 8,995 1,000
3587 DALPAT SINGH Sachin Nigot MOGRA - PRATAPGARH(21-05-2024) 3100177213 7,585 6,068 1,517 8,589 1,004
3588 DALPAT SINGH Sachin Nigot MOGRA - PRATAPGARH(21-05-2024) 3100171214 7,585 6,068 1,517 8,589 1,004
3589 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(21-05-2024) 1F0000014470 9,738 7,790 1,947 10,719 981
3611 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(22-05-2024) 3100177217 9,738 7,790 1,947 10,719 981
3665 DALPAT SINGH Sachin Nigot MOGRA - BANSWARA(28-05-2024) 3100177229 8,098 6,478 1,619 9,096 998
3684 DALPAT SINGH Sachin Nigot MOGRA - BANSWARA(27-05-2024) 3100177824 8,098 6,478 1,619 9,096 998
3685 DALPAT SINGH Sachin Nigot MOGRA - PHALODI(27-05-2024) 3100177228 3,178 2,542 635 4,229 1,051
3686 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(27-05-2024) 1F0000014472 10,045 8,036 2,009 11,023 978
3700 DALPAT SINGH Sachin Nigot MOGRA - GANGANAGAR(25-05-2024) 3100177651 10,045 8,036 2,009 11,023 978
3701 DALPAT SINGH Sachin Nigot MOGRA - UDAIPUR(25-05-2024) 3100177682 4,818 3,854 963 5,851 1,033
3702 DALPAT SINGH Sachin Nigot MOGRA - LAKUNSAR(25-05-2024) 3100177683 6,765 5,412 1,353 7,778 1,013
3703 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(25-05-2024) 3100177570 3,485 2,788 697 4,533 1,048
3704 DALPAT SINGH Sachin Nigot MOGRA - NAGOUR(25-05-2024) 3100177610 3,280 2,624 656 4,330 1,050
3717 DALPAT SINGH Sachin Nigot MOGRA - BARMER(24-05-2024) 3100177416 4,510 3,608 902 5,547 1,037
3718 DALPAT SINGH Sachin Nigot MOGRA - BIKANER(24-05-2024) 1F0000014471 5,125 4,100 1,025 6,156 1,031
3783 DALPAT SINGH Sachin Nigot MOGRA - SIROHI(03-06-2024) 1F0000014253 2,460 1,968 492 4,533 2,073
