Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
69 CCM Shalini Priya Vizianagaram - Vishakhapatnam(19-10-2023) 3100153326 2,993 2,395 599 3,326 333
70 CCM Shalini Priya Vizianagaram - Vadalapudi(19-10-2023) 3100153076 4,629 3,703 926 5,143 514
71 CCM Shalini Priya Dasanapura Hobli - Mangalore+4(19-10-2023) 3100153349 7,920 6,336 1,584 8,800 880
72 CCM Shalini Priya Dasanapura Hobli - Chikaballapur(19-10-2023) 3100153220 2,814 2,251 563 3,127 313
73 CCM Shalini Priya Ponda - Tehsil(19-10-2023) 3100153081 2,970 2,376 594 3,300 330
92 CCM Shalini Priya Vizinagaram - Local Vizianagaram(02-11-2023) 3100157917 4,357 3,486 871 4,841 484
93 CCM Shalini Priya Dasanapura Hobli - Mandya Dist(02-11-2023) 3100157980 3,283 2,626 656 3,648 365
128 CCM Shalini Priya Vizinagaram - Srikakulam(03-11-2023) 3100158195 4,271 3,417 854 4,746 475
139 CCM Shalini Priya Vizinagaram - Kamperugulu(04-11-2023) 3100158298 3,961 3,169 792 4,402 441
151 CCM Shalini Priya Vizinagaram - Chebrolu(06-11-2023) 3100158605 3,460 2,768 662 3,845 385
152 CCM Shalini Priya Vizinagaram - Razol Main Road(06-11-2023) 3100158594 7,182 5,746 1,436 7,981 799
153 CCM Shalini Priya Vizinagaram - K. Ganagvaram(06-11-2023) 3100158598 3,614 2,891 723 4,016 402
154 CCM Shalini Priya Dasanapura Hobli - Tehsil(06-11-2023) 3100158603 2,582 2,065 517 2,869 287
155 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(06-11-2023) 3100158765 3,870 3,096 774 4,300 430
156 CCM Shalini Priya Ponda - Tehsil(06-11-2023) 3100158452 2,250 1,800 450 2,500 250
214 CCM Shalini Priya Vizinagaram - Seethayyapeta Vill(07-11-2023) 3100158983 2,829 2,263 566 3,144 315
215 CCM Shalini Priya Vizinagaram - Kotananduru Mandal(07-11-2023) 3100158984 3,924 3,139 785 4,361 437
216 CCM Shalini Priya Dasanapura Hobli - Malvalli(07-11-2023) 3100158890 3,144 2,515 629 3,493 349
308 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(10-11-2023) 3100159534 2,880 2,304 576 3,200 320
349 CCM Shalini Priya Dasanapura Hobli - Chikamanglore(01-12-2023) 3100163205 7,020 5,616 1,404 7,800 780
350 CCM Shalini Priya Vizinagaram - Sunny Tower(01-12-2023) 3100163212 4,027 3,221 805 4,474 447
382 CCM Shalini Priya Dasanapura Hobli - K R Puram(07-12-2023) 3100163825 3,128 2,502 626 3,475 348
383 CCM Shalini Priya Ponda - Canacona(07-12-2023) 3100163996 2,970 2,376 594 3,300 330
394 CCM Shalini Priya Ponda - Cotigao(06-12-2023) 3100163618 2,970 2,376 594 3,300 330
395 CCM Shalini Priya Dasanapura Hobli - Dasarhalli(06-12-2023) 3100163563 2,385 1,908 477 2,650 265
447 CCM Shalini Priya Ponda - Canacona(05-12-2023) 3100163531 2,970 2,376 594 3,300 330
448 CCM Shalini Priya Dasanapura Hobli - Mangalore(05-12-2023) 3100163645 7,920 6,336 1,584 8,800 880
467 CCM Shalini Priya Dasanapura Hobli - Bangalore Local(04-12-2023) 3100163493 3,420 2,736 684 3,800 380
508 CCM Shalini Priya Vizinagaram - 3 Light Junction(02-12-2023) 3900155252 4,747 3,797 949 5,274 527
509 CCM Shalini Priya Ponda - Bogmalo Beach(02-12-2023) 3100163197 2,970 2,376 594 3,300 330
549 CCM Shalini Priya Ponda - Canacona(08-12-2023) 3100164030 2,970 2,376 594 3,300 330
594 CCM Shalini Priya Ponda - Cotigao Canacona(09-12-2023) 3100164209 2,970 2,376 594 3,300 330
595 CCM Shalini Priya Dasanapura Hobli - Chamrajpet(09-12-2023) 3100164293 2,349 1,879 470 2,610 261
609 CCM Shalini Priya Vizinagaram - Tehsil(30-11--0001) 3100159394 5,805 4,644 1,161 6,450 645
610 CCM Shalini Priya Vizinagaram - Vijaywada(30-11--0001) 3100159032 7,275 5,820 1,455 8,084 809
611 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(30-11--0001) 3100159388 2,349 1,879 470 2,610 261
612 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(30-11--0001) 3100159299 2,970 2,376 594 3,300 330
635 CCM Shalini Priya Vizinagaram - Tehsil(30-11--0001) 3100159654 3,531 2,825 706 3,923 392
636 CCM Shalini Priya Vizinagaram - Veeravaram(30-11--0001) 3100159804 3,752 3,002 750 4,169 417
637 CCM Shalini Priya Vizinagaram - Thandevalasa(30-11--0001) 3100159972 3,312 2,650 662 3,680 368
638 CCM Shalini Priya Vizinagaram - Sriharipeta(30-11--0001) 3100160007 7,366 5,892 1,473 8,184 818
639 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(30-11--0001) 3100159780 2,349 1,879 470 2,610 261
640 CCM Shalini Priya Dasanapura Hobli - Shira(30-11--0001) 3100159774 3,283 2,627 657 3,648 365
641 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(30-11--0001) 3100159844 3,870 3,096 774 4,300 430
642 CCM Shalini Priya Dasanapura Hobli - Bangarpet(30-11--0001) 3100159991 3,283 2,627 657 3,648 365
656 CCM Shalini Priya Ponda - Nagorcem Palolem(11-12-2023) 3100164371 2,970 2,376 594 3,300 330
657 CCM Shalini Priya Dasanapura Hobli - Local Bengaluru(11-12-2023) 3100164552 2,520 2,016 504 2,800 280
696 CCM Shalini Priya Ponda - Tehsil(30-11--0001) 3100160054 2,970 2,376 594 3,300 330
697 CCM Shalini Priya Dasanapura Hobli - Chikaballapur(30-11--0001) 3100160130 2,660 2,128 532 2,956 296
698 CCM Shalini Priya Dasanapura Hobli - Hosur(30-11--0001) 3100160158 4,973 3,978 995 5,525 553
699 CCM Shalini Priya Vizinagaram - Gudala(30-11--0001) 3100160146 5,915 4,732 1,183 6,572 657
700 CCM Shalini Priya Vizinagaram - Nimmalapadu(30-11--0001) 3100160138 2,711 2,169 542 3,012 301
715 CCM Shalini Priya Vizinagaram - Vappangi(20-11-2023) 3100160297 5,124 4,099 1,025 5,693 569
716 CCM Shalini Priya Vizinagaram - Zendagaruvu(20-11-2023) 3100160300 2,561 2,048 512 2,845 285
717 CCM Shalini Priya Vizinagaram - Chennapuram Village(20-11-2023) 3100160354 4,090 3,272 818 4,544 454
718 CCM Shalini Priya Vizinagaram - Muggaulla(20-11-2023) 3100160356 5,604 4,483 1,121 6,227 623
719 CCM Shalini Priya Dasanapura Hobli - Kunigal(20-11-2023) 3100160563 2,597 2,077 519 2,885 289
720 CCM Shalini Priya Dasanapura Hobli - Tehsil(20-11-2023) 3000252782 5,121 4,097 1,024 5,690 569
721 CCM Shalini Priya Dasanapura Hobli - Mangalore(20-11-2023) 3100160394 7,920 6,336 1,584 8,800 880
722 CCM Shalini Priya Ponda - Tehsil(20-11-2023) 3100160296 2,970 2,376 594 3,300 330
786 CCM Shalini Priya Dasanapura Hobli - Mullur(23-11-2022) 3100161020 2,349 1,879 470 2,610 261
787 CCM Shalini Priya Dasanapura Hobli - Raichur(23-11-2022) 3100161052 13,320 10,656 2,664 14,800 1,480
788 CCM Shalini Priya Vizinagaram - Vandarangi(23-11-2022) 3100160990 3,560 2,848 712 3,956 396
789 CCM Shalini Priya Vizinagaram - Y Ramavaram(23-11-2022) 3100161059 5,750 4,600 1,150 6,389 639
790 CCM Shalini Priya Vizinagaram - Sammeda(23-11-2022) 3100160985 2,160 1,728 432 2,400 240
839 CCM Shalini Priya Vizinagaram - Babusala(23-11-2023) 3100161232 5,503 4,402 1,101 6,114 611
840 CCM Shalini Priya Dasanapura Hobli - Bhageshpura(23-11-2023) 3100161240 4,093 3,275 819 4,548 455
861 CCM Shalini Priya Dasanapura Hobli - Hassan(23-11-2024) 3100161574 4,063 3,250 813 4,514 451
923 CCM Shalini Priya Dasanapura Hobli - Kolar(23-11-2025) 3100161951 2,816 2,253 563 3,129 313
963 CCM Shalini Priya Dasanapura Hobli - Tumkur(27-11-2023) 3100162358 2,505 2,004 501 2,783 278
964 CCM Shalini Priya Dasanapura Hobli - Banukuppa Village(27-11-2023) 3100162349 3,782 3,025 756 4,202 420
1005 CCM Shalini Priya Dasanapura Hobli - Bangalore Local(28-11-2023) 3100162546 3,420 2,736 684 3,800 380
1006 CCM Shalini Priya Ponda - Tehsil(28-11-2023) 3100162414 2,970 2,376 594 3,300 330
1007 CCM Shalini Priya Vizinagaram - Narsipatnam(28-11-2023) 3100162642 2,885 2,308 577 3,205 321
1008 CCM Shalini Priya Vizinagaram - Ananthagiri Mandal(28-11-2023) 3100162502 3,433 2,746 687 3,814 381
1045 CCM Shalini Priya Vizinagaram - Vasanthavada(29-11-2023) 3100162877 7,484 5,988 1,497 8,316 832
1077 CCM Shalini Priya Ponda - Majorda Salette(30-11-2023) 3100162932 2,970 2,376 594 3,300 330
1129 CCM Shalini Priya Vizinagaram - OMBI(12-12-2023) 3100164321 4,239 3,391 848 4,710 471
1130 CCM Shalini Priya Vizinagaram - ITDS Pvt Ltd(12-12-2023) 3100164607 5,041 4,033 1,008 5,601 560
1131 CCM Shalini Priya Vizinagaram - Vijaywada(12-12-2023) 1100179443 7,276 5,820 1,455 8,084 808
1161 CCM Shalini Priya Vizinagaram - Andanapalle(13-12-2023) 3100164903 4,707 3,766 941 5,230 523
1162 CCM Shalini Priya Ponda - Anjuna(13-12-2023) 3100164686 2,970 2,376 594 3,300 330
1181 CCM Shalini Priya Dasanapura Hobli - Mangalore(14-12-2023) 3100165117 11,520 9,216 2,304 12,800 1,280
1182 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(14-12-2023) 3100165007 2,349 1,879 470 2,610 261
1224 CCM Shalini Priya Vizinagaram - Devrapalli(16-12-2023) 3100165434 3,058 2,447 612 3,398 340
1225 CCM Shalini Priya Vizinagaram - Madugula(16-12-2023) 3100165436 4,662 3,730 932 5,180 518
1235 CCM Shalini Priya Vizinagaram - Pasaralapudi Lanka(18-12-2023) 3100135683 6,043 4,834 1,209 6,714 671
1236 CCM Shalini Priya Vizinagaram - Suravaram(18-12-2023) 3100165715 5,264 4,211 1,053 5,849 585
1237 CCM Shalini Priya Ponda - Punzal(18-12-2023) 3100165489 2,970 2,376 594 3,300 330
1238 CCM Shalini Priya Dasanapura Hobli - Bangalore Local(18-12-2023) 3100165798 2,520 2,016 504 2,800 280
1265 CCM Shalini Priya Vizinagaram - Vishakhapatnam(19-12-2023) 3100166024 5,198 4,158 1,040 5,775 578
1266 CCM Shalini Priya Vizinagaram - Munchingiputtu(19-12-2023) 3100166042 2,903 2,323 581 3,226 323
1267 CCM Shalini Priya Dasanapura Hobli - Chikkaballapura(19-12-2023) 3100165997 2,798 2,238 560 3,109 311
1327 CCM Shalini Priya Vizinagaram - Mallampeta(20-12-2023) 3100166225 2,700 2,160 540 3,000 300
1328 CCM Shalini Priya Vizinagaram - Velagalapadu(20-12-2023) 3100166226 2,700 2,160 540 3,000 300
1329 CCM Shalini Priya Ponda - CMM Arena(20-12-2023) 3100166129 2,970 2,376 594 3,300 330
1366 CCM Shalini Priya Karim nagar - Medchal(22-12-2023) 1F0000026501 3,807 3,046 761 4,230 423
1367 CCM Shalini Priya Karim nagar - Medchal(22-12-2023) 1F0000026502 3,807 3,046 761 4,230 423
1390 CCM Shalini Priya Vizinagaram - Pedaprolu(21-12-2023) 3100166349 4,861 3,889 972 5,401 540
1391 CCM Shalini Priya Vizinagaram - Recherla(21-12-2023) 3100166344 6,903 5,522 1,381 7,670 767
1392 CCM Shalini Priya Ponda - Nagorcem Pallolem(21-12-2023) 3100166314 2,970 2,376 594 3,300 330
1393 CCM Shalini Priya Dasanapura Hobli - Bangalore Local(21-12-2023) 3100166450 3,240 2,592 648 3,600 360
1438 CCM Shalini Priya Vizinagaram - Gullipadu(23-12-2023) 3100166630 2,561 2,048 512 2,845 285
1439 CCM Shalini Priya Vizinagaram - Shreekayabanda(23-12-2023) 3100166693 4,349 3,479 870 4,832 483
1440 CCM Shalini Priya Vizinagaram - Razole Main Road(23-12-2023) 3100166661 5,450 4,360 1,090 6,056 606
1441 CCM Shalini Priya Vizinagaram - Pedaprolu(23-12-2023) 3100166699 4,749 3,799 950 5,277 528
1442 CCM Shalini Priya Ponda - Nagorcem Pallolem(23-12-2023) 3100166694 2,970 2,376 594 3,300 330
1443 CCM Shalini Priya Dasanapura Hobli - Bangalore Local(23-12-2023) 1F0000025452 2,340 1,872 468 2,600 260
1444 CCM Shalini Priya Bnashankhari - Dasanapura Hobli(23-12-2023) 1F0000026303 1,710 1,368 342 1,900 190
1445 CCM Shalini Priya Indiranagar - Dasanapura Hobli(23-12-2023) 1F0000026302 1,710 1,368 342 1,900 190
1446 CCM Shalini Priya Kormangala - Dasanapura Hobli(23-12-2023) 1F0000026301 1,710 1,368 342 1,900 190
1447 CCM Shalini Priya Dasanapura Hobli - Chikkaballapura(23-12-2023) 3100166776 3,283 2,627 657 3,648 365
1485 CCM Shalini Priya Vizinagaram - Singavaram Kothuru(26-12-2023) 3100166983 4,415 3,532 883 4,906 491
1486 CCM Shalini Priya Ponda - Canacona(26-12-2023) 3100167070 2,970 2,376 594 3,300 330
1487 CCM Shalini Priya Dasanapura Hobli - Mangalore(26-12-2023) 3100157125 7,740 6,192 1,548 8,600 860
1512 CCM Shalini Priya Dasanapura Hobli - Sasavihalli Village(27-12-2023) 3100167251 4,275 3,420 855 4,750 475
1513 CCM Shalini Priya Vizinagaram - Garikabanda Village(27-12-2023) 3100167265 4,219 3,375 844 4,688 469
1541 CCM Shalini Priya Vizinagaram - Annavaram(28-12-2023) 3100167419 3,763 3,010 753 4,181 418
1542 CCM Shalini Priya Ponda - Canacona(28-12-2023) 3100167303 2,970 2,376 594 3,300 330
1570 CCM Shalini Priya Dasanapura Hobli - Hubli(23-12-2029) 3100167519 13,410 10,728 2,682 14,900 1,490
1571 CCM Shalini Priya Ponda - Deenanath Arambol(23-12-2029) 3100167449 2,970 2,376 594 3,300 330
1583 CCM Shalini Priya Bijapur - Dasanpura Hobli(03-01-2024) 1F0000026306 8,720 6,976 1,744 9,689 969
1584 CCM Shalini Priya Belari - Dasanpura Hobli(03-01-2024) 1F0000026307 5,370 4,296 1,074 5,967 597
1585 CCM Shalini Priya Gangawati - Dasanpura Hobli(03-01-2024) 1F0000026308 6,384 5,107 1,277 7,093 709
1586 CCM Shalini Priya Koppala - Dasanpura Hobli(03-01-2024) 1F0000026309 6,150 4,920 1,230 6,833 683
1600 CCM Shalini Priya Dasanapura Hobli - Mangalore(04-01-2024) 1F0000026454 7,740 6,192 1,548 8,600 860
1601 CCM Shalini Priya Vijaywada AG-2 - Vijaywada WH(04-01-2024) 1F0000026401 1,620 1,296 324 1,800 180
1602 CCM Shalini Priya Vijaywada MNC - Vijaywada WH(04-01-2024) 1F0000026402 1,620 1,296 324 1,800 180
1614 CCM Shalini Priya Ponda - Anjuna(05-01-2024) 1F0000012955 2,970 2,376 594 3,300 330
1615 CCM Shalini Priya Bijapur - Brudavan Nagar(05-01-2024) 3100167807 2,169 1,735 434 2,410 241
1638 CCM Shalini Priya Belgum - Hubli(08-01-2024) 1F0000026353 2,489 1,991 498 2,765 277
1639 CCM Shalini Priya Dasanpura Hobli - Chikkaballapur(08-01-2024) 3100168019 1,890 1,512 378 2,100 210
1652 CCM Shalini Priya Hubli - Hubli(09-01-2024) 1F0000026354 1,710 1,368 342 1,900 190
1653 CCM Shalini Priya Dasanpura Hobi - Bangalore Local(09-01-2024) 1F0000028458 1,620 1,296 324 1,800 180
1654 CCM Shalini Priya Ponda - ONGC Betul(09-01-2024) 3100168048 2,970 2,376 594 3,300 330
1667 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(10-01-2024) 3100168155 3,240 2,592 648 3,600 360
1691 CCM Shalini Priya Ponda - Tivim(11-01-2024) 3100168126 3,330 2,664 666 3,700 370
1707 CCM Shalini Priya Dasanpura Hobli - Belari(12-01-2024) 3100168397 13,140 10,512 2,628 14,600 1,460
1714 CCM Shalini Priya Karim nagar - Medchal(13-01-2024) 1F0000026507 3,807 3,046 761 4,230 423
1715 CCM Shalini Priya Madhapur - Medchal(13-01-2024) 1F0000026506 1,800 1,440 360 2,000 200
1733 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(16-01-2024) 3100168662 3,420 2,736 684 3,800 380
1734 CCM Shalini Priya Karim nagar - Medchal(16-01-2024) 1F0000026508 3,807 3,046 761 4,230 423
1739 CCM Shalini Priya Ponda - ONGC Betul(17-01-2024) 3000254212 2,790 2,232 558 3,100 310
1754 CCM Shalini Priya Vizinagaram - Rambhadrapuram(23-01-2018) 3100168716 2,606 2,084 521 2,895 290
1755 CCM Shalini Priya Vizinagaram - Godda(23-01-2018) 3100168697 4,349 3,479 870 4,832 483
1756 CCM Shalini Priya Vizinagaram - Bidarigaruvu(23-01-2018) 3100168839 3,279 2,623 656 3,643 364
1757 CCM Shalini Priya Vizinagaram - Roddavalasa(23-01-2018) 3100168717 3,508 2,807 702 3,898 390
1758 CCM Shalini Priya Dasanpura Hobli - Mangalore(23-01-2018) 3100168780 7,920 6,336 1,584 8,800 880
1783 CCM Shalini Priya Vizinagaram - GKVD(20-01-2024) 3100169027 4,660 3,728 932 5,178 518
1784 CCM Shalini Priya Vizinagaram - PDRU(20-01-2024) 3100169030 3,279 2,623 656 3,643 364
1785 CCM Shalini Priya Ponda - Acsona(20-01-2024) 3100168978 2,790 2,232 558 3,100 310
1786 CCM Shalini Priya Ponda - Megnum Resort(19-01-2024) 3100168889 2,790 2,232 558 3,100 310
1795 CCM Shalini Priya Shimoga - Dasanpura Hobli(19-01-2024) 1F0000026355 5,594 4,475 1,119 6,215 622
1796 CCM Shalini Priya Haveri - Dasanpura Hobli(19-01-2024) 1F0000026356 6,215 4,972 1,243 6,905 691
1797 CCM Shalini Priya Belgam - Dasanpura Hobli(19-01-2024) 1F0000026357 8,855 7,084 1,771 9,839 984
1820 CCM Shalini Priya Dasanpura Hobli - Yashwantpura(22-01-2024) 3100169086 2,169 1,735 434 2,410 241
1827 CCM Shalini Priya Vizinagaram - Tadiguda(23-01-2024) 3100169124 3,435 2,748 687 3,817 382
1828 CCM Shalini Priya Vizinagaram - Tadithota(23-01-2024) 3100169147 4,270 3,416 854 4,744 474
1829 CCM Shalini Priya Dasanpura Hobli - Mysore(23-01-2024) 3100169142 6,120 4,896 1,224 6,800 680
1849 CCM Shalini Priya Ponda - Megnum Resort(24-01-2024) 3100169201 2,790 2,232 558 3,100 310
1850 CCM Shalini Priya Bellur - Dasanpura Hobli(24-01-2024) 1F0000026358 4,040 3,232 808 4,489 449
1876 CCM Shalini Priya Dasanpura Hobli - Hubli(25-01-2024) 3100169361 9,540 7,632 1,908 10,600 1,060
1877 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(25-01-2024) 3100169336 2,709 2,167 542 3,010 301
1878 CCM Shalini Priya Nizamabad - Medchal(25-01-2024) 1F0000026509 3,729 2,983 746 4,143 414
1919 CCM Shalini Priya Vizinagaram - Pinakota(29-01-2024) 3100169478 2,700 2,160 540 3,000 300
1920 CCM Shalini Priya Vizinagaram - Chepaiuppada(29-01-2024) 3100169477 1,553 1,243 311 1,726 173
1921 CCM Shalini Priya Dasanpura Hobli - Mangalore(29-01-2024) 3100169639 7,920 6,336 1,584 8,800 880
1922 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(29-01-2024) 1F0000026462 1,629 1,303 326 1,810 181
1932 CCM Shalini Priya Ponda - Megnum Resort(30-01-2024) 3100169625 2,790 2,232 558 3,100 310
1933 CCM Shalini Priya Vizinagaram - Ijjakai(30-01-2024) 3100169219 5,559 4,447 1,112 6,177 618
1963 CCM Shalini Priya Ponda - Megnum Resort(31-01-2024) 3100169732 2,790 2,232 558 3,100 310
1964 CCM Shalini Priya Mangalore - Mangalore Local(31-01-2024) 1F000026355 1,710 1,368 342 1,900 190
1965 CCM Shalini Priya Balnagar - Medchal(31-01-2024) 1F0000026512 1,710 1,368 342 1,900 190
1976 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(31-01-2024) 3100169791 2,169 1,735 434 2,410 241
1986 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(02-02-2024) 1F0000026463 2,340 1,872 468 2,600 260
1987 CCM Shalini Priya Vizinagaram - Gullipadu(02-02-2024) 3100169804 2,872 2,298 574 3,191 319
1988 CCM Shalini Priya Devanhalli - Dasanpura Hobli(02-02-2024) 1F0000026464 1,866 1,493 373 2,073 207
1998 CCM Shalini Priya Adilabad - Medchal(05-02-2024) 1F0000026513 5,916 4,733 1,183 6,573 657
1999 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(05-02-2024) 3100169962 2,340 1,872 468 2,600 260
2000 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(05-02-2024) 1F0000026472 1,629 1,303 326 1,810 181
2029 CCM Shalini Priya Dasanpura Hobli - Gundupete(06-02-2024) 3100170058 4,590 3,672 918 5,100 510
2030 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(06-02-2024) 3100170051 3,249 2,599 650 3,610 361
2054 CCM Shalini Priya Dasanpura Hobli - Yashwantpur(24-02-2008) 3100170183 2,340 1,872 468 2,600 260
2065 CCM Shalini Priya Hyderabad Local - Medchal(09-02-2024) 1F0000026514 1,710 1,368 342 1,900 190
2066 CCM Shalini Priya Mangalore - Dasanpura Hobli(09-02-2024) 1F0000026360 11,807 9,446 2,361 13,119 1,312
2067 CCM Shalini Priya Ponda - CMM Arena(09-02-2024) 3100170249 2,790 2,232 558 3,100 310
2096 CCM Shalini Priya Dasanpura Hobli - Yashwantpur(12-02-2024) 3100170331 2,340 1,872 468 2,600 260
2136 CCM Shalini Priya Dasanpura Hobli - Kolar(14-02-2024) 3100170533 3,240 2,592 648 3,600 360
2191 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(16-02-2024) 3100170681 2,169 1,735 434 2,410 241
2192 CCM Shalini Priya Dasanpura Hobli - Whitefield(16-02-2024) 3100170622 2,340 1,872 468 2,600 260
2214 CCM Shalini Priya Dasanpura Hobli - Mangalore(17-02-2024) 3100170773 6,840 5,472 1,368 7,600 760
2226 CCM Shalini Priya Karimnagar - Medchal(19-02-2024) 1F0000026516 3,418 2,735 684 3,798 380
2245 CCM Shalini Priya Hyderabad Local - Medchal(20-02-2024) 1F0000026517 1,710 1,368 342 1,900 190
2254 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(21-02-2024) 3100170993 2,340 1,872 468 2,600 260
2255 CCM Shalini Priya Whitefield - Mangalore WH(21-02-2024) 1F0000026399 6,836 5,468 1,367 7,595 760
2281 CCM Shalini Priya Dasanpura Hobli - Mandya(24-02-2022) 3100171053 4,140 3,312 828 4,600 460
2339 CCM Shalini Priya Dasanpura Hobli - Bangalore Local(26-02-2024) 3100171270 2,169 1,735 434 2,410 241
2340 CCM Shalini Priya Medchal - Chandrayan Gutta(26-02-2024) 1F0000026414 1,710 1,368 342 1,900 190
2341 CCM Shalini Priya Medchal - LB NAGAR(26-02-2024) 1F0000026412 2,378 1,902 476 2,642 264
2342 CCM Shalini Priya Medchal - Soundarya Lakshmi Towers(26-02-2024) 1F0000026416 2,051 1,641 410 2,279 228
2343 CCM Shalini Priya Medchal - POOLBAGH(26-02-2024) 1F0000026411 2,331 1,865 466 2,590 259
2352 CCM Shalini Priya Medchal - Adarshnagar; Hill Fort(27-02-2024) 1F0000026407 1,710 1,368 342 1,900 190
2353 CCM Shalini Priya Medchal - Thumullur(27-02-2024) 1F0000026405 2,346 1,877 469 2,607 261
2354 CCM Shalini Priya Medchal - KANDUKUR(27-02-2024) 1F0000026403 2,424 1,939 485 2,693 269
2383 CCM Shalini Priya Whitefied - Dasanpura Hobli(28-02-2024) 1F0000026483 1,710 1,368 342 1,900 190
2384 CCM Shalini Priya Bangalore Local - Dasanpura Hobli(28-02-2024) 1F0000026484 1,710 1,368 342 1,900 190
2385 CCM Shalini Priya Banshankhari - Dasanpura Hobli(28-02-2024) 1F0000026485 1,710 1,368 342 1,900 190
2386 CCM Shalini Priya Dasanpura Hobli - Mangalore(28-02-2024) 3100171473 7,740 6,192 1,548 8,600 860
2414 CCM Shalini Priya Medchal - KANGATI(01-03-2024) 1F0000026418 3,733 2,987 747 4,148 415
2415 CCM Shalini Priya Medchal - Gajula Pahad(01-03-2024) 1F0000026420 4,044 3,235 809 4,493 449
2416 CCM Shalini Priya Medchal - CHINNA GOLCONDA(01-03-2024) 1F0000026422 2,583 2,066 517 2,870 287
2417 CCM Shalini Priya Medchal - Sarvaram(01-03-2024) 1F0000026426 4,646 3,717 929 5,162 516
2441 CCM Shalini Priya Dasanpura Hobli - Local Bangalore(04-03-2024) 3100171659 2,340 1,872 468 2,600 260
2442 CCM Shalini Priya Electronic City - Dasanpura Hobli(04-03-2024) 1F0000026490 1,620 1,296 324 1,800 180
2443 CCM Shalini Priya Sarjahpur - Dasanpura Hobli(04-03-2024) 1F0000026491 1,620 1,296 324 1,800 180
2444 CCM Shalini Priya Electronic City - Dasanpura Hobli(04-03-2024) 1F0000026487 1,620 1,296 324 1,800 180
2456 CCM Shalini Priya Sattenpalli - Krishna Distt(05-03-2024) 1F0000026519 2,166 1,733 433 2,407 241
2457 CCM Shalini Priya Machillipatnam - Krishna Distt(05-03-2024) 1F0000026520 2,075 1,660 415 2,305 231
2458 CCM Shalini Priya Vinukonda - Krishna Distt(05-03-2024) 1F0000026518 3,353 2,682 671 3,725 373
2464 CCM Shalini Priya Kolar Gold Field - Dasanpura Hobli(06-03-2024) 1F0000026361 2,862 2,290 572 3,180 318
2465 CCM Shalini Priya Dasanpura Hobli - Nanjungudi(06-03-2024) 3100171819 2,340 1,872 468 2,600 260
2479 CCM Shalini Priya Guntur - Krishna Distt(24-03-2007) 1F0000030919 7,018 5,615 7,798 7,798 780
2480 CCM Shalini Priya Ananthpur - Krishna Distt(24-03-2007) 1F0000030921 10,212 8,170 11,245 11,347 1,135
2481 CCM Shalini Priya Ananthpur - Krishna Distt(24-03-2007) 1F0000030923 10,103 8,083 11,226 11,226 1,123
2482 CCM Shalini Priya Tirupati - Krishna Distt(24-03-2007) 1F0000030925 8,843 7,075 9,826 9,826 983
2488 CCM Shalini Priya Dasanpura Hobli - Mathiker(08-03-2024) 3100171948 2,340 1,872 468 2,600 260
2489 CCM Shalini Priya Rabela - Krishna Distt(08-03-2024) 1F0000030901 6,398 5,118 1,280 7,109 711
2490 CCM Shalini Priya Yeturu - Krishna Distt(08-03-2024) 1F0000030903 7,384 5,907 1,477 8,204 820
2491 CCM Shalini Priya Challeyapallem - Krishna Distt(08-03-2024) 1F0000030905 6,453 5,162 1,291 7,170 717
2492 CCM Shalini Priya Guntur-Chennai Hwy - Krishna Distt(08-03-2024) 1F0000030907 7,018 5,615 1,404 7,798 780
2515 CCM Shalini Priya Dasanpura Hobli - Arsikere(11-03-2024) 3100172095 4,140 3,312 828 4,600 460
2516 CCM Shalini Priya Dasanpura Hobli - Priyapatnam(11-03-2024) 3000269554 4,654 3,723 931 5,171 517
2517 CCM Shalini Priya Nellore - Krishna Distt(11-03-2024) 1F0000030909 6,379 5,103 1,276 7,088 709
2518 CCM Shalini Priya Venkatanarasimhapuram - Krishna Distt(11-03-2024) 1F0000030911 10,212 8,170 2,042 11,347 1,135
2519 CCM Shalini Priya Ananthpur - Krishna Distt(11-03-2024) 1F0000030913 10,139 8,112 2,028 11,266 1,127
