Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
1 Basant Thakur Sachin Nigot JABALPUR - SATNA(18-10-2023) 3900145876 6,200 4,960 1,240 7,056 856
2 Basant Thakur Sachin Nigot SAGAR - JABALPUR(18-10-2023) 3900145691 4,875 3,900 975 6,474 1,599
3 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(18-10-2023) 3900145697 1,800 1,440 360 2,700 900
4 Basant Thakur Sachin Nigot SIDHI - JABALPUR(18-10-2023) 3900145692 7,230 5,784 1,446 9,009 1,779
5 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(19-10-2023) 3900132326 7,150 5,720 1,430 8,845 1,695
6 Basant Thakur Sachin Nigot CHHATARPUR - JABALPUR(19-10-2023) 3900138316 5,325 4,260 1,065 6,924 1,599
7 Basant Thakur Sachin Nigot REWA - JABALPUR(19-10-2023) 3900138295 6,200 4,960 1,240 7,831 1,631
80 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(02-11-2023) 3900150683 5,600 4,480 1,120 7,006 1,406
176 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(06-11-2023) 3900150982 1,900 1,520 380 2,925 1,025
177 Basant Thakur Sachin Nigot KATNI - JABALPUR(06-11-2023) 3900151038 4,250 3,400 850 4,781 531
178 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(06-11-2023) 1159 1,500 1,200 300 2,100 600
196 Basant Thakur Sachin Nigot JABALPUR - SATNA(07-11-2023) 3900151521 6,010 4,808 1,202 7,063 1,053
249 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(08-11-2023) 3900151668 7,725 6,180 1,545 8,827 1,102
250 Basant Thakur Sachin Nigot ANUPPUR - JABALPUR(08-11-2023) 3900151666 5,550 4,440 1,110 7,507 1,957
328 Basant Thakur Sachin Nigot JABALPUR - CHHINDWARA(01-12-2023) 3900155253 7,725 6,180 1,545 9,427 1,702
329 Basant Thakur Sachin Nigot SINGRAULI - JABALPUR(01-12-2023) 1F0000025801 9,430 7,544 1,886 11,317 1,887
330 Basant Thakur Sachin Nigot KATNI - JABALPUR(01-12-2023) 1F0000025802/1F0000025803 3,750 3,000 750 4,731 981
331 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(01-12-2023) 1F0000025804 6,275 5,020 1,255 8,238 1,963
361 Basant Thakur Sachin Nigot CHHINDWARA - JABALPUR(07-12-2023) 1F0000025808/1F0000025809 5,800 4,640 1,160 7,731 1,931
362 Basant Thakur Sachin Nigot GADARWARA - JABALPUR(07-12-2023) 1F0000025810/1F0000025811 4,490 3,592 898 6,044 1,554
363 Basant Thakur Sachin Nigot REWA - JABALPUR(07-12-2023) 1F0000025812/1F0000025813 7,725 6,180 1,545 9,452 1,727
364 Basant Thakur Sachin Nigot JABALPUR - SHAHDOL(07-12-2023) 1F0000025814 11,000 8,800 2,200 11,500 500
365 Basant Thakur Sachin Nigot MANDLA - BHOPAL(07-12-2023) 1F0000025815/1F0000025816 13,000 10,400 2,600 14,174 1,174
366 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(07-12-2023) 1F0000025817/1F0000025818 5,600 4,480 1,120 6,162 562
367 Basant Thakur Sachin Nigot REWA - JABALPUR(07-12-2023) 1F0000025819/1F0000025820 6,125 4,900 1,225 7,488 1,363
408 Basant Thakur Sachin Nigot JABALPUR - CHHINDWARA(05-12-2023) 3900155612 7,340 5,872 1,468 9,122 1,782
409 Basant Thakur Sachin Nigot SATNA - JABALPUR(05-12-2023) 1F0000025805/1F0000025806 6,100 4,880 1,220 7,731 1,631
410 Basant Thakur Sachin Nigot CHHATARPUR - JABALPUR(05-12-2023) 1F0000025807 5,800 4,640 1,160 6,112 312
489 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(02-12-2023) 3900155364 6,290 5,032 1,258 7,933 1,643
490 Basant Thakur Sachin Nigot KATNI - JABALPUR(02-12-2023) 3900155363 3,940 3,152 788 5,455 1,515
491 Basant Thakur Sachin Nigot KATNI - JABALPUR(02-12-2023) 3900155365 5,460 4,368 1,092 6,288 828
613 Basant Thakur Sachin Nigot SHAHDOL - JABALPUR(30-11--0001) 3900151884 4,980 3,984 996 6,108 1,128
614 Basant Thakur Sachin Nigot ANUPPUR - JABALPUR(30-11--0001) 3900151882 5,945 4,756 1,189 7,608 1,663
615 Basant Thakur Sachin Nigot SHAHDOL - JABALPUR(30-11--0001) 3900151881 5,360 4,288 1,072 6,455 1,095
616 Basant Thakur Sachin Nigot SINGRAULI - JABALPUR(30-11--0001) 3900151975 9,130 7,304 1,826 11,317 2,187
617 Basant Thakur Sachin Nigot SEONI - JABALPUR(30-11--0001) 3900151983 3,410 2,728 682 4,707 1,297
688 Basant Thakur Sachin Nigot JABALPUR - SHAHDOL(30-11--0001) 1160 4,560 3,648 912 5,953 1,393
701 Basant Thakur Sachin Nigot JABALPUR - SHAHDOL(30-11--0001) 1169 4,560 3,648 912 5,953 1,393
702 Basant Thakur Sachin Nigot SEONI - JABALPUR(30-11--0001) 1170/1171 5,810 4,648 1,162 7,428 1,618
703 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(30-11--0001) 1172/1173 7,150 5,720 1,430 8,845 1,695
704 Basant Thakur Sachin Nigot SHAHDOL - JABALPUR(30-11--0001) 1174/1175 5,050 4,040 1,010 6,981 1,931
743 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(30-11--0001) 3900152886 2,100 1,680 420 2,700 600
744 Basant Thakur Sachin Nigot SEONI - JABALPUR(30-11--0001) 3900152885 3,975 3,180 795 5,810 1,835
745 Basant Thakur Sachin Nigot SHAHDOL - JABALPUR(30-11--0001) 3900152881 5,550 4,440 1,110 7,481 1,931
746 Basant Thakur Sachin Nigot JABALPUR - TIKAMGARH(30-11--0001) 3900152889 6,175 4,940 1,235 7,677 1,502
747 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(30-11--0001) 3900153091 6,525 5,220 1,305 8,163 1,638
809 Basant Thakur Sachin Nigot JABALPUR - REWA(23-11-2023) 3900153358 7,540 6,032 1,508 9,222 1,682
810 Basant Thakur Sachin Nigot JABALPUR - SIHORA(23-11-2023) 3900153331 2,880 2,304 576 3,080 200
811 Basant Thakur Sachin Nigot GADARWARA - JABALPUR(23-11-2023) 3900153326 4,680 3,744 936 6,247 1,567
855 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(23-11-2024) 3900153383 6,525 5,220 1,305 8,163 1,638
856 Basant Thakur Sachin Nigot JABALPUR - SATNA(23-11-2024) 3900153386 5,075 4,060 1,015 6,449 1,374
857 Basant Thakur Sachin Nigot TIKAMGARH - JABALPUR(23-11-2024) 1186/1187 6,000 4,800 1,200 7,995 1,995
858 Basant Thakur Sachin Nigot MANDALA - JABALPUR(23-11-2024) 1188/1189 2,900 2,320 580 4,446 1,546
862 Basant Thakur Sachin Nigot JABALPUR - CHHINDWARA(23-11-2025) 3900154092 6,010 4,808 1,202 7,603 1,593
863 Basant Thakur Sachin Nigot JABALPUR - CHHINDWARA(23-11-2025) 3900154095 6,010 4,808 1,202 7,603 1,593
864 Basant Thakur Sachin Nigot JABALPUR - SOENI(23-11-2025) 3900154094 5,720 4,576 1,144 7,300 1,580
865 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(23-11-2025) 3900154098 5,920 4,736 1,184 7,500 1,580
866 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(23-11-2025) 3900153889 2,100 1,680 420 2,200 100
867 Basant Thakur Sachin Nigot SOENI - JABALPUR(23-11-2025) 1190/1191 3,350 2,680 670 4,896 1,546
868 Basant Thakur Sachin Nigot SIHORA - JABALPUR(23-11-2025) 1192/1193 2,300 1,840 460 2,759 459
937 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(27-11-2023) 390015333 7,100 5,680 1,420 8,770 1,670
938 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(27-11-2023) 390015332 7,100 5,680 1,420 8,770 1,670
939 Basant Thakur Sachin Nigot JABALPUR - REWA(27-11-2023) 390015386 8,450 6,760 1,690 10,184 1,734
940 Basant Thakur Sachin Nigot REWA - JABALPUR(27-11-2023) 390015309 12,700 10,160 2,540 11,798 -902
941 Basant Thakur Sachin Nigot SINGRAULI - JABALPUR(27-11-2023) 390015382 14,500 11,600 2,900 13,854 -646
965 Basant Thakur Sachin Nigot JABALPUR - SINGRAULI(28-11-2023) 3900154682 9,530 7,624 1,906 11,392 1,862
966 Basant Thakur Sachin Nigot JABALPUR - KATNI(28-11-2023) 3900154694 4,490 3,592 898 4,637 147
967 Basant Thakur Sachin Nigot JABALPUR - SINGRAULI(28-11-2023) 3900154692 9,340 7,472 1,868 11,189 1,849
968 Basant Thakur Sachin Nigot KATNI - JABALPUR(28-11-2023) 3900154615 3,480 2,784 696 5,131 1,651
969 Basant Thakur Sachin Nigot KATNI - JABALPUR(28-11-2023) 3900154627 3,480 2,784 696 4,451 971
970 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(28-11-2023) 3900154629 6,100 4,880 1,220 7,731 1,631
971 Basant Thakur Sachin Nigot CHHATARPUR - JABALPUR(28-11-2023) 3900154686 5,785 4,628 1,157 7,735 1,950
1011 Basant Thakur Sachin Nigot KATNI - JABALPUR(29-11-2023) 1194/1195 3,180 2,544 636 4,538 1,358
1012 Basant Thakur Sachin Nigot SATNA - JABALPUR(29-11-2023) 1196/1197 7,350 5,880 1,470 8,064 714
1013 Basant Thakur Sachin Nigot SHAHDOL - JABALPUR(29-11-2023) 1198/1199 5,050 4,040 1,010 6,981 1,931
1014 Basant Thakur Sachin Nigot SINGRAULI - JABALPUR(29-11-2023) 1201/1202 9,130 7,304 1,826 11,317 2,187
1015 Basant Thakur Sachin Nigot SEONI - JABALPUR(29-11-2023) 1203/1204 4,090 3,272 818 5,054 964
1067 Basant Thakur Sachin Nigot JABALPUR - SHAHDOL(30-11-2023) 1198 4,655 3,724 931 5,275 620
1068 Basant Thakur Sachin Nigot JABALPUR - CHHAHTARPUR(30-11-2023) 3900154683 7,135 5,708 1,427 9,074 1,939
1069 Basant Thakur Sachin Nigot SINGRAULI - JABALPUR(30-11-2023) 1199 8,655 6,924 1,731 10,830 2,175
1090 Basant Thakur Sachin Nigot JABALPUR - BHOPAL(12-12-2023) 1F0000025821 7,400 5,920 1,480 8,934 1,534
1091 Basant Thakur Sachin Nigot KATNI - JABALPUR(12-12-2023) 1F0000025822 3,480 2,784 696 4,538 1,058
1092 Basant Thakur Sachin Nigot JABALPUR - BALAGAHT(12-12-2023) 390015650 7,100 5,680 1,420 8,770 1,670
1093 Basant Thakur Sachin Nigot SATNA - JABALPUR(12-12-2023) 1F0000025823/1F0000025824 6,283 5,026 1,256 7,923 1,640
1094 Basant Thakur Sachin Nigot SEONI - JABALPUR(12-12-2023) 1F0000025825/1F0000025826 6,600 5,280 1,320 7,166 566
1095 Basant Thakur Sachin Nigot JABALPUR - SHAHDOL(12-12-2023) 1F0000025854 4,750 3,800 950 6,156 1,406
1137 Basant Thakur Sachin Nigot JABALPUR - SATNA(13-12-2023) 390015669 6,250 5,000 1,250 7,856 1,606
1138 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(13-12-2023) 390015668 6,625 5,300 1,325 8,263 1,638
1168 Basant Thakur Sachin Nigot JABALPUR - REWA(14-12-2023) 3900156891 7,725 6,180 1,545 9,427 1,702
1169 Basant Thakur Sachin Nigot JABALPUR - REWA(14-12-2023) 3900156923 6,630 5,304 1,326 8,262 1,632
1170 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(14-12-2023) 1F0000025828/1F0000025829 5,900 4,720 1,180 7,731 1,831
1171 Basant Thakur Sachin Nigot CHHINDWARA - JABALPUR(14-12-2023) 1F0000025830/1F0000025831 6,000 4,800 1,200 7,831 1,831
1172 Basant Thakur Sachin Nigot SINGRAULI - JABALPUR(14-12-2023) 1F0000025832/1F0000025833 9,230 7,384 1,846 11,317 2,087
1173 Basant Thakur Sachin Nigot KATNI - JABALPUR(14-12-2023) 1F0000025834/1F0000025835 3,640 2,912 728 4,538 898
1192 Basant Thakur Sachin Nigot JABALPUR - CHHINDWARA(16-12-2023) 3900157182 6,675 5,340 1,335 8,313 1,638
1193 Basant Thakur Sachin Nigot JABALPUR - BHOPAL(16-12-2023) 1900152170 7,400 5,920 1,480 8,934 1,534
1194 Basant Thakur Sachin Nigot JABALPUR - INDORE(16-12-2023) 3900157223 11,650 9,320 2,330 13,440 1,790
1195 Basant Thakur Sachin Nigot JABALPUR - SHAHDOL(16-12-2023) 1F0000025839 4,750 3,800 950 6,156 1,406
1281 Basant Thakur Sachin Nigot JABALPUR - CHHINDWARA(19-12-2023) 3900157413 6,870 5,496 1,374 8,514 1,644
1282 Basant Thakur Sachin Nigot JABALPUR - SEONI(19-12-2023) 3900157392 4,950 3,960 990 6,492 1,542
1283 Basant Thakur Sachin Nigot JABALPUR - SINGRAULI(19-12-2023) 3900157623 9,530 7,624 1,906 11,392 1,862
1284 Basant Thakur Sachin Nigot JABALPUR - CHHINDWARA(19-12-2023) 3900157624 7,630 6,104 1,526 9,326 1,696
1285 Basant Thakur Sachin Nigot JABALPUR - SIDHI(19-12-2023) 3900157646 8,580 6,864 1,716 10,378 1,798
1286 Basant Thakur Sachin Nigot KATNI - JABALPUR(19-12-2023) 1F0000025840/1F0000025841 3,530 2,824 706 4,711 1,181
1287 Basant Thakur Sachin Nigot BHALAGHAT - JABALPUR(19-12-2023) 1F0000025842/1F0000025843 6,100 4,880 1,220 7,731 1,631
1302 Basant Thakur Sachin Nigot JABALPUR - REWA(20-12-2023) 3900157842 6,300 5,040 1,260 7,906 1,606
1303 Basant Thakur Sachin Nigot JABALPUR - SATNA(20-12-2023) 3900157853 5,440 4,352 1,088 6,995 1,555
1408 Basant Thakur Sachin Nigot JABALPUR - SIDHI(23-12-2023) 3900158375 9,050 7,240 1,810 10,748 1,698
1409 Basant Thakur Sachin Nigot JABALPUR - SINGRAULI(23-12-2023) 3900158384 8,380 6,704 1,676 10,078 1,698
1410 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(23-12-2023) 3900158381 7,050 5,640 1,410 8,620 1,570
1499 Basant Thakur Sachin Nigot JABALPUR - TIKAMGARH(27-12-2023) 3900158801 7,160 5,728 1,432 8,581 1,421
1500 Basant Thakur Sachin Nigot SIDHI - JABALPUR(27-12-2023) 1F0000025844/1F0000025845 7,805 6,244 1,561 9,516 1,711
1553 BASANT THAKUR Sachin Nigot BHOPAL - TIKAMGARH(23-12-2029) 3900159053 6,960 5,568 1,392 8,581 1,621
1554 BASANT THAKUR Sachin Nigot SIDHI - SHAHDOL(23-12-2029) 1F0000025846 4,750 3,800 950 6,156 1,406
1608 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(05-01-2024) 1F0000025847 4,760 3,808 952 6,030 1,270
1621 BASANT THAKUR Sachin Nigot JABALPUR - REVA(06-01-2024) 390015937 8,150 6,520 1,630 9,784 1,634
1622 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(06-01-2024) 1F0000025848 4,760 3,808 952 6,030 1,270
1697 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(12-01-2024) 1F0000025860 8,000 6,400 1,600 8,832 832
1743 BASANT THAKUR Sachin Nigot JABALPUR - SIDHI(17-01-2024) 390016006 10,000 8,000 2,000 11,226 1,226
1765 BASANT THAKUR Sachin Nigot JABALPUR - CHATARPUR(20-01-2024) 390016035 6,800 5,440 1,360 8,070 1,270
1791 BASANT THAKUR Sachin Nigot JABALPUR - CHATARPUR(19-01-2023) 390016027 6,800 5,440 1,360 8,070 1,270
1792 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(19-01-2023) 1F0000025848/1F0000025849 4,750 3,800 950 5,362 612
1793 BASANT THAKUR Sachin Nigot JABALPUR - REVA(19-01-2023) 1F0000025850/1F0000025851 5,550 4,440 1,110 6,162 612
1822 BASANT THAKUR Sachin Nigot SATNA - JABALPUR(23-01-2024) 3900160342 5,150 4,120 1,030 6,299 1,149
1823 BASANT THAKUR Sachin Nigot JABALPUR - ANUPPUR(23-01-2024) 1F0000025901 6,175 4,940 1,235 6,660 485
1824 BASANT THAKUR Sachin Nigot JABALPUR - SAGAR(23-01-2024) 1F0000025902 5,010 4,008 1,002 5,639 629
1836 BASANT THAKUR Sachin Nigot ANUPPUR - JABALPUR(24-01-2024) 3900160344 6,700 5,360 1,340 7,770 1,070
1968 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(01-02-2024) 1F0000025861 4,800 3,840 960 5,953 1,153
1969 BASANT THAKUR Sachin Nigot SATNA - JABALPUR(01-02-2024) 1F0000025903 5,225 4,180 1,045 6,379 1,154
2052 BASANT THAKUR Sachin Nigot KATNI - JABALPUR(24-02-2008) 1F0000025904/1F0000025905 3,415 2,732 683 4,288 873
2091 BASANT THAKUR Sachin Nigot JABALPUR - TIKAMGARH(10-02-2024) 390016146 6,500 5,200 1,300 8,277 1,777
2151 BASANT THAKUR Sachin Nigot BALAGHAT - JABALPUR(15-02-2024) 1F0000025906/1F0000025907 8,650 6,920 1,730 9,656 1,006
2152 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(15-02-2024) 1F0000025908/1F0000025909 3,325 2,660 665 4,398 1,073
2153 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(15-02-2024) 1F0000025910/1F0000025911 3,515 2,812 703 4,571 1,056
2154 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(15-02-2024) 1F0000025912/1F0000025913 3,040 2,432 608 4,139 1,099
2155 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(15-02-2024) 1F0000025914/1F0000025915 5,900 4,720 1,180 6,360 460
2156 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(15-02-2024) 1F0000025916/1F0000025917 3,135 2,508 627 4,225 1,090
2157 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(15-02-2024) 1F0000025918/1F0000025919 3,900 3,120 780 5,049 1,149
2158 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(15-02-2024) 1F0000025920/1F0000025921 3,230 2,584 646 4,312 1,082
2268 BASANT THAKUR Sachin Nigot JABALPUR - REWA(21-02-2024) 3900162021 6,300 5,040 1,260 7,556 1,256
2269 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(21-02-2024) 1F0000025922 4,800 3,840 960 5,953 1,153
2447 BASANT THAKUR Sachin Nigot JABALPUR - ANUPPUR(05-03-2024) 1F0000025923 6,500 5,200 1,300 7,093 593
2461 BASANT THAKUR Sachin Nigot JABALPUR - CHHATAR[UR(06-03-2024) 3900162766 5,000 4,000 1,000 6,156 1,156
2473 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(24-03-2007) 1F0000025924 4,800 3,840 960 5,953 1,153
2474 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(24-03-2007) 1F0000025925 5,550 4,440 1,110 6,162 612
2475 BASANT THAKUR Sachin Nigot JABALPUR - NARSINGPUR(24-03-2007) 1F0000025926 3,445 2,756 689 3,841 396
2551 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(03-04-2024) 1F0000025931 1,800 1,440 360 1,900 100
2576 BASANT THAKUR Sachin Nigot PANNA - JABALPUR(04-04-2024) 1F0000025932/1F0000025933 5,300 4,240 1,060 6,712 1,412
2577 BASANT THAKUR Sachin Nigot ANUPPUR - JABALPUR(04-04-2024) 1F0000025934/1F0000025935 5,700 4,560 1,140 7,028 1,328
2578 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(04-04-2024) 1F0000025936/1F0000025937 3,490 2,792 698 4,538 1,048
2579 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(04-04-2024) 1F0000025938/1F0000025939 3,880 3,104 776 5,030 1,150
2580 BASANT THAKUR Sachin Nigot SATNA - JABALPUR(04-04-2024) 1F0000025940/1F0000025941 4,925 3,940 985 6,379 1,454
2581 BASANT THAKUR Sachin Nigot ANUPPUR - JABALPUR(04-04-2024) 1F0000025942/1F0000025943 6,800 5,440 1,360 8,806 2,006
2582 BASANT THAKUR Sachin Nigot SATNA - JABALPUR(04-04-2024) 1F0000025944/1F0000025945 8,650 6,920 1,730 8,916 266
2583 BASANT THAKUR Sachin Nigot KUNDAM - JABALPUR(04-04-2024) 1F0000025946/1F0000025947 5,000 4,000 1,000 5,446 446
2628 BASANT THAKUR Sachin Nigot KATNI - JABALPUR(05-04-2024) 1F0000025948/1F0000025949 5,280 4,224 1,056 6,276 996
2629 BASANT THAKUR Sachin Nigot SEONI - JABALPUR(05-04-2024) 1F0000025950/1F0000025951 3,230 2,584 646 4,312 1,082
2630 BASANT THAKUR Sachin Nigot KATNI - JABALPUR(05-04-2024) 1F0000025952/1F0000025953 3,495 2,796 699 4,320 825
2631 BASANT THAKUR Sachin Nigot JABALPUR - SIDHI(05-04-2024) 3900164781 7,780 6,224 1,556 9,064 1,284
2682 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(08-04-2024) 1F0000025869 8,000 6,400 1,600 8,832 832
2713 BASANT THAKUR Sachin Nigot SATNA - JABALPUR(10-04-2024) 1F0000025963/1F0000025964 5,850 4,680 1,170 6,962 1,112
2804 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(22-03-2024) 1F0000025927 5,700 4,560 1,140 6,856 1,156
2805 BASANT THAKUR Sachin Nigot JABALPUR - CHINDWARA(22-03-2024) 1F0000025928 5,550 4,440 1,110 6,456 906
2847 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(23-03-2024) 1F0000025929 5,000 4,000 1,000 6,156 1,156
2856 BASANT THAKUR Sachin Nigot JABALPUR - SINGRULI(26-03-2023) 3100172971 7,600 6,080 1,520 8,792 1,192
2889 BASANT THAKUR Sachin Nigot JABALPUR - TIKAMGARH(27-03-2024) 3100163585 7,800 6,240 1,560 8,984 1,184
2901 BASANT THAKUR Sachin Nigot JABALPUR - SINGRULI(29-03-2024) 3900164212 8,780 7,024 1,756 10,078 1,298
2902 BASANT THAKUR Sachin Nigot JABALPUR - SINGRULI(29-03-2024) 3900164214 8,780 7,024 1,756 10,078 1,298
2903 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(29-03-2024) 1F0000025930 5,000 4,000 1,000 6,156 1,156
3111 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(15-04-2024) 1F0000025965 5,000 4,000 1,000 6,156 1,156
3155 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(17-04-2024) 3900016562 2,300 1,840 460 2,595 295
3231 BASANT THAKUR Sachin Nigot JABALPUR - SATNA(23-04-2024) 3900166080 5,500 4,400 1,100 6,756 1,256
3232 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(23-04-2024) 1F0000025966 5,000 4,000 1,000 6,156 1,156
3339 BASANT THAKUR Sachin Nigot DAMOH - JABALPUR(06-05-2024) 1F0000025967/1F0000025968 4,000 3,200 800 4,953 953
3419 BASANT THAKUR Sachin Nigot CHHATARPUR - JABALPUR(08-05-2024) 390016683 5,000 4,000 1,000 6,981 1,981
3420 BASANT THAKUR Sachin Nigot ANUPPUR - JABALPUR(08-05-2024) 1F0000025969 6,118 4,894 1,223 6,608 490
3512 BASANT THAKUR Sachin Nigot SINGROULI - JABALPUR(15-05-2024) 1F0000025970/1F0000025971 11,000 8,800 2,200 12,051 1,051
3560 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(18-05-2024) 1F0000025972/1F0000025973 2,200 1,760 440 2,700 500
3662 BASANT THAKUR Sachin Nigot MANDLA - JABALPUR(28-05-2024) 1F0000025979/1F0000025980 2,450 1,960 490 3,565 1,115
3663 BASANT THAKUR Sachin Nigot MANDLA - JABALPUR(28-05-2024) 1F0000025981/1F0000025982 3,000 2,400 600 4,141 1,141
3679 BASANT THAKUR Sachin Nigot DINDORI - JABALPUR(27-05-2024) 1F0000025975/1F0000025976 3,400 2,720 680 4,431 1,031
3680 BASANT THAKUR Sachin Nigot DINDORI - JABALPUR(27-05-2024) 1F0000025977/1F0000025978 3,400 2,720 680 4,431 1,031
3706 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(25-05-2024) 3100177704 6,000 4,800 1,200 7,263 1,263
3707 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(25-05-2024) 1F0000025974 5,000 4,000 1,000 6,156 1,156
3715 BASANT THAKUR Sachin Nigot JABALPUR - ANNUPUR(24-05-2024) 3900167861 4,500 3,600 900 6,756 2,256
3780 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(03-06-2024) 1F0000025983/1F0000025984 1,800 1,440 360 2,325 525
3804 BASANT THAKUR Sachin Nigot JABALPUR - CHHATAR[UR(04-06-2024) 3900168602 5,000 4,000 1,000 6,156 1,156
3836 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(06-06-2024) 3900168730 2,000 1,600 400 2,500 500
3837 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(06-06-2024) 3900168731 6,850 5,480 1,370 8,020 1,170
3859 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(08-06-2024) 3900168852 7,350 5,880 1,470 8,620 1,270
3888 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(11-06-2024) 3900169005 6,900 5,520 1,380 8,070 1,170
3889 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(11-06-2024) 390016904 2,000 1,600 400 2,500 500
3960 BASANT THAKUR Sachin Nigot JABALPUR - DINDORI(17-06-2024) 3900169482 4,500 3,600 900 5,742 1,242
4021 BASANT THAKUR Sachin Nigot JABALPUR - TIKAMGARH(20-06-2024) 3900169765 5,000 4,000 1,000 6,156 1,156
4030 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(19-06-2024) 3900169590 2,000 1,600 400 2,500 500
4031 BASANT THAKUR Sachin Nigot JABALPUR - SATNA(19-06-2024) 3900169623 5,550 4,440 1,110 6,703 1,153
4062 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(26-06-2024) 3900170251 4,590 3,672 918 5,742 1,152
4063 BASANT THAKUR Sachin Nigot JABALPUR - MANDLA(26-06-2024) 3900170337 4,590 3,672 918 5,742 1,152
4086 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(25-06-2024) 1F0000025877 7,000 5,600 1,400 7,331 331
4118 BASANT THAKUR Sachin Nigot CHHARPUR/PANNA - JABALPUR(24-06-2024) 3900170136 8,300 6,640 1,660 13,648 5,348
4137 BASANT THAKUR Sachin Nigot JABALPUR - REWA(28-06-2024) 3900170532 6,450 5,160 1,290 7,706 1,256
4138 BASANT THAKUR Sachin Nigot JABALPUR - TIKAMGARH(28-06-2024) 3900170492 6,500 5,200 1,300 7,770 1,270
4139 BASANT THAKUR Sachin Nigot JABALPUR - REWA(28-06-2024) 3900170490 6,450 5,160 1,290 7,706 1,256
4182 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(02-07-2024) 3900170682 6,350 5,080 1,270 7,606 1,256
4209 BASANT THAKUR Sachin Nigot JABALPUR - JABALPUR(04-07-2024) 3900170783 2,000 1,600 400 2,500 500
4210 BASANT THAKUR Sachin Nigot JABALPUR - SHAHDOL(04-07-2024) 1F0000025876 4,800 3,840 960 5,953 1,153
4225 BASANT THAKUR Sachin Nigot JABALPUR - BALAGHAT(05-07-2024) 3900170823 4,500 3,600 900 5,649 1,149
4270 BASANT THAKUR Sachin Nighot JABALPUR - SHAHDOL(10-07-2024) 3900171156 5,110 4,088 1,022 5,759 649
