Trasport Payment Details Report

Trip Id Vendor Name Circle Manager Trip Trip LR No Total expense Total Advance Balance to Pay Trip Revenue Trip Margin Amount
1 Basant Thakur Sachin Nigot JABALPUR - SATNA(18-10-2023) 3900145876 6,200 4,960 1,240 7,056 856
2 Basant Thakur Sachin Nigot SAGAR - JABALPUR(18-10-2023) 3900145691 4,875 3,900 975 6,474 1,599
3 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(18-10-2023) 3900145697 1,800 1,440 360 2,700 900
4 Basant Thakur Sachin Nigot SIDHI - JABALPUR(18-10-2023) 3900145692 7,230 5,784 1,446 9,009 1,779
5 Basant Thakur Sachin Nigot BALAGHAT - JABALPUR(19-10-2023) 3900132326 7,150 5,720 1,430 8,845 1,695
6 Basant Thakur Sachin Nigot CHHATARPUR - JABALPUR(19-10-2023) 3900138316 5,325 4,260 1,065 6,924 1,599
7 Basant Thakur Sachin Nigot REWA - JABALPUR(19-10-2023) 3900138295 6,200 4,960 1,240 7,831 1,631
8 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WARDHA(18-10-2023) 3900145600 2,500 2,000 500 3,112 612
9 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AMRAWATI(18-10-2023) 3900145773 4,500 3,600 900 5,829 1,329
10 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AMRAWATI(18-10-2023) 3900145795 4,500 3,600 900 5,829 1,329
11 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - NAGPUR(18-10-2023) 3900146062 2,500 2,000 500 2,800 300
12 VAIDEHI TRANSPORT Sachin Nigot WASHIM - MOUDHA(18-10-2023) 3000240392 5,350 4,280 1,070 7,460 2,110
13 VAIDEHI TRANSPORT Sachin Nigot YAWATMAL - MOUDHA(18-10-2023) 3000240393/3000240394 3,950 3,160 790 5,054 1,104
14 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(18-10-2023) 3000240397 1,950 1,560 390 2,700 750
15 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(18-10-2023) 3000240510 & 3000240511 6,250 5,000 1,250 6,508 258
16 VAIDEHI TRANSPORT Sachin Nigot ACHALPUR - MOUDHA(18-10-2023) 3000240512 & 3000240513 4,250 3,400 850 5,989 1,739
17 VAIDEHI TRANSPORT Sachin Nigot WASHIM - MOUDHA(18-10-2023) 3000241013 5,350 4,280 1,070 7,460 2,110
18 VAIDEHI TRANSPORT Sachin Nigot AKOLA - MOUDHA(18-10-2023) 3000241014 & 3000241015 5,200 4,160 1,040 7,062 1,862
19 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - SAKOLI(19-10-2023) 3900145893 2,000 1,600 400 2,246 246
20 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AKOLA(19-10-2023) 3900146179 6,300 5,040 1,260 8,111 1,811
21 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - ACHALPUR(19-10-2023) 3900146184 5,500 4,400 1,100 6,853 1,353
22 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDRA(19-10-2023) 3900146195 2,400 1,920 480 2,800 400
23 VAIDEHI TRANSPORT Sachin Nigot WASHIM - MOUDHA(19-10-2023) 3000241595 5,100 4,080 1,020 6,960 1,860
24 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(19-10-2023) 3000241614/3000241615 8,200 6,560 1,640 10,631 2,431
25 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(19-10-2023) 3000241616/3000241617 7,300 5,840 1,460 9,278 1,978
26 SHREE SHYAM ENTERPRISES Sachin Nigot Udaipur - Jhalawar(18-10-2023) 3100152829 10,735 8,588 2,147 11,927 1,192
27 SHREE SHYAM ENTERPRISES Sachin Nigot PALI - JAIPUR(18-10-2023) 1009 7,743 6,194 1,549 8,603 860
28 SHREE SHYAM ENTERPRISES Sachin Nigot RAMGARH - JAIPUR(18-10-2023) 1010 6,283 5,026 1,257 6,981 698
29 SHREE SHYAM ENTERPRISES Sachin Nigot JAIPUR - JAIPUR(18-10-2023) 1011 2,633 2,106 527 2,925 293
30 JITESH SINGHANIYA Sachin Nigot Bagru - ALWAR(18-10-2023) 3900145950 6,100 4,880 1,220 7,056 956
31 JITESH SINGHANIYA Sachin Nigot Bagru - BARA(18-10-2023) 3900145968 9,330 7,464 1,866 10,503 1,173
32 JITESH SINGHANIYA Sachin Nigot Bagru - KAROLI(19-10-2023) 3900146300 6,290 5,032 1,258 7,258 968
33 JITESH SINGHANIYA Sachin Nigot Bagru - NAGOUR(19-10-2023) 3900153169 4,960 3,968 992 5,839 879
34 Bhole Logistic Sachin Nigot BHOPAL - BETUL(19-10-2023) 3900146205 5,260 4,208 1,052 5,743 483
35 Bhole Logistic Sachin Nigot BETUL - BHOPAL(19-10-2023) 3100152886 4,810 3,848 962 5,643 833
36 Bhole Logistic Sachin Nigot HOSANGABAD - BHOPAL(19-10-2023) 3100152887 3,550 2,840 710 4,431 881
37 Dalpat Singh Sachin Nigot MOGRA - GANGANAGAR(19-10-2023) 3100153178 10,850 8,680 2,170 13,140 2,290
38 Dalpat Singh Sachin Nigot MOGRA - ANUPGARH(19-10-2023) 3100153180 8,800 7,040 1,760 11,112 2,312
39 Dalpat Singh Sachin Nigot MOGRA - SHIROHI(19-10-2023) 3100153144 4,700 3,760 940 7,056 2,356
40 Dalpat Singh Sachin Nigot MOGRA - BIKANER(19-10-2023) 3100152380 6,750 5,400 1,350 9,084 2,334
41 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Ambejogai(19-10-2023) 3100153110 5,500 4,400 1,100 6,939 1,439
42 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Khopoli(19-10-2023) 3100153205 4,270 3,416 854 5,519 1,249
43 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Sangamner(19-10-2023) 3100153206 4,675 3,740 935 5,987 1,312
44 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Sangli(19-10-2023) 3100153130 5,050 4,040 1,010 6,420 1,370
45 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Shirdi(19-10-2023) 3100153204 4,675 3,740 935 5,987 1,312
46 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Aurangabad(19-10-2023) 3100153122 5,200 4,160 1,040 6,593 1,393
47 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Manmad(19-10-2023) 3100153109 5,800 4,640 1,160 7,285 1,485
48 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Pune(19-10-2023) 3100153150 2,040 1,632 408 2,592 552
49 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Pune(19-10-2023) 3100153159 2,072 1,658 414 2,627 555
50 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Satara(19-10-2023) 3100153142 2,520 2,016 504 3,112 592
51 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Kolhapur/Ratnagiri(19-10-2023) 3100153179 9,062 7,250 1,812 10,476 1,414
52 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Satara(19-10-2023) 3100153141 4,531 3,625 906 5,238 707
53 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Satara(19-10-2023) 3100153148 4,531 3,625 906 5,238 707
54 Ayan Enterprises Vandana Dembla Shegaon - Kurkumbh W/H(19-10-2023) 3100152545 2,608 2,086 522 3,856 1,248
55 Ayan Enterprises Vandana Dembla Pune - Kurkumbh W/H(19-10-2023) 3100152546 2,000 1,600 400 2,592 592
56 Ayan Enterprises Vandana Dembla Kopergaon - Kurkumbh W/H(19-10-2023) 3100152976 2,976 2,381 595 4,254 1,278
57 Ayan Enterprises Vandana Dembla Pune - Kurkumbh W/H(19-10-2023) 3100152977 2,000 1,600 400 2,662 662
58 Ayan Enterprises Vandana Dembla Sinner - Kurkumbh W/H(19-10-2023) 3100152851 3,584 2,867 717 4,912 1,328
59 Ayan Enterprises Vandana Dembla Mangalwedha - Kurkumbh W/H(19-10-2023) 3100152856 2,576 2,061 515 3,821 1,245
60 Ayan Enterprises Vandana Dembla Chinchwad - Kurkumbh W/H(19-10-2023) 3100152729 2,000 1,600 400 2,731 731
61 MPS Shalini Priya Chennai - Arcot(19-10-2023) 3100153015 4,337 3,469 867 4,819 482
62 MPS Shalini Priya Chennai - Arakonam(19-10-2023) 3100153017 3,506 2,805 701 3,896 390
63 MPS Shalini Priya Chennai - Arakonam(19-10-2023) 3100153020 3,050 2,440 610 3,389 339
64 MPS Shalini Priya Karur - Coimbatore(19-10-2023) 3100153071 3,328 2,662 666 3,825 497
65 MPS Shalini Priya Kanyakumari - MADURAI(19-10-2023) 3100152845 5,957 4,765 1,191 6,847 890
66 MPS Shalini Priya COIMBATORE - Mettur/Salem(19-10-2023) 3100153137 6,362 5,090 1,272 7,313 951
67 MPS Shalini Priya COIMBATORE - Tirupur(19-10-2023) 3100153235 3,151 2,521 630 3,622 471
68 MPS Shalini Priya Chennai - Trichy(19-10-2023) 1F0000022516 11,632 9,305 2,326 12,924 1,292
69 CCM Shalini Priya Vizianagaram - Vishakhapatnam(19-10-2023) 3100153326 2,993 2,395 599 3,326 333
70 CCM Shalini Priya Vizianagaram - Vadalapudi(19-10-2023) 3100153076 4,629 3,703 926 5,143 514
71 CCM Shalini Priya Dasanapura Hobli - Mangalore+4(19-10-2023) 3100153349 7,920 6,336 1,584 8,800 880
72 CCM Shalini Priya Dasanapura Hobli - Chikaballapur(19-10-2023) 3100153220 2,814 2,251 563 3,127 313
73 CCM Shalini Priya Ponda - Tehsil(19-10-2023) 3100153081 2,970 2,376 594 3,300 330
74 Nikki Roadlines Shalini Priya GWALIOR - GWALIOR W/H(19-10-2023) 3000242077 1,700 1,360 340 1,850 150
75 Nikki Roadlines Shalini Priya ISHAGARH - GWALIOR W/H(19-10-2023) 3000242081 4,700 3,760 940 5,312 612
76 Bhole Logistic Sachin Nigot RAISEN - BHOPAL(02-11-2023) 3100157789 2,280 1,824 456 2,873 593
77 Bhole Logistic Sachin Nigot SEHORE - BHOPAL(02-11-2023) 3100157788 3,000 2,400 600 3,566 566
78 Bhole Logistic Sachin Nigot RAJGARH - BHOPAL(02-11-2023) 3100157787 3,550 2,840 710 4,431 881
79 Bhole Logistic Sachin Nigot SAGAR - BHOPAL(02-11-2023) 3100156796 5,350 4,280 1,070 6,162 812
80 Basant Thakur Sachin Nigot JABALPUR - BALAGHAT(02-11-2023) 3900150683 5,600 4,480 1,120 7,006 1,406
81 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(02-11-2023) 1F0000024510 3,180 2,544 636 3,533 353
82 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(02-11-2023) 1F0000024511 3,363 2,690 673 3,736 374
83 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Nelanga(02-11-2023) 3100157908 5,544 4,435 1,109 6,383 839
84 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Ratnagiri(02-11-2023) 3100157966 5,880 4,704 1,176 6,747 867
85 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Kolhapur(02-11-2023) 3100157948 4,424 3,539 885 5,172 748
86 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Shikrapur(02-11-2023) 1F0000020667 2,731 2,185 546 3,244 513
87 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Parbhani(02-11-2023) 3100157995 7,231 5,785 1,446 8,229 998
88 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Chinchwad(02-11-2023) 3100157994 3,631 2,905 726 4,241 610
89 Ayan Enterprises Vandana Dembla Srigonda - Kurkumbh W/H(02-11-2023) 3100157808 1,400 1,120 280 1,900 500
90 Ayan Enterprises Vandana Dembla Georai - Kurkumbh W/H(02-11-2023) 3100157810 3,472 2,778 694 4,791 1,319
91 Ayan Enterprises Vandana Dembla Ambajogai - Kurkumbh W/H(02-11-2023) 3100157821 4,064 3,251 813 5,431 1,367
92 CCM Shalini Priya Vizinagaram - Local Vizianagaram(02-11-2023) 3100157917 4,357 3,486 871 4,841 484
93 CCM Shalini Priya Dasanapura Hobli - Mandya Dist(02-11-2023) 3100157980 3,283 2,626 656 3,648 365
94 MPS Shalini Priya Panruti - Local Chennai(02-11-2023) 1F0000022087 8,543 6,835 1,709 9,492 949
95 MPS Shalini Priya Chennai - Local Chennai(02-11-2023) 3100157818 2,903 2,323 581 3,226 323
96 MPS Shalini Priya Chennai - Local Chennai(02-11-2023) 3100157819 2,903 2,323 581 3,226 323
97 MPS Shalini Priya Chennai - Local Chennai(02-11-2023) 3100157820 2,903 2,323 581 3,226 323
98 MPS Shalini Priya Chennai - Coimbatore(02-11-2023) 1F0000022705 12,735 10,188 2,547 14,151 1,415
99 Nikki Roadlines Shalini Priya PICHHORE - GWALIOR W/H(02-11-2023) 3000248571 3,575 2,860 715 3,814 239
100 Shivam Transport and company Vandana Dembla Kurkumbh W/H - Jalgaon(03-11-2023) 3100158179 6,805 5,444 1,361 8,445 1,640
101 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Nanded(03-11-2023) 3100158178 7,660 6,128 1,532 9,432 1,772
102 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Khopoli(03-11-2023) 3100158067 4,420 3,536 884 5,693 1,273
103 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Shikrapur(03-11-2023) 1F0000020668 2,731 2,185 546 3,244 513
104 Ayan Enterprises Vandana Dembla Shrigonda - Kurkumbh W/H(03-11-2023) 3100258053 1,400 1,120 280 1,900 500
105 Ayan Enterprises Vandana Dembla parli - Kurkumbh W/H(03-11-2023) 3100258054 5,728 4,582 1,146 7,231 1,503
106 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(03-11-2023) 1F0000024512 2,943 2,354 589 3,270 327
107 SHREE SHYAM ENTERPRISES Sachin Nigot KAPASAN - Udaipur(03-11-2023) 1F0000024513 3,107 2,486 621 3,452 345
108 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AHIRI(03-11-2023) 3000248840/3000248841 6,000 4,800 1,200 5,708 -292
109 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - AKOLA(03-11-2023) 3900150860 4,700 3,760 940 6,262 1,562
110 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDARA(03-11-2023) 3900150808 2,000 1,600 400 2,800 800
111 VAIDEHI TRANSPORT Sachin Nigot BULDHANA - MOUDHA(03-11-2023) 3000248747 6,800 5,440 1,360 9,278 2,478
112 VAIDEHI TRANSPORT Sachin Nigot AHIRI - MOUDHA(03-11-2023) 3000248420/3000248421 6,000 4,800 1,200 6,508 508
113 VAIDEHI TRANSPORT Sachin Nigot NAGPUR - MOUDHA(03-11-2023) 3000248747/3000248746 1,700 1,360 340 2,700 1,000
114 Dalpat Singh Sachin Nigot MOGRA - JAISALMER(03-11-2023) 3100157923 7,775 6,220 1,555 9,084 1,309
115 Dalpat Singh Sachin Nigot MOGRA - BIKANER(03-11-2023) 3100157930 9,415 7,532 1,883 10,706 1,291
116 Dalpat Singh Sachin Nigot MOGRA - SIROHI(03-11-2023) 4150 5,725 4,580 1,145 6,156 431
117 Dalpat Singh Sachin Nigot MOGRA - BIKANER(03-11-2023) 3900150886 7,775 6,220 1,555 9,084 1,309
118 MPS Shalini Priya Madurai - Kanyakumari(03-11-2023) 3000248933 4,967 3,974 993 5,710 742
119 MPS Shalini Priya Chennai - Madurai(03-11-2023) 1F0000021951 13,298 10,638 2,660 14,775 1,478
120 MPS Shalini Priya Kallakurichi - Chennai(03-11-2023) 3100158093 4,669 3,735 934 5,188 519
121 MPS Shalini Priya Thirutani - Chennai(03-11-2023) 3100158095 1,784 1,427 357 1,982 198
122 MPS Shalini Priya Thirutani - Chennai(03-11-2023) 3100158089 1,553 1,243 311 1,726 173
123 MPS Shalini Priya Thirutani - Chennai(03-11-2023) 3100158091 1,553 1,243 311 1,726 173
124 MPS Shalini Priya Chennai - Krishnagiri(03-11-2023) 1F0000022113 10,564 8,451 2,113 11,738 1,174
125 MPS Shalini Priya Attur - Coimbatore(03-11-2023) 3100158148 4,916 3,933 983 5,650 735
126 MPS Shalini Priya Elumalai - Coimbatore(03-11-2023) 3100158149 4,757 3,806 951 5,468 711
127 MPS Shalini Priya Local Coimbatore - Coimbatore(03-11-2023) 3100156633 2,975 2,380 595 3,420 445
128 CCM Shalini Priya Vizinagaram - Srikakulam(03-11-2023) 3100158195 4,271 3,417 854 4,746 475
129 Nikki Roadlines Shalini Priya PICHHORE - GWALIOR W/H(03-11-2023) 3100158019 3,425 2,740 680 3,841 416
130 MPS Shalini Priya Chennai - Local Chennai(04-11-2023) 3100158266 2,903 2,323 581 3,226 323
131 MPS Shalini Priya Chennai - Thirupattur(04-11-2023) 3100158267 5,552 4,441 1,110 6,169 617
132 MPS Shalini Priya Mettur - Coimbatore(04-11-2023) 3100158150 3,804 3,043 761 4,373 568
133 MPS Shalini Priya Rasipuram - Coimbatore(04-11-2023) 3100156639 3,875 3,100 775 4,454 579
134 MPS Shalini Priya Madurai - Local Madurai(04-11-2023) 3100158355 2,807 2,245 561 3,226 419
135 MPS Shalini Priya Madurai - Local Madurai(04-11-2023) 3100158352 2,807 2,245 561 3,226 419
136 MPS Shalini Priya Coimbatore - Dharmapuri(04-11-2023) 3100158297 6,680 5,344 1,336 7,678 998
137 MPS Shalini Priya Nagercoil - MADURAI(04-11-2023) 3100158294 5,533 4,427 1,107 6,360 827
138 MPS Shalini Priya Virudhachalam - Chennai(04-11-2023) 1F0000021634 5,851 4,681 1,170 6,725 874
139 CCM Shalini Priya Vizinagaram - Kamperugulu(04-11-2023) 3100158298 3,961 3,169 792 4,402 441
140 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Khopoli(04-11-2023) 3100158359 3,608 2,886 722 4,289 681
141 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Goa(04-11-2023) 1F0000020731 12,593 10,074 2,519 14,520 1,927
142 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Khopoli(04-11-2023) 3100158435 4,531 3,625 906 5,238 707
143 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Sangli(04-11-2023) 3100158461 5,431 4,345 1,086 6,235 804
144 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Shikrapur(06-11-2023) 1F0000020689 3,631 2,905 726 4,241 610
145 Ayan Enterprises Vandana Dembla Shahada - Kurkumbh W/H(06-11-2023) 3100158509 6,832 5,466 1,366 8,426 1,594
146 Ayan Enterprises Vandana Dembla Khalapur - Kurkumbh W/H(06-11-2023) 3100158531 2,656 2,125 531 3,908 1,252
147 Ayan Enterprises Vandana Dembla Karjat - Kurkumbh W/H(06-11-2023) 3100158532 2,848 2,278 570 4,116 1,268
148 Ayan Enterprises Vandana Dembla ahmednagar - Kurkumbh W/H(06-11-2023) 3100158533 2,000 1,600 400 2,575 575
149 Ayan Enterprises Vandana Dembla Nandurbar - Kurkumbh W/H(06-11-2023) 3100158534 6,928 5,542 1,386 8,530 1,602
150 Ayan Enterprises Vandana Dembla Parli - Kurkumbh W/H(06-11-2023) 3100158535 5,728 4,582 1,146 7,231 1,503
151 CCM Shalini Priya Vizinagaram - Chebrolu(06-11-2023) 3100158605 3,460 2,768 662 3,845 385
152 CCM Shalini Priya Vizinagaram - Razol Main Road(06-11-2023) 3100158594 7,182 5,746 1,436 7,981 799
153 CCM Shalini Priya Vizinagaram - K. Ganagvaram(06-11-2023) 3100158598 3,614 2,891 723 4,016 402
154 CCM Shalini Priya Dasanapura Hobli - Tehsil(06-11-2023) 3100158603 2,582 2,065 517 2,869 287
155 CCM Shalini Priya Dasanapura Hobli - Local Bangalore(06-11-2023) 3100158765 3,870 3,096 774 4,300 430
156 CCM Shalini Priya Ponda - Tehsil(06-11-2023) 3100158452 2,250 1,800 450 2,500 250
157 Nikki Roadlines Shalini Priya PICHHORE - Gwalior(06-11-2023) 3100158459 3,650 2,920 730 4,100 450
158 Nikki Roadlines Shalini Priya Bhind - Gwalior(06-11-2023) 3100158464 2,225 1,780 2,055 2,456 231
159 MPS Shalini Priya Chennai - Arakonam(06-11-2023) 3100158657 3,016 2,412 603 3,351 335
160 MPS Shalini Priya Chennai - Kanchipuram(06-11-2023) 3100158730 3,318 2,654 664 3,686 369
161 MPS Shalini Priya Chennai - Hosur(06-11-2023) 3100158732 6,970 5,576 1,394 7,744 774
162 MPS Shalini Priya Chennai - Thiruvanamalai(06-11-2023) 3100158737 5,271 4,217 1,054 5,857 586
163 MPS Shalini Priya Chennai - Thiruvanamalai(06-11-2023) 3100158738 5,396 4,317 1,079 5,996 600
164 MPS Shalini Priya Madurai - Mannargudi(06-11-2023) 3100151317 5,924 4,739 1,185 6,809 885
165 MPS Shalini Priya Madurai - Pudukottai(06-11-2023) 3100151345 4,584 3,667 917 5,269 685
166 MPS Shalini Priya Madurai - Ramanthapuram(06-11-2023) 3100151326 4,433 3,546 887 5,095 662
167 MPS Shalini Priya Madurai - Aruppukottai(06-11-2023) 1F0000024263 3,226 2,580 645 3,708 482
168 MPS Shalini Priya Chennai - Salem(06-11-2023) 1F0000022523 9,546 7,636 1,909 10,606 1,061
169 MPS Shalini Priya Chennai - Nilakottai(06-11-2023) 1F0000022017 13,298 10,638 2,660 14,775 1,478
170 JITESH SINGHANIYA Sachin Nigot Bagru - DEVLI(06-11-2023) 3900151076 4,770 3,816 954 5,636 866
171 JITESH SINGHANIYA Sachin Nigot Bagru - ALWAR(06-11-2023) 3900151325 4,010 3,208 802 4,825 815
172 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - CHANDRAPUR(06-11-2023) 3900151056 3,700 2,960 740 4,358 658
173 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - WARDHA(06-11-2023) 3900151057 2,500 2,000 500 3,112 612
174 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - ACHALPUR(06-11-2023) 3900151095 4,000 3,200 800 5,189 1,189
175 VAIDEHI TRANSPORT Sachin Nigot MOUDHA - BHANDARA(06-11-2023) 3900151098 1,600 1,280 320 1,900 300
176 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(06-11-2023) 3900150982 1,900 1,520 380 2,925 1,025
177 Basant Thakur Sachin Nigot KATNI - JABALPUR(06-11-2023) 3900151038 4,250 3,400 850 4,781 531
178 Basant Thakur Sachin Nigot JABALPUR - JABALPUR(06-11-2023) 1159 1,500 1,200 300 2,100 600
179 SHREE SHYAM ENTERPRISES Sachin Nigot PHALODI - MOGRA(06-11-2023) 3100157133 6,283 5,026 1,257 6,981 698
180 SHREE SHYAM ENTERPRISES Sachin Nigot BIKANER - MOGRA(06-11-2023) 3100157132 8,473 6,779 1,695 9,415 941
181 SHREE SHYAM ENTERPRISES Sachin Nigot NAGOUR - MOGRA(06-11-2023) 3100156953 6,465 5,172 1,293 7,184 718
182 SHREE SHYAM ENTERPRISES Sachin Nigot JODHPUR - MOGRA(06-11-2023) 3100150888 2,633 2,106 527 2,925 293
183 SHREE SHYAM ENTERPRISES Sachin Nigot NAGOUR - MOGRA(06-11-2023) 3100150887 6,283 5,026 1,257 6,981 698
184 SHREE SHYAM ENTERPRISES Sachin Nigot JODHPUR - MOGRA(06-11-2023) 3100150889 2,633 2,106 527 2,925 293
185 Dalpat Singh Sachin Nigot MOGRA - HANUMANGARH(06-11-2023) 3100158668 11,875 9,500 2,375 13,140 1,265
186 Dalpat Singh Sachin Nigot MOGRA - SHIROHI(06-11-2023) 3910 7,175 5,740 1,435 8,184 1,009
187 REAL LOGISTIC Sachin Nigot INDORE - METHWADA(06-11-2023) 3900151010 2,300 1,840 460 2,700 400
188 REAL LOGISTIC Sachin Nigot RATLAM - METHWADA(06-11-2023) 3900150977 4,250 3,400 850 4,547 297
189 REAL LOGISTIC Sachin Nigot SHAJAPUR - METHWADA(06-11-2023) 3900150978 4,250 3,400 850 5,764 1,514
190 REAL LOGISTIC Sachin Nigot MANSDSOUR - METHWADA(06-11-2023) 3900150979 5,009 4,007 1,002 6,575 1,566
191 REAL LOGISTIC Sachin Nigot AGAR - METHWADA(06-11-2023) 3900150981 4,250 3,400 850 4,852 602
192 Bhole Logistic Sachin Nigot RAISEN - BHOPAL(07-11-2023) 3100158368 3,900 3,120 780 4,431 531
193 Bhole Logistic Sachin Nigot SAGAR - BHOPAL(07-11-2023) 3100158367 5,350 4,280 1,070 6,162 812
194 Bhole Logistic Sachin Nigot SAGAR - BHOPAL(07-11-2023) 3100158362 5,350 4,280 1,070 6,162 812
195 Bhole Logistic Sachin Nigot ASHOK NAGAR - BHOPAL(07-11-2023) 3100158365 4,800 3,840 960 5,297 497
196 Basant Thakur Sachin Nigot JABALPUR - SATNA(07-11-2023) 3900151521 6,010 4,808 1,202 7,063 1,053
197 MPS Shalini Priya Chennai - Hosur(07-11-2023) 3100158783 7,001 5,601 1,400 7,779 778
198 MPS Shalini Priya Chennai - Thiruvanamalai(07-11-2023) 3100158784 5,583 4,466 1,117 6,203 620
199 MPS Shalini Priya Chennai - Thiruvanamalai(07-11-2023) 3100158785 5,817 4,653 1,163 6,463 646
200 MPS Shalini Priya Chennai - Virudhachalam(07-11-2023) 3100158787 6,487 5,189 1,297 7,207 721
201 MPS Shalini Priya Chennai - Vllupuram(07-11-2023) 3100158789 6,346 5,077 1,269 7,052 705
202 MPS Shalini Priya Chennai - Vllupuram(07-11-2023) 3100158790 5,022 4,018 1,004 5,580 558
203 MPS Shalini Priya Chennai - Chengelpat(07-11-2023) 3100158801 3,394 2,715 679 3,771 377
204 MPS Shalini Priya Chennai - Thiruvanamalai(07-11-2023) 3100158850 5,567 4,454 1,113 6,186 619
205 MPS Shalini Priya Chennai - Virudhachalam(07-11-2023) 3100158786 6,284 5,027 1,257 6,982 698
206 MPS Shalini Priya Chennai - Hosur(07-11-2023) 3100158782 7,359 5,887 1,472 8,177 818
207 MPS Shalini Priya Chennai - Hosur(07-11-2023) 3100158881 6,736 5,389 1,347 7,484 748
208 MPS Shalini Priya Coimbatore - Erode(07-11-2023) 3100158860 4,898 3,918 980 5,629 732
209 MPS Shalini Priya Coimbatore - Tirupur(07-11-2023) 3100158865 3,821 3,057 764 4,392 571
210 MPS Shalini Priya Madurai - Thoothukudi(07-11-2023) 3100158922 4,614 3,691 923 5,303 689
211 MPS Shalini Priya Madurai - Pattukottai(07-11-2023) 3100158924 5,066 4,052 1,013 5,823 757
212 MPS Shalini Priya Madurai - Pattukottai(07-11-2023) 3100158927 5,743 4,595 1,149 6,601 858
213 MPS Shalini Priya Madurai - Pattukottai(07-11-2023) 3100158932 5,547 4,438 1,109 6,376 829
214 CCM Shalini Priya Vizinagaram - Seethayyapeta Vill(07-11-2023) 3100158983 2,829 2,263 566 3,144 315
215 CCM Shalini Priya Vizinagaram - Kotananduru Mandal(07-11-2023) 3100158984 3,924 3,139 785 4,361 437
216 CCM Shalini Priya Dasanapura Hobli - Malvalli(07-11-2023) 3100158890 3,144 2,515 629 3,493 349
217 Nikki Roadlines Shalini Priya KHANIYADHANA - GWALIOR W/H(07-11-2023) 3000250056 3,725 2,980 745 4,187 462
218 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Khopoli(07-11-2023) 3100158966 4,531 3,625 906 5,238 707
219 Ayan Enterprises Vandana Dembla Kurkumbh W/H - Nandurbar(07-11-2023) 3100158987 10,862 8,690 2,172 12,470 1,608
220 Ayan Enterprises Vandana Dembla Shirpur - Kurkumbh W/H(07-11-2023) 3100158754 6,320 5,056 1,264 7,872 1,552
221 Ayan Enterprises Vandana Dembla Shirpur - Kurkumbh W/H(07-11-2023) 3100158755 6,320 5,056 1,264 7,872 1,552
